The Semifinals
In the first 4 semi-finals the voting was in two rounds – for the first two semi-finals, in the first round the top 3 songs chosen by televoting and 2 songs chosen by an „expert“ jury went forward to the second round, where televoting decided the top 2 songs to qualify directly for the final and the 3rd and 4th placed songs that went forward to the 5th semi-final. However, as the „expert“ jury agreed with the televoters in the first two semi-finals, they were not used in the subsequent semi-finals. In the 5th semi-final the televoting was in two rounds – the first to select the top 4 and the second to select the two qualifiers for the final.
Semi-Final 1 – February 12th – Scandinavium, Gothenburg – Hosts: Alexandra Pascalidou & Shan Atci
1 | Alcastar | Alcastar | Alcazar | 35976 | 43010 | 4th |
2 | Var mig nära | Be near me | Cecilia Vennersten | 5069 | – | 8th |
3 | My no.1 | My no.1 | Papa Dee | 25446 | – | 6th |
4 | Alla flickor | All girls | Linda Bengtzing | 33338 | 44503 | 3rd |
5 | Invisible people | Invisible people | The Wallstones | 32355 | 40205 | 5th |
6 | Refrain refrain | Refrain refrain | Pay TV | 10792 | – | 7th |
7 | Ödet var min väg | Destiny was my way | Nordman | 36103 | 49381 | 2nd |
8 | Att älska dig | To love you | Shirley Clamp | 69785 | 77713 | 1st |
Semi-Final 2 – February 19th – Cloetta Center, Linköping – Hosts: Erik Haag & Henrik Schyffert
1 | Du och jag mot världen | You and me against the world | Fredrik Kempe & Sanna Nielsen | 38642 | 65313 | 1st |
2 | Jenny | Jenny | Camilla Brinck | 15031 | – | 7th |
3 | Big up | Big up | Group Avalon | 15032 | – | 6th |
4 | Vad du än trodde så trodde du fel | Whatever you thought you were wrong | Arja Sajonmaa | 14118 | – | 8th |
5 | Med hjärtats egna ord | With the heart’s own words | Josefin Nilsson | 18354 | 28316 | 3rd |
6 | Roma | Boundless | Cameron Cartio | 16232 | 27293 | 4th |
7 | Gone | Gone | Bodies Without Organs | 16508 | 25796 | 5th |
8 | Higher ground | Higher ground | Sanne Salomonsen | 36118 | 53193 | 2nd |
Semi-Final 3 – February 26th – Isstadion, Skellefteå – Hosts: Johanna Westman & Marko Lehtosalo
1 | Wherever you go | Wherever you go | NaNa | 25053 | 38891 | 3rd |
2 | Lovin‘ your feen | Lovin‘ your feen | Kwanzaa | 3179 | – | 8th |
3 | Vi kan gunga | We can swing | Jimmy Jansson | 52485 | 62845 | 2nd |
4 | Nothing at all | Nothing at all | LaGaylia | 20706 | 24753 | 4th |
5 | Rain | Rain | Josef | 23410 | 24597 | 5th |
6 | We got it all | We got it all | K2 feat. Alannah Myles | 11712 | – | 7th |
7 | Om natten | At night | Jessica Folcker | 19306 | – | 6th |
8 | Las Vegas | Las Vegas | Martin Stenmarck | 76508 | 73538 | 1st |
Semi-Final 4 – March 5th – Tipshallen, Växjö – Hosts: Kayo & Micke Leijnegard
1 | Så närä | So near | Anne-Lie Rydé | 19043 | 25124 | 5th |
2 | One step closer | One step closer | B-Boys International feat. Paul M | 16820 | – | 6th |
3 | Långt bortom tid och rum | Far beyond time and space | Mathias Holmgren | 21337 | 28775 | 4th |
4 | Ready for me | Ready for me | Rickard Engfors & Katarina Fallholm | 9774 | – | 8th |
5 | Hörde änglarna viska ditt namn | Heard the angels whisper your name | Date | 14930 | – | 7th |
6 | Håll om mig | Hold me | Nanne Grönvall | 53726 | 67876 | 1st |
7 | A different kind of love | A different kind of love | Caroline Wennergren | 29456 | 63664 | 2nd |
8 | As if tomorrow will never come | As if tomorrow will never come | Katrina & The Nameless | 30632 | 30763 | 3rd |
Semi-Final 5 – March 6th – Berns Restaurant, Stockholm – Host: Annika Jankell
1 | Alcastar | Alcastar | Alcazar | 47762 | 63533 | 1st |
2 | Alla flickor | All girls | Linda Bengtzing | 38861 | 54253 | 2nd |
3 | Med hjärtats egna ord | With the heart’s own words | Josefin Nilsson | 20537 | – | 7th |
4 | Roma | Boundless | Cameron Cartio | 18945 | – | 8th |
5 | Wherever you go | Wherever you go | NaNa | 28510 | 38254 | 4th |
6 | Nothing at all | Nothing at all | LaGaylia | 27547 | 53126 | 3rd |
7 | Långt bortom tid och rum | Far beyond time and space | Mathias Holmgren | 25472 | – | 5th |
8 | As if tomorrow will never come | As if tomorrow will never come | Katrina & The Nameless | 24489 | – | 6th |

Katrina won the 1997 ESC for the UK as lead singer of Katrina & The Waves.
The Final

The Swedish Final was held on March 12th at the Globe Theatre in Stockholm, hosted by Jill Johnson who represented Sweden in ESC 1998 & Mark Levengood. The winner was chosen by televoting (50%) and regional juries (50%). Nanne Grönvall won the televote and Martin Stenmarck the regional juries vote.
1 | Las Vegas | Las Vegas | Martin Stenmarck | 212 | 1st |
2 | Alla flickor | All girls | Linda Bengtzing | 15 | 9th= |
3 | Ödet var min väg | Destiny was my way | Nordman | 15 | 9th= |
4 | Att älska dig | To love you | Shirley Clamp | 130 | 4th |
5 | Higher ground | Higher ground | Sanne Salomonsen | 35 | 7th |
6 | A different kind of love | A different kind of love | Caroline Wennergren | 116 | 5th |
7 | Alcastar | Alcastar | Alcazar | 135 | 3rd |
8 | Vi kan gunga | We can swing | Jimmy Jansson | 49 | 6th |
9 | Du och jag mot världen | You and me against the world | Fredrik Kempe & Sanna Nielsen | 30 | 8th |
10 | Håll om mig | Hold me | Nanne Grönvall | 209 | 2nd |

- Martin Stenmarck came equal 19th at the ESC.
- Shirley Clamp was a backing singer for Greece in the 2001 ESC.
- Nanne Grönvall represented Sweden in the 1996 ESC in the group ‚One More Time‘.