The Semifinals
The winners in the first four semi-finals were chosen in two rounds of televoting – the first round to decide the top 4, and the second round to decide the top 2 songs that would go directly to the final. The 3rd and 4th placed songs got another chance in the 5th semi-final, where there was just one round of televoting.
Semi-Final 1 – February 15th – Jönköping – hosts: Mark Levengood, Lena Philipsson & Charlotte Nilsson
1 | Stronger | Crosstalk | 14651 | – | 6th |
2 | Someone, somewhere, someday | DeDe | 5386 | – | 7th |
3 | Carnaval | Mendez | 26836 | 34576 | 3rd |
4 | Ingen annan (Noone else) | Alive & Jessie Martins | 5341 | – | 8th |
5 | Crazy in love | Jill Johnson | 42697 | 48786 | 2nd |
6 | Stop! Look! Listen! | Da Buzz | 16817 | – | 5th |
7 | Television | Markus Landgren | 19997 | 25998 | 4th |
8 | Let your spirit fly | Pernilla Wahlgren & Jan Johansen | 95703 | 90302 | 1st |
Semi-Final 2 – February 22nd – Gothenburg – hosts: Mark Levengood & Carola
1 | Just like a boomerang | Just like a boomerang | Andrés Esteche | 29223 | – | 5th |
2 | Hela världen för mig | The whole world for me | Sanna Nielsen | 46841 | 79015 | 2nd |
3 | Let’s go | Let’s go | Kerli & Locatellis | 15334 | – | 7th |
4 | You | You | Pandora | 10496 | – | 8th |
5 | 15 minuter | 15 minutes | Brandsta City Släckers | 42354 | 52459 | 4th |
6 | Give me your love | Give me your love | Fame | 69283 | 125975 | 1st |
7 | Better believe it | Better believe it | Aleena | 26285 | – | 6th |
8 | Not a sinner, nor a saint | Not a sinner, nor a saint | Alcazar | 63702 | 69859 | 3rd |
Semi-Final 3 – March 1st – Luleå – hosts: Mark Levengood & Lill-Babs
1 | Bye bye | Bye bye | Barbados | 36287 | 38144 | 2nd |
2 | Tonight´s the night | Tonight´s the night | Shanna Smith | 5861 | – | 8th |
3 | Evig kärlek | Eternal love | Nanne | 11771 | – | 7th |
4 | Genom eld och vatten | Through fire and water | Sarek | 55934 | 58138 | 1st |
5 | My love | My love | Sofia Källgren & Robert Wells | 22381 | – | 5th |
6 | Love is all | Love is all | Liverpool | 23105 | 19615 | 4th |
7 | Mr Memory | Mr Memory | Shirley Clamp | 11962 | – | 6th |
8 | Stay the night | Stay the night | Style | 37145 | 19708 | 3rd |
Semi-Final 4 – March 8th – Sundsvall – hosts: Mark Levengood & Roger Pontare
1 | We’re unbreakable | We’re unbreakable | Sahlene | 20817 | – | 5th |
2 | No dudes en llamarme | Don’t hesitate to call me | Fernando Brito | 7526 | – | 8th |
3 | T.K.O. (Knock you out) | T.K.O. (Knock you out) | Bubbles | 37669 | 44994 | 3rd |
4 | He is always on my mind | He is always on my mind | Maarja | 14221 | – | 6th |
5 | Maria | Maria | Östen med Resten | 69716 | 86354 | 1st |
6 | Nothing can stop me | Nothing can stop me | Lina | 20878 | 27581 | 4th |
7 | Tills jag mötte dig | ‚Till I met you | Mikael Erlandsson | 10581 | – | 7th |
8 | Aqua playa | Aqua playa | Afro-Dite | 51974 | 51378 | 2nd |
Semi-Final 5 – March 9th – hosts: Rickard Olsson & Marianne Rundström
1 | Carnaval | Mendez | 33315 | 5th |
2 | Television | Markus Landgren | 21763 | 7th |
3 | 15 minuter (15 minutes) | Brandsta City Släckers | 44191 | 3rd |
4 | Not a sinner, nor a saint | Alcazar | 102240 | 1st |
5 | Love is all | Liverpool | 28060 | 6th |
6 | Stay the night | Style | 21490 | 8th |
7 | T.K.O. (Knock you out) | Bubbles | 55596 | 2nd |
8 | Nothing can stop me | Lina | 35211 | 4th |
- Nanne represented Sweden in ESC 1996 as part of the group ‚One More Time‘.
- Shirley Clamp was a backing singer for Greece in the 2001 ESC.
- Sahlene represented Estonia in the 2002 ESC. She was also a backing singer for Sweden in the 1999 ESC and Malta in 2000.
- Maarja represented Estonia in the 1996 and 1997 ESC.
The Final

The Swedish Final was held at the Globe Theatre in Stockholm on March 15th, hosted by Jonas Gardell & Mark Levengood. The winner was chosen by a mixture of regional juries (50%) and televoting (50%) – Fame were the favourite with both.
1 | Give me your love | Give me your love | Fame | 240 | 1st |
2 | Crazy in love | Crazy in love | Jill Johnson | 122 | 4th |
3 | Maria | Maria | Östen med Resten | 21 | 8th |
4 | Aqua playa | Aqua playa | Afro-Dite | 48 | 7th |
5 | Hela världen för mig | The whole world for me | Sanna Nielsen | 93 | 5th |
6 | Bye bye | Bye bye | Barbados | 7 | 10th |
7 | Genom eld och vatten | Through fire and water | Sarek | 55 | 6th |
8 | Let your spirit fly | Let your spirit fly | Pernilla Wahlgren & Jan Johansen | 178 | 2nd |
9 | T.K.O. (Knock you out) | T.K.O. (Knock you out) | Bubbles | 10 | 9th |
10 | Not a sinner, nor a saint | Not a sinner, nor a saint | Alcazar | 172 | 3rd |
Fame came 5th at the ESC. Jan Johansen represented Sweden in ESC 1995, Jill Johnson in 1998 & Afro-Dite in 2002.