
The Swedish Final was held at the Musikteater in Malmö on 23rd February, hosted by Josefine Sundström & Henrik Olsson. The winner was chosen by 11 regional juries (50%) & televoting (50%).
1 | Kom ner på jorden | Come down to earth | Teresia | 25 | 8th |
2 | Ingenmansland | No mans land | Jan Johansen | 107 | 4th |
3 | Om du förlåter mig | If you forgive me | Date | 57 | 6th |
4 | Om du var här hos mig | If you were here with me | Rosanna | 13 | 10th |
5 | Allt som jag ser | All that I see | Barbados | 192 | 2nd |
6 | Igår, idag | Yesterday, today | Sanna Nielsen | 172 | 3rd |
7 | Vända om | Turn back | Annie Kratz-Gutå | 29 | 7th |
8 | Lyssna till ditt hjärta | Listen to your heart | Friends | 237 | 1st |
9 | Jag känner dig | I know you | Popson | 23 | 9th |
10 | Om du stannar här | If you stay here | Ellinor | 91 | 5th |

Friends previously came equal 2nd in the 2000 Swedish Final. At the ESC they were 5th. Jan Johansen represented Sweden at ESC 1995.