„Call the music, the music, having it so near to me, like the wind in the desert, woken inside me“
The Portuguese Final was held on March 10th at the Teatro São Luiz in Lisbon, hosted by Ana Paula Reis & Nicolau Breyner. Before the final there were 2 semi-finals. The winner was chosen by the votes of 22 regional juries.
1 | Malmequer do campo | Country daisy | Isabel Campelo | 122 | 3rd |
2 | Trovas do Demo e d’el Rei | Songs from Demo and the King | Trivium | 84 | 5th |
3 | Todos nós alguma vez | Everyone of us sometime | Pedro Miguéis | 136 | 2nd |
4 | O vento sabe a que quer | The wind knows what it wants | Inova Fora Nada | 83 | 6th |
5 | Lisboa, minha linda cidade | Lisbon, my pretty city | José Carvalho | 92 | 4th |
6 | Se fores poema | If you were a poem | Fernanda Lopes | 75 | 7th |
7 | Ai dona Inês | Oh Lady Inês | Tó Carlos | 46 | 8th |
8 | Chamar a música | To call the music | Sara Tavares | 220 | 1st |
![]() | ![]() |
Sara Tavares came 8th at the ESC. José Carvalho was a backing singer for Portugal in ESC 1990. Fernanda Lopes was a backing singer for Portugal in ESC 1987, 1990, 1992 & 1993.
PORTUGUESE SEMI-FINALS 1994
The Portuguese Semi-Finals were held at the Teatro São João in Porto, hosted by Ana do Carmo & Luís de Matos. The 8 highest scoring songs (over both semi-finals), chosen by an „expert“ jury, qualified for the final.
Semi-Final 1 – January 10th
1 | Desculpa lá o mau jeito | Sorry for my bad temper | Blue Tonton | 21 | 15th | – |
2 | Todos nós alguma vez | Everyone of us sometime | Pedro Miguéis | 29 | 7th= | F |
3 | Tanta gente sem rumo | So many people without a way | João Carlos | 17 | 20th | – |
4 | Este alentejo | This alentejo | Sara | 28 | 10th | – |
5 | Trovas do Demo e d’el Rei | Songs from Demo and the King | Trivium | 34 | 4th | F |
6 | Dia após dia, a magia de te amar | Day after day, the magic of loving you | Marco Quelhas | 29 | 7th= | – |
7 | Chamar a música | To call the music | Sara Tavares | 44 | 2nd | F |
8 | Conselho em si | Advice in itself | Nuno Cabrita | 23 | 14th | – |
9 | Espelho de luar antigo | Mirror of ancient moonlight | Daniel | 20 | 16th= | – |
10 | Imagens de música | Images of music | Ed Sant’ana | 26 | 12th | – |
Semi-Final 2 – January 17th
1 | Se fores poema | If you were a poem | Fernanda Lopes | 32 | 5th= | F |
2 | Diz adeus e parte em paz | Say goodbye and leave in peace | Tina | 20 | 16th= | – |
3 | Ai dona Inês | Oh lady Inês | Tó Carlos | 29 | 7th= | F |
4 | Sonhos dourados | Golden dreams | Crisiana | 19 | 18th= | – |
5 | Lisboa, minha linda cidade | Lisbon, my pretty city | José Carvalho | 41 | 3rd | F |
6 | Vale a pena cantar | It is worthwhile singing | Natália Domingos | 27 | 11th | – |
7 | Malmequer do campo | Country daisy | Isabel Campelo | 32 | 5th= | F |
8 | Menina morena ladina | Happy brunette girl | Laureano | 19 | 18th= | – |
9 | O vento sabe a que quer | The wind knows what it wants | Inova Fora Nada | 48 | 1st | F |
10 | Jogos de amor | Love games | Marco Quelhas | 24 | 13th | – |
