„When the night falls in the city, there’s always a dream and there’s magic“
The Portuguese Final was held at the São Luíz Theatre in Lisbon on March 11th, hosted by António Sala & Margarida Mercês de Mello. Before the final there were 5 semi-finals. The winner was chosen by the votes of 22 regional juries.
1 | Praia sem marés | Beach without seas | Isabel Campelo | 127 | 3rd |
2 | Quero muito mais de ti | I want much more from you | Cristina Roque | 115 | 5th |
3 | Renascer de um trovador | Born again minstrel | Piedade Fernandes | 122 | 4th |
4 | No dia seguinte | On the next day | Paulo Brissos | 81 | 6th |
5 | Talvez noutro lugar | Maybe some other place | Liza Mayo | 72 | 7th |
6 | O poeta, o pintor e o músico | The poet, the painter and the musician | Jose Cid, Bragança & Ca. Lda. | 139 | 2nd |
7 | Pó de melhorar | Get well powder | Grupo Até Jazz | 35 | 8th |
8 | A cidade (até ser dia) | The city (until dawn) | Anabela | 167 | 1st |
Anabela came 10th at the ESC. Jose Cid represented Portugal in the 1980 ESC.
PORTUGUESE SEMI-FINALS 1993
The Portuguese Semi-Finals were hosted by Júlio Isidro. The 8 highest scoring songs (over all 5 Semi-Finals), chosen by an „expert“ jury of 5 people that included Fernando Tordo (ESC 1973), Dulce Pontes (ESC 1991) & Rita Guerra (ESC 2003) qualified for the final.
Semi-Final 1 – January 3rd
1 | No dia seguinte | On the next day | Paulo Brissos | 45 | 1st | F |
2 | Praia sem marés | Beach without seas | Isabel Campelo | 43 | 2nd= | F |
3 | O poeta, o pintor e o músico | The poet, the painter and the musician | Jose Cid, Bragança & Ca. Lda. | 41 | 6th | F |
4 | Renascer de um trovador | Born again minstrel | Piedade Fernandes | 43 | 2nd= | F |
Semi-Final 2 – January 10th
1 | Fantasia | Fantasy | Madi | 24 | 15th= | – |
2 | Pó de melhorar | Get well powder | Grupo Até Jazz | 42 | 4th= | F |
3 | Quero muito mais de ti | I want much more from you | Cristina Roque | 38 | 7th | F |
4 | A cidade (até ser dia) | The city (until dawn) | Anabela | 42 | 4th= | F |
Semi-Final 3 – January 17th
1 | Baila, baila | Dance, dance | Tózé Lobo | 27 | 13th | – |
2 | Recordações (tu e eu) | Memories (you and I) | David | 26 | 14th | – |
3 | Talvez noutro lugar | Maybe some other place | Liza Mayo | 37 | 8th= | F |
4 | Pranum | Pranum | Claudia Veloso | 24 | 15th= | – |
Semi-Final 4 – January 24th
1 | Miúda triste | A little sadness | Mário Mata | 37 | 8th= | – |
2 | Foram momentos | There have been moments | David | 23 | 17th= | – |
3 | Se eu sonhar | If I dream | Armando Gama | 34 | 10th | – |
4 | B-a-bá | B-a-bá | Mónica | 17 | 20th | – |
Semi-Final 5 – January 31st
1 | Cidade do Tejo | City of the Tejo | Silvia | 23 | 17th= | – |
2 | Canção do Alentejo | Song of the Alentejo | Piedade Fernandes | 28 | 12th | – |
3 | Lembrar os anos 60 | To remember the 60’s | Olívia | 22 | 19th | – |
4 | As palavras são demais | The words are too much | Ana Paulino | 32 | 11th | – |
Armando Gama represented Portugal in ESC 1983.