
The Maltese Final was held on February 8th at Ta’Qali, hosted by Gianni Zammit & Mireille Bonello. Before the final there was a semi-final.
The Semifinal
The Maltese Semi-Final was held on February 7th at Ta’Qali, hosted by Gianni Zammit & Mireille Bonello. The finalists were chosen by televoting (50%) & an „expert“ jury (50%).
1 | Feel the beat | Roger Tirazona | – |
2 | Take me back again | The Mics | F |
3 | Starting over | Olivia Lewis feat. IQ’s Verse-One | F |
4 | Welcome | Mark Tonna | – |
5 | Why not | Lawrence Gray | F |
6 | Survive (to stay alive) | Marisa D’Amato | F |
7 | Angels | Andreana & Karl | F |
8 | Call my name | Shirley Galea | – |
9 | Someday you will see | Eleanor Cassar | F |
10 | Light of my life | Gunther Chetcuti | F |
11 | Rain of fire | Natasha & Charlene | – |
12 | On top of the world | Rita Pace | – |
13 | Tell me why | Eleanor Cassar | F |
14 | Love will shine forever | Rosman Pace | F |
15 | Everywhere you go | Konrad Pule | F |
16 | Look at me | Nadine Axisa | – |
17 | To dream again | Lynn Chircop | F |
18 | I believe in love | Johanna Gusman | – |
19 | Superstitious | Natasha & Charlene | F |
20 | My song | Paul Giordimaina, Andrew Zammit & Godwin Lucas | F |
21 | My number one | Julie Zahra & Ludwig Galea | F |
22 | Here today gone tomorrow | Romina Mamo | – |
23 | One touch | Karen Polidano | F |
24 | And the music | Lawrence Gray | F |
The Final
The winner was chosen by televoting (50%) & an „expert“ jury (50%).
1 | Take me back again | The Mics | 66 | 14th |
2 | Starting over | Olivia Lewis feat. IQ’s Verse-One | 107 | 6th |
3 | Why not | Lawrence Gray | 147 | 2nd |
4 | Survive (to stay alive) | Marisa D’Amato | 56 | 15th |
5 | Angels | Andreana & Karl | 72 | 11th |
6 | Someday you will see | Eleanor Cassar | 92 | 7th |
7 | Light of my life | Gunther Chetcuti | 125 | 3rd |
8 | Tell me why | Eleanor Cassar | 79 | 9th= |
9 | Love will shine forever | Rosman Pace | 83 | 8th |
10 | Everywhere you go | Konrad Pule | 37 | 16th |
11 | To dream again | Lynn Chircop | 150 | 1st |
12 | Superstitious | Natasha & Charlene | 108 | 5th |
13 | My song | Paul Giordimaina, Andrew Zammit & Godwin Lucas | 79 | 9th= |
14 | My number one | Julie Zahra & Ludwig Galea | 120 | 4th |
15 | One touch | Karen Polidano | 70 | 12th |
16 | And the music | Lawrence Gray | 69 | 13th |
At the ESC, Lynn Chircop came 25th. Paul Giordimaina represented Malta at ESC 1991.