The Maltese Final was held on January 27th at the Mediterranean Conference Centre in Valletta. Before the final there was a semi-final. The winner was chosen by an „expert“ jury and only the top 3 were announced.
The Semifinal
The Maltese Semi-Final was held on January 26th at the Mediterranean Conference Centre in Valletta. The finalists were chosen by an „expert“ jury.
1 | Would you leave me | Renato & Marthese Tanti | F |
2 | Better luck next time | Enzo Gusman | – |
3 | Run to you | Debbie Xerri | F |
4 | My butterfly | Claudette Pace | F |
5 | Eternal love | Alfred Rapa | F |
6 | Reach out your arms | Triccas | F |
7 | Summer again | Freddie Portelli | – |
8 | Marathon | Godwin Lucas & Phyllisienne Brincat | F |
9 | In a woman’s heart | Miriam Christine Borg | F |
10 | Lasting visions | Marita | F |
11 | Waiting for you | Charlie Dalli & Eric Ace | – |
12 | Lovers song | Manolito | – |
13 | Can I reach you | Georgina | F |
14 | Say the words | Marisa D’Amato | – |
15 | Say you’ll stay | Alexander Schembri | F |
16 | We’re going places | June May & Joanne Scolaro | – |
The Final
1 | Would you leave me | Renato & Marthese Tanti | – |
2 | Run to you | Debbie Xerri | – |
3 | My butterfly | Claudette Pace | 2nd |
4 | Eternal love | Alfred Rapa | – |
5 | Reach out your arms | Triccas | – |
6 | Marathon | Godwin Lucas & Phyllisienne Brincat | – |
7 | In a woman’s heart | Miriam Christine Borg | 1st |
8 | Lasting visions | Marita | – |
9 | Can I reach you | Georgina | – |
10 | Say you’ll stay | Alexander Schembri | 3rd |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Miriam Christine Borg previously took part in the 1995 Maltese Final. At the ESC, she was equal 10th. Debbie Xerri & Phyllisienne Brincat were both backing singers for Malta in ESC 1993. Renato represented Malta in 1975, and Georgina did the same in 1991 (along with Paul Giordimaina). Georgina went on to be one of Miriam Christine’s backing singers at the ESC.