Newcomers Heats & Quarter-final
The Lithuanian Newcomers Heats & Quarter-Final were held at the LRT TV Studios in Vilnius, hosted by Jurga Šeduikyte & Rolandas Vilkoncius. The top 4 songs in each heat qualified for the quarter-final, where the top 6 songs qualified for the semi-finals. The voting was a mixture of televoting (50%) and an „expert“ jury (50%).
Heat 1 – January 14th
1 | Not good to be mad | Not good to be mad | Egle | 14 | 3rd= | QF |
2 | Make me wanna lose you | Make me wanna lose you | Auguste | 24 | 1st | QF |
3 | Pop žvaigžde | Pop star | Antanas | 14 | 3rd= | QF |
4 | Thoughts | Thoughts | Margarita Arta | 6 | 8th | – |
5 | I don’t think | I don’t think | Jonas | 16 | 2nd | QF |
6 | All I need | All I need | Hola | 12 | 6th | – |
7 | Baby you are | Baby you are | Fate | 11 | 7th | – |
8 | Take me | Take me | Evelin | 13 | 5th | – |
Heat 2 – January 21st
1 | Halo | Halo | Colder | 12 | 4th | QF |
2 | Falling in love | Falling in love | Robertas Kupstas | 20 | 1st= | QF |
3 | Eternal love | Eternal love | Milana | 11 | 5th= | – |
4 | 4 ever | 4 ever | Dove | 20 | 1st= | QF |
5 | Round and round | Round and round | Gravel | 15 | 3rd | QF |
6 | Funny | Funny | Sekme | 7 | 8th= | – |
7 | Song about love | Song about love | Super Kolegos | 11 | 5th= | – |
8 | Iš lempos | Offhand | Flaer | 7 | 8th= | – |
9 | Give me your heart | Give me your heart | Sinir Yok | 4 | 10th | – |
10 | Let me be your star | Let me be your star | Evelina | 9 | 7th | – |
Heat 3 – January 28th
1 | Girl you know | Girl you know | Intro’s | 16 | 3rd= | QF |
2 | Cockroach love | Cockroach love | Stringaj | 9 | 7th | – |
3 | Window to the world | Window to the world | Ashtrey | 17 | 2nd | QF |
4 | Turn around | Turn around | Rugiageliu Berniukai | 5 | 8th= | – |
5 | Lifestyle | Lifestyle | Tribute | 5 | 8th= | – |
6 | Time to change | Time to change | Onsa | 16 | 3rd= | QF |
7 | Again | Again | Nerri | 11 | 5th= | – |
8 | I’m so happy | I’m so happy | Banglai | 5 | 8th= | – |
9 | Juros liga | Seasickness | Natas | 11 | 5th= | – |
10 | The way to you | The way to you | Dovile | 24 | 1st | QF |
Quarter-Final – February 4th
1 | The way to you | The way to you | Dovile | 18 | 2nd | SF |
2 | Window to the world | Window to the world | Ashtrey | 9 | 6th= | – |
3 | Halo | Halo | Colder | 5 | 10th | – |
4 | Girl you know | Girl you know | Intro’s | 8 | 8th | – |
5 | Pop žvaigžde | Pop star | Antanas | 3 | 11th | – |
6 | 4 ever | 4 ever | Dove | 16 | 3rd | SF |
7 | I don’t think | I don’t think | Jonas | 1 | 12th | – |
8 | Falling in love | Falling in love | Robertas Kupstas | 10 | 4th= | SF |
9 | Not good to be mad | Not good to be mad | Egle | 7 | 9th | – |
10 | Time to change | Time to change | Onsa | 9 | 6th= | SF |
11 | Make me wanna lose you | Make me wanna lose you | Auguste | 20 | 1st | SF |
12 | Round and round | Round and round | Gravel | 10 | 4th= | SF |
The Semifinals
The Lithuanian Semi-Finals were held at the LRT TV Studios in Vilnius, hosted by Jurga Šeduikyte & Rolandas Vilkoncius. The top 5 songs in the first two semi-finals, and the top 4 songs in the third semi-final (chosen by televoting) qualified for the final. Two more songs were chosen by an „expert“ jury as ‚wildcards‘ for the final (indicated with a ‚J‘). Songs by established singers qualified automatically for the semi-finals, however the other singers had to participate in heats and a quarter-final especially for newcomers.
Semi-Final 1 – February 11th
1 | The heat | The heat | Alanas Chošnau | 1905 | 2nd | F |
2 | 4 ever | 4 ever | Dove | 1195 | 6th | J |
3 | Round and round | Round and round | Gravel | 2246 | 1st | F |
4 | Wonder who loves you | Wonder who loves you | Artas | 1886 | 4th | F |
5 | Kita diena | Another day | 4 Fun | 83 | 9th | – |
6 | Grafiti | Grafiti | Giulija | 340 | 8th | – |
7 | If my dream came true | If my dream came true | B’Avarija | 758 | 7th | J |
8 | Back to the future | Back to the future | Saules Kliošas | 1421 | 5th | F |
9 | Tavo ir mano dalia | Yours and my destiny | Edmundas Kucinskas | 1903 | 3rd | F |
Semi-Final 2 – February 18th
1 | Make me wanna lose you | Make me wanna lose you | Auguste | 1367 | 3rd | F |
2 | I feel so free | I feel so free | The Road Band | 137 | 8th | – |
3 | Madona | Madonna | Aliukai | 386 | 6th | – |
4 | Flirtin‘ on the dance floor | Flirtin‘ on the dance floor | C–Stones & Favour | 1228 | 4th | F |
5 | Welcome | Welcome | InCulto | 2638 | 1st | F |
6 | Falling in love | Falling in love | Robertas Kupstas | 1682 | 2nd | F |
7 | Lithuanian boy | Lithuanian boy | Ruta Lukoševiciute | 344 | 7th | – |
8 | Pavasario lietus | Spring rain | Nacija & Rasa Juzukonyte | 1135 | 5th | F |
9 | It’s a longest way | It’s a longest way | Highway | 108 | 9th | – |
Semi-Final 3 – February 25th
1 | Alright | Alright | N.E.O. | 898 | 3rd | F |
2 | Pajurio samba | Seaside samba | Bugs Band | 117 | 7th | – |
3 | The way to you | The way to you | Dovile | 605 | 5th | – |
4 | Geografias | Geography | Eduardo Gimenez | 174 | 6th | – |
5 | Just for fun | Just for fun | Aiste Pilvelyte | 834 | 4th | F |
6 | We are the winners | We are the winners | LT United | 8061 | 1st | F |
7 | Time to change | Time to change | Onsa | 1143 | 2nd | F |
The Final

The Lithuanian Final was held at the Siemens Arena in Vilnius on March 4th, hosted by Jurga Šeduikyte & Rolandas Vilkoncius. The winner was chosen by televoting.
1 | Flirtin‘ on the dance floor | Flirtin‘ on the dance floor | C–Stones & Favour | 1689 | 11th |
2 | Wonder who loves you | Wonder who loves you | Artas | 1625 | 12th |
3 | Falling in love | Falling in love | Robertas Kupstas | 2681 | 8th |
4 | Make me wanna lose you | Make me wanna lose you | Auguste | 1959 | 10th |
5 | If my dream came true | If my dream came true | B’Avarija | 765 | 15th |
6 | Welcome | Welcome | InCulto | 16451 | 2nd |
7 | 4 ever | 4 ever | Dove | 1361 | 13th |
8 | Time to change | Time to change | Onsa | 699 | 16th |
9 | Alright | Alright | N.E.O. | 2735 | 7th |
10 | Back to the future | Back to the future | Saules Kliošas | 1084 | 14th |
11 | Just for fun | Just for fun | Aiste Pilvelyte | 4307 | 6th |
12 | Pavasario lietus | Spring rain | Nacija & Rasa Juzukonyte | 2017 | 9th |
13 | We are the winners | We are the winners | LT United | 32699 | 1st |
14 | The heat | The heat | Alanas Chošnau | 9249 | 3rd |
15 | Round and round | Round and round | Gravel | 6462 | 4th |
16 | Tavo ir mano dalia | Yours and my destiny | Edmundas Kucinskas | 4912 | 5th |
![]() | ![]() |
LT United came 6th at the ESC. One of the members of the group was Viktoras Diawara who represented Lithuania in ESC 2001 in the group Skamp. Another member of the group was Andrius Mamontovas who came 2nd in the 2001 Lithuanian Final (as Cloudmaker). B’avarija won the 2002 Lithuanian Final but were later disqualified.