The Semifinals
The Lithuanian Semi-Finals were held at the LRT TV Studios in Vilnius, hosted by Aurimas Dautartas & Darius Uzkuraitis. The top 3 songs in each semi-final (chosen by televoting) qualified for the final, except for the sixth semi-final where only the top 2 songs qualified. The highest scoring of all the losing songs – Geltona – qualified for the final as well.
Semi-Final 1 – January 3rd
1 | You don’t know | You don’t know | In Culto | 141 | 5th | – |
2 | Come to the world | Come to the world | Aira & Bugs Band | 50 | 8th | – |
3 | Just be my star | Just be my star | Kes | 290 | 3rd | F |
4 | Why are you the one | Why are you the one | No One | 41 | 9th | – |
5 | Diena ir nakti | Day and night | Dinamika | 88 | 7th | – |
6 | Just be | Just be | Relanium | 304 | 2nd | F |
7 | 4 you | 4 you | Dvyniai | 201 | 4th | – |
8 | Heart invader | Heart invader | Mushkitakta | 103 | 6th | – |
9 | Over | Over | Ruta Šciogolevaite | 1602 | 1st | F |
Semi-Final 2 – January 10th
1 | Brave step | Brave step | Artis & Bugs Band | 191 | 5th | – |
2 | No more | No more | Lawry | 333 | 3rd | F |
3 | New day | New day | Graffiti | 45 | 8th | – |
4 | Ei, praeivi | Hey, passerby | Audrone Girkontaite | 22 | 9th | – |
5 | Follow | Follow | Colder | 290 | 4th | – |
6 | That’s what I want | That’s what I want | The Road Band | 147 | 7th | – |
7 | How about you | How about you | Taja & Merlin | 386 | 2nd | F |
8 | On the last night | On the last night | Ieva Breivyte | 174 | 6th | – |
9 | Morning | Morning | Mantas | 784 | 1st | F |
Semi-Final 3 – January 17th
1 | Love is… | Sati | 151 | 7th | – |
2 | If you can fly | Weekends | 84 | 8th | – |
3 | Stobidubap | Saules Kliošas | 561 | 2nd | F |
4 | Sleeping | Mad Man Moon | 244 | 6th | – |
5 | Waiting | Net Profit | 55 | 9th | – |
6 | Wider space | N.E.O. | 503 | 3rd | F |
7 | Look into my eyes | V.I.P. | 392 | 4th | – |
8 | Say goodbye | Fate | 369 | 5th | – |
9 | What’s happened to your love | Linas & Simona | 1182 | 1st | F |
Semi-Final 4 – January 24th
1 | I do, I do | I do, I do | Geltona | 732 | 4th | F |
2 | The girl from million | The girl from million | Ricardas Vitkus | 103 | 6th | – |
3 | Amor (te quiero aquí) | Love (I want you here) | Aiste Pilvelyte | 878 | 3rd | F |
4 | Mes skrendam | We fly | Torres | 25 | 9th | – |
5 | Like falling rain | Like falling rain | Swajus | 84 | 7th | – |
6 | Hey, hey golden ray | Hey, hey golden ray | Edmundas Kucinskas | 2618 | 1st | F |
7 | Freedom is near | Freedom is near | Lyga | 197 | 5th | – |
8 | Aš tavyje | I’m inside you | Soft Rain | 28 | 8th | – |
9 | Be my baby | Be my baby | Eva | 900 | 2nd | F |
Semi-Final 5 – January 31st
1 | Taste of love | Taste of love | Dreams | 420 | 6th | – |
2 | Deep in my heart | Deep in my heart | Indraya | 1080 | 3rd | F |
3 | He forgot that I’m his baby | He forgot that I’m his baby | Rasa Kaušiute | 1564 | 2nd | F |
4 | Keep your faith | Keep your faith | Artas | 579 | 4th | – |
5 | Music’s world | Music’s world | Cappella A | 201 | 9th | – |
6 | Flying people | Flying people | Ruta Lukoševiciute | 572 | 5th | – |
7 | Together | Together | Tequila For You | 304 | 8th | – |
8 | In your eyes | In your eyes | Amberlife | 10219 | 1st | F |
9 | Vejas | Wind | Agnieška | 345 | 7th | – |
Semi-Final 6 – February 7th
1 | I can | I can | Donalda | 254 | 4th | – |
2 | You like | You like | Bracelet | 72 | 6th | – |
3 | Song about you and me | Song about you and me | Violeta Riaubiškyte | 842 | 2nd | F |
4 | Stay away | Stay away | Sugarfree | 227 | 5th | – |
5 | Back in Europe | Back in Europe | Atika | 304 | 3rd | – |
6 | I know | I know | B’Avarija | 1341 | 1st | F |
7 | Buk arti | Stay beside me | M.T. | 35 | 7th | – |
The Final

The Lithuanian Final was held on February 14th in Kaunas, hosted by Aurimas Dautartas & Greta Sapkaite. The winner was chosen by an „expert“ jury (50%) and televoting (50%). The first column of results are the jury votes, then the televote results. Because there was a three-way tie for 1st place, the „expert“ jury had to vote again on these 3 songs – Linas & Simona got 4 votes, Ruta Šciogolevaite got 3 and Edmundas Kucinskas got 1.
1 | I do, I do | I do, I do | Geltona | – | 167 | 0 | 13th= |
2 | He forgot that I’m his baby | He forgot that I’m his baby | Rasa Kaušiute | 3 | 63 | 3 | 9th |
3 | No more | No more | Lawry | – | 38 | 0 | 13th= |
4 | Wider space | Wider space | N.E.O. | – | 185 (1) | 1 | 11th= |
5 | Amor (te quiero aquí) | Love (I want you here) | Aiste Pilvelyte | 1 | 63 | 1 | 11th= |
6 | Just be | Just be | Relanium | – | 103 | 0 | 13th= |
7 | What’s happened to your love | What’s happened to your love | Linas & Simona | 10 | 1893 (8) | 18 | 1st |
8 | I know | I know | B’Avarija | 7 | 997 (7) | 14 | 4th= |
9 | Just be my star | Just be my star | Kes | – | 47 | 0 | 13th= |
10 | Over | Over | Ruta Šciogolevaite | 12 | 636 (6) | 18 | 2nd |
11 | Deep in my heart | Deep in my heart | Indraya | – | 62 | 0 | 13th= |
12 | How about you | How about you | Taja & Merlin | – | 132 | 0 | 13th= |
13 | Be my baby | Be my baby | Eva | – | 278 (2) | 2 | 10th |
14 | In your eyes | In your eyes | Amberlife | 2 | 5683 (12) | 14 | 4th= |
15 | Hey, hey golden ray | Hey, hey golden ray | Edmundas Kucinskas | 8 | 3425 (10) | 18 | 3rd |
16 | Song about you and me | Song about you and me | Violeta Riaubiškyte | 5 | 372 (5) | 10 | 6th= |
17 | Stobidubap | Stobidubap | Saules Kliošas | 6 | 348 (4) | 10 | 6th= |
18 | Morning | Morning | Mantas | 4 | 281 (3) | 7 | 8th |
Linas previously came 9th in the 2002 Lithuanian Final (as ‚Adoms‘). Simona also took part in the Lithuanian Final that year. At the ESC Semi-Final they came 16th. B’avarija won the 2002 Lithuanian Final but were later disqualified.