
Lithuania participated in the Eurovision Song Contest 2008 with the song „Nomads in the Night“ performed by Jeronimas Milius, after winning the Lithuanian national final.
National final
The national final Lietuvos Dainu Daina (Song for Lithuania) to select Lithuania’s entry for the Eurovision Song Contest 2008 involved a four-week-long process that commenced on 12 January 2008 and concluded with a winning song and artist on 2 February 2008. The four shows took place at the LRT studios in Vilnius and were hosted by Giedrius Masalskis and Gabrielė Bartkutė (final only). The shows were broadcast on LRT televizija as well as online via the broadcaster’s website lrt.lt.
Format
The format of the competition involved thirty-two entries competing in four shows. The first three shows were the semi-finals consisting of between eleven and twelve entries each. The top four entries advanced per semi-final. The fifth show, held on 2 February 2008, was the final where the winner was selected from the remaining twelve entries and an additional two entries that proceeded directly to the final.
The results of the semi-finals were determined by the 50/50 combination of votes from a three-member jury panel and public televoting. Each jury member had an equal stake in the final result and the public televote had a weighting equal to the votes of a three jury members. The public could submit their votes through telephone and SMS voting. Ties were decided in favour of the entry that received the most votes from the public. In the final, the results were determined by public televoting only.
Competing entries
On 29 October 2007, LRT opened the submissions for artists and songwriters to submit their entries. The submission deadline concluded on 10 December 2007. On 5 January 2008, LRT announced the 36 artists selected for the competition. Among the artists was previous Lithuanian Eurovision contestants Julija Ritčik, who represented Lithuania in 2007 as part of 4Fun. On 17 January 2008, the final changes to the list of 36 competing acts were made with the withdrawal of Vudis and Grūdas and the disqualification of Suicide DJ’s.
Artist | Song | Songwriter(s) |
---|---|---|
Aistė Pilvelytė | „Troy on Fire“ | Rafael Artesero |
Angelas | „Little Sunshine“ | Ramūnas Grybauskas |
Asta | „Man vis tiek“ | Asta Kairytė |
Augustė | „Do Somethin’“ | Augustė Vedrickaitė |
Buzzer’s | „Tell Me“ | Ričardas Mikalajūnas |
Cisco Kid | „1 Million Euros“ | Lex de Groot, Johan De Maeyer, Francis van Mechelen |
Eglė Lokytė | „Message in the Sky“ | Linas Adomaitis |
Face Time | „Celebrate“ | Jurgis Brūzga, Eduardas Armonas |
Flaer | „New Love Story“ | Adomas Stančikas |
Flaxon | „Lietuva man kaip Paryžius“ | Simonas Patkevičius |
Funny Beat | „Evertown“ | Linas Adomaitis, Camden-MS |
GYVAI | „Paukštis“ | Milda Krikščiūnaitė |
Ingrida Paukštytė | „I Will Fight“ | Ingrida Paukštytė, Vladas Grankinas |
Ingrida Žiliūtė | „You & I“ | Marijus Adomaitis |
Jeronimas Milius | „Nomads in the Night“ | Jeronimas Milius, Vytautas Diškevičius |
Julija and Girma | „To My Soul“ | Julija Ritčik |
Justina Adeikytė | „Calling Your Name“ | Justina Adeikytė, Laura Remeikienė |
Justinas Lapatinskas | „Muziką garsiau!“ | Oleg Jerochin, Eimantas Gardauskas |
Kaštonai | „The Farmer’s Daughter“ | Aušrys Kriščiūnas, Povilas Sabaliauskas, Oleg Semionov |
Kristina Botyriūtė | „Life Is Joyful“ | Kristina Botyriūtė |
Laiptai | „Aš rasiu“ | Rūta Lukoševičiūtė, Audrius Grinevičius |
Mini-Me | „Yes“ | Eglė Junevičiūtė, Lukas Pačkauskas |
MyMagic | „Lady“ | Stefan Engel, Gorgi |
Nerri | „Step Into This World“ | Neringa Žiliūtė, Andrius Bernatonis |
Onsa | „What’s Wrong“ | Tautrimas Rupulevičius |
Pokeris | „Stone“ | Kamilė Kielaitė, Laimonas Vaižvila |
Raimonda Masiulytė | „Birdie’s Tweet“ | Raimonda Masiulytė, Oleg Jerochin |
Sasha Son | „Miss Kiss“ | Egidijus Dragūnas |
Skyders | „Neo(e)litas“ | Justas Jarutis, Tomas Šileika |
Slapjack | „Light“ | Dalius Pletnovias |
Sweetness Theory | „Sun In Her Eyes“ | Artūros Bulota, Šarūnas Kramilius |
Trylika | „I Deceive You“ | Darius Juška |
Vilma Voroblevaitė | „Vakaras“ | Vilma Voroblevaitė |
Wake Up | „Don’t Stop Me“ | Aušra Sutkauskaitė |
Semi-finals
Three semi-finals were held on 12, 19 and 26 January 2008. Each semi-final featured 10 to 12 competing entries, with four entries selected in each show to advance to the final and the remaining acts being eliminated from the competition.
Semi-final 1 – 12 January 2008
Draw | Artist | Song | Jury | Public Televote | Public Points | Total | Place |
1 | Justinas Lapatinskas | „Muziką garsiau!“ | 30 | 236 | 9 | 39 | 3 |
2 | Kaštonai | „The Farmer’s Daughter“ | 2 | 137 | 3 | 5 | 11 |
3 | Cisco Kid | „1 Million Euros“ | 17 | 172 | 6 | 23 | 8 |
4 | Onsa | „What’s Wrong“ | 14 | 115 | 0 | 14 | 10 |
5 | Laiptai | „Aš rasiu“ | 7 | 890 | 30 | 37 | 4 |
6 | Eglė Lokytė | „Message in the Sky“ | 15 | 283 | 12 | 27 | 7 |
7 | GYVAI | „Paukštis“ | 13 | 678 | 24 | 37 | 4 |
8 | Buzzer’s | „Tell Me“ | 0 | 119 | 0 | 0 | 12 |
9 | Vilma Voroblevaitė | „Vakaras“ | 24 | 463 | 18 | 42 | 2 |
10 | Asta | „Man vis tiek“ | 1 | 473 | 21 | 22 | 9 |
11 | Wake Up | „Don’t Stop Me“ | 15 | 297 | 15 | 30 | 6 |
12 | Jeronimas Milius | „Nomads in the Night“ | 36 | 2,394 | 36 | 72 | 1 |
Semi-final 2 – 19 January 2008
Draw | Artist | Song | Jury | Public Televote | Public Points | Total | Place |
1 | Kristina Botyriūtė | „Life Is Joyful“ | 8 | 280 | 12 | 20 | 8 |
2 | Face Time | „Celebrate“ | 20 | 306 | 15 | 25 | 6 |
3 | Angelas | „Little Sunshine“ | 3 | 85 | 3 | 6 | 10 |
4 | Funny Beat | „Evertown“ | 22 | 889 | 24 | 46 | 3 |
5 | Sasha Son | „Miss Kiss“ | 36 | 1,738 | 36 | 72 | 1 |
6 | Flaer | „New Love Story“ | 12 | 227 | 9 | 21 | 7 |
7 | Ingrida Žiliūtė | „You & I“ | 20 | 348 | 18 | 38 | 4 |
8 | Raimonda Masiulytė | „Birdie’s Tweet“ | 30 | 1,15 | 30 | 60 | 2 |
9 | Flaxon | „Lietuva man kaip Paryžius“ | 7 | 122 | 6 | 13 | 9 |
10 | Justina Adeikytė | „Calling Your Name“ | 16 | 698 | 21 | 37 | 5 |
12 | Jeronimas Milius | „Nomads in the Night“ | 36 | 2,394 | 36 | 72 | 1 |
Semi-final 3 – 26 January 2008
Draw | Artist | Song | Jury | Public Televote | Public Points | Total | Place |
1 | Slapjack | „Light“ | 15 | 280 | 12 | 28 | 7 |
2 | MyMagic | „Lady“ | 17 | 306 | 15 | 32 | 5 |
3 | Skyders | „Neo(e)litas“ | 16 | 122 | 6 | 22 | 8 |
4 | Ingrida Paukštytė | „I Will Fight“ | 4 | 227 | 9 | 13 | 9 |
5 | Sweetness Theory | „Sun In Her Eyes“ | 11 | 348 | 18 | 29 | 6 |
6 | Nerri | „Step Into This World“ | 17 | 889 | 24 | 41 | 3 |
7 | Trylika | „I Deceive You“ | 9 | 85 | 3 | 12 | 10 |
8 | Augustė | „Do Somethin’“ | 36 | 1,15 | 30 | 66 | 1 |
9 | Pokeris | „Stone“ | 20 | 698 | 21 | 41 | 3 |
10 | Mini-Me | „Yes“ | 28 | 1,738 | 36 | 64 | 2 |
Final
The final of the competition was broadcast live on 2 February 2008 and featured the remaining twelve entries that qualified from the semi-finals and the two pre-qualified entries: „Troy on Fire“ performed by Aistė Pilvelytė and „To My Soul“ performed by Julija and Girma. „Nomads in the Night“ performed by Jeronimas Milius was selected as the winner after gaining the most votes from the public.
Final – 2 February 2008
Draw | Artist | Song | Televote | Place |
1 | Ingrida Žiliūtė | „You and I“ | 638 | 9 |
2 | Vilma Voroblevaitė | „Vakaras“ | 247 | 14 |
3 | Julija and Girma | „To My Soul“ | 466 | 12 |
4 | Laiptai | „Aš rasiu“ | 1,216 | 8 |
5 | Funny Beat | „Evertown“ | 1,677 | 7 |
6 | Augustė | „Do Somethin’“ | 5,145 | 6 |
7 | Mini Me | „Yes“ | 5,936 | 5 |
8 | Pokeris | „Stone“ | 633 | 10 |
9 | Justinas Lapatinskas | „Muziką garsiau!“ | 299 | 13 |
10 | Jeronimas Milius | „Nomads in the Night“ | 11,674 | 1 |
11 | Aistė Pilvelytė | „Troy on Fire“ | 11,242 | 2 |
12 | Sasha Son | „Miss Kiss“ | 8,306 | 3 |
13 | Raimonda Masiulytė | „Birdie’s Tweet“ | 7,391 | 4 |
14 | Nerri | „Step into this World“ | 610 | 11 |
![]() | ![]() |
Jeronimas Milius was previously a backing singer for Aiste Pilvelyte in the 2006 Lithuanian Final. At the 2nd ESC Semi-Final, he was 16th. Julija represented Lithuania in ESC 2007 as lead singer of the group 4Fun.