
„A hidden sensitivity, builds your picture, with the words and the thoughts which have your colour„
The Greek Final was held on March 7th at the ERT TV Studios in Athens, hosted by Giorgos Marinos. Before the final there were 8 semi-finals . The winner was chosen by televoting.
The Semifinals
The Greek semi-finals were all held at the ERT TV Studios in Athens, hosted by Giorgos Marinos. The winning song in each semi-final (chosen by televoting) qualified for the final.
Semi-Final 1 | |||||
1 | Gynekes | Women | Yiannis Haniotakis | 1799 | 3rd |
2 | Ekleges gia mena | You were crying for me | Marianna Efstratiou | 3438 | 2nd |
3 | Na ziso to fili | To live the kiss | Katerina Kourentzi | 3890 | 1st |
Semi-Final 2 | |||||
1 | Me ekatonpeninta | With one hundred and fifty | Kostas Katsigiannis | 2086 | 3rd |
2 | Tha s’agapo | I will love you | Theodoros Zaharis | 5609 | 1st |
3 | Palies agapes | Loves of the past | Dionysis Schinas | 4102 | 2nd |
Semi-Final 3 | |||||
1 | Agapi pou pote | Love that never | Haralampos Kavalieros | 3218 | 2nd |
2 | San oneiro | Like a dream | Evi Dikou | 2156 | 3rd |
3 | Mia krifi evaisthisia | A hidden sensitivity | Dionysia Karoki & Thalassa | 9226 | 1st |
Semi-Final 4 | |||||
1 | Erota sofe | Wise love | Stamatis Papadakis | 1423 | 2nd |
2 | An itan i agapi | If love could be | Yiannis Haniotakis | 1382 | 3rd |
3 | Fantasia mou | My fantasy | Hara Constantinou | 3323 | 1st |
Semi-Final 5 | |||||
1 | Melodia | Melody | Victor Polydorou | 3383 | 2nd |
2 | Tipota | Nothing | Iro Lehouriti | 5232 | 1st |
3 | Alexandra | Alexandra | Yiannis Drakopoulos | 1366 | 3rd |
Semi-Final 6 | |||||
1 | Opos i vrochi | Like the rain | Marianna Efstratiou | 3199 | 2nd |
2 | Agapi moni | Lonely love | Stavros Siolas | 1861 | 3rd |
3 | Kita to fos | Look at the light | Nikos Blios | 3264 | 1st |
Semi-Final 7 | |||||
1 | O vassilias ton ftohon | The king of the poor | Nikos Katikaridis | 5614 | 3rd |
2 | Ta hili pou filouses | The lips I was kissing | Marianna Efstratiou | 5891 | 2nd |
3 | Se nostalgo | I miss you | Vivetta Koursi | 10706 | 1st |
Semi-Final 8 | |||||
1 | Deisdaemona | Desdemona | Efstathia Mantzoufa | 4677 | 3rd |
2 | Kosme cinema | Cinema world | Dionisia Karoki & Thalassa | 7580 | 1st |
3 | Promitheas | Promitheus | Robert Williams, Konstantinos Paliatsaras & Mara Thrasivoulidou | 6299 | 2nd |

Marianna Efstratiou was a backing singer for Greece at ESC 1987 and represented Greece in ESC 1989 & 1996. Robert Williams represented Greece in ESC 1977.
The Final
1 | Kita to fos | Look at the light | Nikos Blios | 7274 | 5th |
2 | Tipota | Nothing | Iro Lehouriti | 19421 | 2nd |
3 | Na ziso to fili | To live the kiss | Katerina Kourentzi | 8249 | 4th |
4 | Kosme cinema | World of cinema | Dionysia Karoki & Thalassa | 2295 | 7th |
5 | Fantasia mou | My fantasy | Hara Constantinou | 1538 | 8th |
6 | Tha s’agapo | I will love you | Theodoros Zaharis | 5964 | 6th |
7 | Se nostalgo | I miss you | Vivetta Koursi | 17364 | 3rd |
8 | Mia krifi evaisthisia | A hidden sensitivity | Dionisia Karoki & Thalassa | 19477 | 1st |

Dionysia Karoki & Thalassa came 20th at the ESC. Hara Constantinou represented Cyprus in 1997.