
Malta participated in the Eurovision Song Contest 2009 with the song „What If We“ written by Marc Paelinck and Gregory Bilsen. The song was performed by Chiara, who had previously represented Malta at the Eurovision Song Contest in the 1998 and 2005 edition where she achieved third and second place with the songs „The One That I Love“ and „Angel“, respectively. The Maltese entry for the 2009 contest in Moscow, Russia was selected through the national final GO Malta EuroSong 2009, organised by the Maltese broadcaster Public Broadcasting Services (PBS). The competition consisted of a semi-final round and a final, held between 8 November 2008 and 7 February 2009, where „What If We“ performed by Chiara eventually emerged as the winning entry after gaining 46% of the public televote.

Malta was drawn to compete in the first semi-final of the Eurovision Song Contest which took place on 12 May 2009. Performing during the show in position 17, „What If We“ was announced among the 10 qualifying entries of the first semi-final and therefore qualified to compete in the final on 16 May. It was later revealed that Malta placed sixth out of the 18 participating countries in the semi-final with 86 points. In the final, Malta performed in position 14 and placed twenty-second out of the 25 participating countries, scoring 31 points.
GO Malta EuroSong 2009
GO Malta EuroSong 2009 was the national final format developed by PBS to select the Maltese entry for the Eurovision Song Contest 2009. The competition consisted of a semi-final held between 8 November 2008 and 10 January 2009, and a final held on 7 February 2009. The semi-final took place at the Audiovision TV Studios in Hamrun and hosted by Valerie Vella, while the final took place at the Malta Fairs & Convention Centre in Ta‘ Qali and hosted by Pablo Micallef and Valerie Vella. All shows were broadcast on Television Malta (TVM).
Format
The competition consisted of fifty-six songs competing in the semi-final, titled Euro Showbox, which consisted of eight shows with seven songs each between 8 November 2008 and 10 January 2009. Twenty entries qualified to compete in the final on 7 February 2009. In the semi-final, six judges evaluated the songs and each judge had an equal stake in the final result. Fifteen of the entries were the songs that received the highest scores from the judges, while the remaining five entries were selected based on the results of the public televote from the remaining forty-one entries. The final consisted of two rounds: the first round selected the top three entries based on the votes of five judges in addition to the jury and televoting results of the semi-final, while the second round (superfinal) determined the winner exclusively by public televoting.
Competing entries
Artists and composers were able to submit their entries between 13 and 14 October 2008. Songwriters from any nationality were able to submit songs as long as the artist were Maltese or possessed Maltese citizenship. Songwriters were able to submit as many songs as they wished, however, artists were only able to submit a maximum of two songs and could only compete with a maximum of one in the final. 182 entries were received by the broadcaster and 80 entries had been shortlisted to progress through the selection process. The fifty-six songs selected to compete in the semi-final were announced on 27 October 2008.
Among the selected competing artists were former Maltese Eurovision entrants Georgina who represented Malta in the 1991 contest, Miriam Christine who represented Malta in the 1996 contest, Chiara who represented Malta in the 1998 and 2005 contests, and Ludwig Galea who represented Malta in the 2004 contest. Among the songwriters, Alfred C. Sant, Jason Paul Cassar, Ray Agius, Gerard James Borg and Philip Vella were all past writers of Maltese Eurovision entries. Paul Giordimaina represented Malta in the 1991 edition. Marc Paelinck co-wrote the Belgian entries in 2002 and 2004; Rafael Artesero co-wrote the Andorran entries in 2005 and 2006; Ralph Siegel and Bernd Meinunger co-wrote eighteen entries for various countries.
Artist | Song | Songwriter(s) |
Alison Ellul | „Typical Me“ | Philip Vella, Gerard James Borg |
Annabelle Debono | „Army of Lovers“ | Sean Vella, Gerard James Borg |
Baklava | „Kamikaze Lover“ | Philip Vella, Gerard James Borg |
Chiara | „What If We“ | Marc Paelinck, Gregory Bilsen |
Christian Arding | „This Ain’t a Love Song“ | Trevor Fenech, Claudia Faniello |
Christine Barbara | „Life Is an Opera“ | Rita Pace |
Christine Barbara | „Visions of You“ | Philip Vella |
Claire Caruana | „Harmony“ | Augusto Cardinali, Giovann Attard |
Classic Rebels | „Tonight at the Opera“ | Ralph Siegel, John O’Flynn |
Claudia Faniello | „Blue Sonata“ | Ray Agius |
Claudia Faniello | „Midas Touch“ | Sean Vella, Philip Vella |
Corazon Mizzi | „Another Side of Me“ | Philip Vella |
Daniela Vella | „Soulmate“ | Ray Agius, Alfred C. Sant |
Dario and Grecia Bezzina | „Fjamma tas-Sliem“ | Philip Vella |
Derrick Schembri and Yanika Fava | „For a Moment“ | Philip Vella, Rita Pace |
Dominic Cini | „I’m in Heaven“ | Elton Zarb, Rita Pace |
Dorothy Bezzina | „Mozart Revives“ | Chan Vella, Alexia Schembri |
Eleanor Cassar | „Someday“ | Paul Giordimaina, Fleur Balzan |
Eleanor Cassar | „This Is Our Life“ | Paul Giordimaina, Fleur Balzan |
The Elements | „Ha Hi Hu“ | Carm Fenech |
Evita Magri | „Sexy Girls“ | Philip Vella, Melchiore Magri |
Francesca Borg | „Falling in Love“ | Jason Paul Cassar, Mario J. Farrugia |
Georgina | „To Be Myself“ | Rafael Artesero, Joe Julian Farrugia |
Georgina and Ruth Casingena | „Avalon“ | Paul Abela, Joe Julian Farrugia |
Gloriana Arpa Belli | „Love Was Made of Clay“ | Renato Briffa, Doris Chetcuti |
J. Anvil | „Choose Your Number“ | Augusto Cardinali, Giovann Attard |
J. Anvil | „Love Me or Leave Me“ | Trevor Fenech, Claudia Faniello |
Jamie Tonna | „Where Was I?“ | Jason Paul Cassar, Mario J. Farrugia |
Jessica Muscat | „Hey You“ | Rafael Artesero |
Jessica Muscat | „Smoke-Screen“ | Philip Vella, Gerard James Borg |
Jo Zette | „I’m Me“ | Steve Compagno, Noel Zammit |
Josmar | „Circus“ | Josmar |
Julie Pomorski | „Shades of Memories“ | Johann Schembri |
Justine feat. Siconix | „Rhythm of the Night“ | Renato Briffa, Doris Chetcuti |
Klinsmann | „Butterfly Sky“ | Klinsmann Coleiro, Joe Julian Farrugia |
Klinsmann | „Rock and Rise“ | Philip Vella, Gerard James Borg |
Kylie Coleiro | „Let It Shine“ | Andrew Zahra, Joe Julian Farrugia |
Laura Bruno | „Something About You“ | Philip Vella, Gerard James Borg |
Ludwig Galea | „Inferno“ | Philip Vella, Gerard James Borg |
Ludwig Galea feat. Fidela tal-Bambinu | „Lament“ | Philip Vella |
Maria Mallia | „Love in the Sahara“ | Charlene Grech, Clinton Paul |
Marija Galdes | „Castaway“ | Philip Vella, Rita Pace |
Miriam Christine | „Mama“ | Miriam Christine Warner |
Natasha and Charlene | „Alchemy“ | Charlene Grech, John A. Agius |
Natasha and Charlene | „King“ | Charlene Grech, John A. Agius |
Q | „Before You Walk Away“ | Paul Giordimaina, Fleur Balzan |
Q | „Live for Today“ | Paul Giordimaina, Fleur Balzan |
Raquela | „Crossroads“ | Philip Vella, Gerard James Borg |
Rebecca Bonnici | „Carry Me“ | Renato Briffa, Rita Pace |
Rosman Pace | „One Million Ways“ | Rosman Pace |
Ruth Portelli | „Blame It on Your Heart“ | Ralph Siegel, John O’Flynn |
Ruth Portelli | „Innocent Heart“[a] | Ralph Siegel, John O’Flynn |
Talitha Dimech | „Earth and Sky“ | Philip Vella, Gerard James Borg |
Trilogy | „The Song in Your Heart“ | Paul Abela, Joe Julian Farrugia |
Vittorio and Dorothy | „Promises“ | Chan Vella, Alexia Schembri |
Wayne Micallef | „Where You Belong“ | Wayne Micallef, Luke Ambrogio |
Semi-final − Euro Showbox
The semi-final took place over eight shows between 8 November 2008 and 10 January 2009. Fifty-six songs competed for twenty qualifying spots in the final, which were announced on 10 January 2009. The allocation of the seven entries competing in each show was announced on 2 November 2008. Due to incorrect SMS numbers being displayed during the first show, a revote took place at the beginning of the second show. The six members of the jury that evaluated the entries during the semi-final consisted of:
- Kevin Abela (Malta) – Principal Trumpet of the Malta Philarmonic Orchestra and music director
- Munro Forbes (Cyprus) – Producer of various Eurovision Song Contest and Junior Eurovision Song Contest events
- Pascal-Emmanuel Luneau (France) – Musician, screenwriter, composer, author and vocal coach
- Ray Mangion (Malta) – Producer, artistic director and performer
- Denise Mulholland (United Kingdom) – Director and actress
- Marco Vannuzzi (Italy) – Music manager
Show 1 – 8 November 2008 | |||
Draw | Artist | Song | Result |
1 | Ludwig Galea feat. Fidela tal-Bambinu | „Lament“ | Eliminated |
2 | Dominic Cini | „I’m in Heaven“ | Eliminated |
3 | Classic Rebels | „Tonight at the Opera“ | Finalist |
4 | Klinsmann | „Rock and Rise“ | Eliminated |
5 | Talitha Dimech | „Earth and Sky“ | Eliminated |
6 | Rosman Pace | „One Million Ways“ | Finalist |
7 | Francesca Borg | „Falling in Love“ | Eliminated |
Show 2 – 15 November 2008 | |||
Draw | Artist | Song | Result |
1 | Q | „Live for Today“ | Eliminated |
2 | Josmar | „Circus“ | Eliminated |
3 | Jessica Muscat | „Smoke-Screen“ | Eliminated |
4 | Georgina | „To Be Myself“ | Eliminated |
5 | Laura Bruno | „Something About You“ | Eliminated |
6 | Marija Galdes | „Castaway“ | Eliminated |
7 | Vittorio and Dorothy | „Promises“ | Finalist |
Show 3 – 29 November 2008 | |||
Draw | Artist | Song | Result |
1 | Trilogy | „The Song in Your Heart“ | Finalist |
2 | Dorothy Bezzina | „Mozart Revives“ | Eliminated |
3 | Derrick Schembri and Yanika Fava | „For a Moment“ | Eliminated |
4 | Jo Zette | „I’m Me“ | Eliminated |
5 | Evita Magri | „Sexy Girls“ | Eliminated |
6 | Christian Arding | „This Ain’t a Love Song“ | Eliminated |
7 | Gloriana Arpa Belli | „Love Was Made of Clay“ | Eliminated |
Show 4 – 6 December 2008 | |||
Draw | Artist | Song | Result |
1 | Ruth Portelli | „Innocent Heart“ | Eliminated |
2 | Eleanor Cassar | „Someday“ | Finalist |
3 | Dario and Grecia Bezzina | „Fjamma tas-Sliem“ | Eliminated |
4 | Claire Caruana | „Harmony“ | Eliminated |
5 | Maria Mallia | „Love in the Sahara“ | Eliminated |
6 | Natasha and Charlene | „Alchemy“ | Eliminated |
7 | Claudia Faniello | „Midas Touch“ | Eliminated |
Show 5 – 13 December 2008 | |||
Draw | Artist | Song | Result |
1 | Miriam Christine | „Mama“ | Finalist |
2 | Baklava | „Kamikaze Lover“ | Finalist |
3 | Ruth Portelli | „Blame It on Your Heart“ | Eliminated |
4 | J. Anvil | „Choose Your Number“ | Finalist |
5 | Corazon Mizzi | „Another Side of Me“ | Eliminated |
6 | Rebecca Bonnici | „Carry Me“ | Eliminated |
7 | Justine feat. Siconix | „Rhythm of the Night“ | Eliminated |
Show 6 – 20 December 2008 | |||
Draw | Artist | Song | Result |
1 | Jamie Tonna | „Where Was I?“ | Finalist |
2 | Q | „Before You Walk Away“ | Finalist |
3 | Julie Pomorski | „Shades of Memories“ | Eliminated |
4 | Jessica Muscat | „Hey You“ | Eliminated |
5 | Raquela | „Crossroads“ | Finalist |
6 | Ludwig Galea | „Inferno“ | Eliminated |
7 | Kylie Coleiro | „Let It Shine“ | Finalist |
Show 7 – 3 January 2009 | |||
Draw | Artist | Song | Result |
1 | Alison Ellul | „Typical Me“ | Finalist |
2 | Daniela Vella | „Soulmate“ | Eliminated |
3 | Eleanor Cassar | „This Is Our Life“ | Eliminated |
4 | Georgina and Ruth Casingena | „Avalon“ | Finalist |
5 | Claudia Faniello | „Blue Sonata“ | Finalist |
6 | Chiara | „What If We“ | Finalist |
7 | Christine Barbara | „Visions of You“ | Eliminated |
Show 8 – 10 January 2009 | |||
Draw | Artist | Song | Result |
1 | Natasha and Charlene | „King“ | Eliminated |
2 | Annabelle Debono | „Army of Lovers“ | Eliminated |
3 | J. Anvil | „Love Me or Leave Me“ | Eliminated |
4 | Christine Barbara | „Life Is an Opera“ | Finalist |
5 | Klinsmann | „Butterfly Sky“ | Finalist |
6 | The Elements | „Ha Hi Hu“ | Finalist |
7 | Wayne Micallef | „Where You Belong“ | Finalist |
Final
The final took place on 7 February 2009. The twenty entries that qualified from the semi-final were performed again and the winner was determined over two rounds of voting. In the first round, after the votes of a five-member jury panel were combined with the results of the jury and public televote in the semi-final, the top three entries were selected to qualify to the second round, the superfinal. In the superfinal, the winner was determined solely by a public televote. The show was opened with a guest performance by the Yada Dance Company, while the interval act featured performances by 2008 Maltese Eurovision entrant Morena, 2009 Turkish Eurovision entrant Hadise, 2009 British Eurovision entrants Jade Ewen and Andrew Lloyd Webber, and the local acts Niki Gravino, Airport Impressions, Crisitina Casolani and Toby, and The Riffs. After the results of the public televote were announced, „What If We“ performed by Chiara was the winner. Among the five members of the jury that evaluated the entries during the final were former Eurovision entrants Linda Martin who represented Ireland and won the 1992 contest, and Nicki French who represented United Kingdom in the 2000 contest.
Detailed Voting Results
Draw | Song | Semi-final | Semi-final | Final | Total | ||||
Jury | Televote | Jury 1 | Jury 2 | Jury 3 | Jury 4 | Jury 5 | |||
1 | „Ha Hi Hu“ | 1 | 12 | 3 | 4 | 2 | 1 | 2 | 25 |
2 | „Kamikaze Lover“ | 3 | 7 | 9 | 3 | 3 | 2 | 3 | 30 |
3 | „Choose Your Number“ | 12 | 3 | 16 | 17 | 10 | 3 | 10 | 71 |
4 | „Where You Belong“ | 18 | 2 | 17 | 12 | 9 | 12 | 15 | 85 |
5 | „Tonight at the Opera“ | 15 | 18 | 6 | 20 | 7 | 20 | 8 | 94 |
6 | „Promises“ | 9 | 6 | 4 | 5 | 11 | 13 | 9 | 57 |
7 | „What If We“ | 22 | 20 | 18 | 13 | 16 | 22 | 18 | 129 |
8 | „One Million Way“ | 13 | 11 | 8 | 9 | 17 | 5 | 13 | 76 |
9 | „Before You Walk Away“ | 20 | 22 | 12 | 18 | 18 | 17 | 17 | 124 |
10 | „Let It Shine“ | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 14 |
11 | „Where Was I?“ | 5 | 1 | 11 | 11 | 12 | 7 | 4 | 51 |
12 | „Life is an Opera“ | 7 | 17 | 7 | 6 | 6 | 14 | 5 | 62 |
13 | „Someday“ | 14 | 8 | 22 | 22 | 22 | 18 | 20 | 126 |
14 | „Crossroads“ | 17 | 10 | 2 | 10 | 8 | 8 | 16 | 71 |
15 | „Mama“ | 6 | 16 | 10 | 2 | 4 | 9 | 14 | 61 |
16 | „Avalon“ | 10 | 13 | 5 | 16 | 5 | 15 | 7 | 71 |
17 | „Typical Me“ | 8 | 14 | 14 | 8 | 13 | 10 | 12 | 79 |
18 | „The Song In Your Heart“ | 16 | 15 | 13 | 7 | 14 | 11 | 11 | 87 |
19 | „Blue Sonata“ | 11 | 9 | 20 | 15 | 20 | 16 | 22 | 113 |
20 | „Butterfly Sky“ | 4 | 5 | 15 | 14 | 15 | 6 | 6 | 65 |
Superfinal – 7 February 2009
Draw | Artist | Song | Televote | Place |
1 | Chiara | „What If We“ | 12,249 | 1 |
2 | Q | „Before You Walk Away“ | 4,619 | 3 |
3 | Eleanor Cassar | „Someday“ | 9,785 | 2 |
Gallery
Source: maltaeurosong.com





















