
„I have to drink to get drunk, without her, mother, I cannot live“
The Macedonian final was held at the Universal Hall in Skopje on March 7th, hosted by Milanka Rašic & Aleksandar Delovski. The winner was chosen by televoting.
1 | Preku moreto | Across the sea | Tanja Carovska | 1339 | 12th |
2 | Ne zaboravaj | Don’t forget | Kaliopi Gril | 3834 | 9th |
3 | Son | Dream | Monika Sokolovska | 862 | 15th |
4 | Ostani do kraj | Stay on | Toše Proeski & Megatim Plus | 4210 | 8th |
5 | Daj mi pricina da se razbudam | Give me a reason to wake up | Tanja, Lidija & Zorica Pancic | 2459 | 11th |
6 | Samovilska svadba | The good fairy’s wedding | Sašo Gigov-Giš | 34774 | 2nd |
7 | Ne baraj me | Don’t look for me | Iskra Trpeva & Granit | 681 | 20th |
8 | Ne veruvam | I don’t believe it | Risto Samardziev | 8866 | 5th |
9 | Daj mi šansa | Give me a chance | Dule & Koki | 23615 | 3rd |
10 | Koj si ti | Who are you | Biljana Dodeva | 828 | 16th |
11 | Te sakam beskrajno | I infinitely love you | Andrijana Janevska & Pece Ognenov | 1100 | 13th |
12 | Bez tebe | Without you | Duo Maratov | 764 | 17th |
13 | Ljubovta nema granici | Love has no borders | Intervali | 694 | 19th |
14 | Kameleon | Chameleon | Maja Grozdanovska & Bumerang | 3319 | 10th |
15 | Andrea | Andrea | Marjan Necak | 725 | 18th |
16 | Opomena | Warning | Suzana Spasovska | 5441 | 6th |
17 | Broj do deset | Count to ten | Maja Vukicevic | 908 | 14th |
18 | Ne zori zoro | May dawn never break | Vlado Janevski | 38642 | 1st |
19 | Ukradeni noci | Stolen nights | Karolina Goceva | 10454 | 4th |
20 | Pari pari | Money money | Mico Atanasiu | 4453 | 7th |

Vlado Janevski previously came 11th equal in the 1992 Yugoslav Final (as ‚Vlada & Music Box‘). At the ESC, he was 19th. Kaliopi Gril represented (FY) Republic of Macedonia in the 1996 pre-selection but did not qualify for the ESC.