
The Finnish Final was held at the Kaleva Centre in Tampere on January 26th, hosted by Maria Guzenina & Simo Frangén. The winner was chosen in two rounds of voting – in the first round the top 6 were chosen by 6 regional juries and in the second round the winner was chosen by televoting.
1 | Stay | Stay | Aika | 30 | 39690 | 2nd |
2 | The closest thing to heaven | The closest thing to heaven | Jussi Saxlin | 0 | – | 12th |
3 | Who cares about a broken heart | Who cares about a broken heart | Johanna | 23 | 15836 | 5th |
4 | Make the rain | Make the rain | Sheidi | 16 | 8356 | 6th |
5 | I don’t wanna throw it all away | I don’t wanna throw it all away | Geir Rönning | 28 | 36183 | 3rd |
6 | Addicted to you | Addicted to you | Laura | 46 | 70580 | 1st |
7 | My special one | My special one | Saana | 4 | – | 9th |
8 | Goodbye, hello | Goodbye, hello | Marky | 6 | – | 7th= |
9 | Silenzio | Silence | Taina Kokkonen | 1 | – | 11th |
10 | If I do | If I do | Stiina Jean | 3 | – | 10th |
11 | Welcome the world | Welcome the world | Susann | 6 | – | 7th= |
12 | Say you will, say you won’t | Say you will, say you won’t | Ressu Redford | 23 | 22440 | 4th |

Laura came 20th at the ESC were Sheidi was one of her backing singers.