Eurolaul 1996
The final was held on 27 January 1996 at the Dekoltee nightclub in Tallinn, hosted by Marko Reikop and Karmel Eikner. Some of the participating singers were not actually present and instead appeared on a video wall screen, however Kirile Loo didn’t appear at all (not even on the video screen) so during her song there were simply many shots of the stage.
The winner was chosen by a nine-member international jury panel, with Maarja-Liis Ilus and Ivo Linna tying first with Kadri Hunt on 62 points. After a review of the scoring, it was announced that Ilus and Linna were the winners, due to the Finnish judge awarding them with one top vote of 10 points whereas Hunt had not received any top votes.
Several artists had also competed in the last Estonian preselection for the 1994 contest, including Evelin Samuel and Pearu Paulus.
Final – 27 January 1996
Draw | Artist | Song | Songwriter(s) | Points | Place |
1 | Evelin Samuel and Toomas Rull | „Kaheksa näoga kuu“ | Tiit Kikas | 54 | 5 |
2 | Kadri Hunt | „Me rõõm ei kao“ | Kadri Hunt | 62 | 2 |
3 | Üllar Meriste | „Iialgi veel“ | Maris Arukask | 37 | 13 |
4 | Hedvig Hanson and Pearu Paulus | „Meeletu algus“ | Kaari Sillamaa, Pearu Paulus, Ilmar Laisaar, Alar Kotkas | 50 | 7 |
5 | Urmas Podnek | „Vaba kui tuul“ | Leelo Tungal, Peeter Thomson | 41 | 10 |
6 | Evelin Samuel, Karl Madis, Maarja-Liis Ilus and Pearu Paulus | „Kummalisel teel“ | Kaari Sillamaa, Heini Vaikmaa | 51 | 6 |
7 | Ivo Linna and Kadi-Signe Selde | „Lihtne viis“ | Leelo Tungal, Gunnar Kriik | 40 | 12 |
8 | Reet Kromel and Arne Lauri | „Laule ja palveid täis päev“ | Arne Lauri, Margus Alviste | 50 | 7 |
9 | Tõnis Mägi | „Ballaad“ | Villu Kangur, Tõnis Mägi | 57 | 3 |
10 | Kirile Loo | „Maatütre tants“ | Rein Rannap | 56 | 4 |
11 | Sirje Medell | „Elust enesest“ | Marika Viires, Kalmet Rauna | 48 | 9 |
12 | Maarja-Liis Ilus and Ivo Linna | „Kaelakee hääl“ | Kaari Sillamaa, Priit Pajusaar | 62 | 1 |
13 | Tõnis Mägi | „Eestimaa euromehe laul“ | Alo Mattiisen | 41 | 10 |
Detailed International Jury Votes
Draw | Song | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | „Kaheksa näoga kuu“ | 7 | 6 | 7 | 5 | 3 | 9 | 6 | 5 | 6 | 54 |
2 | „Me rõõm ei kao“ | 9 | 8 | 3 | 9 | 9 | 4 | 8 | 4 | 8 | 62 |
3 | „Iialgi veel“ | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 7 | 6 | 37 |
4 | „Meeletu algus“ | 6 | 4 | 2 | 10 | 8 | 5 | 2 | 6 | 7 | 50 |
5 | „Vaba kui tuul“ | 5 | 4 | 3 | 3 | 6 | 5 | 2 | 6 | 7 | 41 |
6 | „Kummalisel teel“ | 6 | 6 | 5 | 2 | 5 | 7 | 5 | 6 | 9 | 51 |
7 | „Lihtne viis“ | 5 | 4 | 8 | 1 | 3 | 6 | 1 | 6 | 6 | 40 |
8 | „Laule ja palveid täis päev“ | 4 | 5 | 6 | 2 | 3 | 7 | 5 | 9 | 9 | 50 |
9 | „Ballaad“ | 6 | 5 | 10 | 5 | 4 | 6 | 7 | 5 | 9 | 57 |
10 | „Maatütre tants“ | 8 | 7 | 4 | 1 | 2 | 10 | 6 | 8 | 10 | 56 |
11 | „Elust enesest“ | 7 | 4 | 6 | 6 | 7 | 1 | 4 | 6 | 7 | 48 |
12 | „Kaelakee hääl“ | 8 | 5 | 7 | 8 | 10 | 3 | 5 | 7 | 9 | 62 |
13 | „Eestimaa euromehe laul“ | 2 | 4 | 6 | 4 | 2 | 2 | 5 | 6 | 10 | 41 |
Ivo Linna previously came 3rd in the 1994 Estonian Final. At the ESC, he & Maarja-Liis were 5th. Karl Madis was a backing singer for Estonia in ESC 1994.