„It was just like the first time we met, we got on so well together“
The Dutch Final was held on March 3rd in Almere-haven, hosted by Ivo Niehe. Before the final there were 5 semi-finals. The winning song was chosen by the votes of 13 regional juries.
The Semifinals
The winner in each semi-final was chosen by televoting.
Semi-Final 1 – February 26th | |||||
1 | Dan dansen wij | Then we dance | Roland Verstappen | 13,00% | 3rd |
2 | Ein woord van jou | A word from you | Roland Verstappen | 14,00% | 2nd |
3 | Ik wil alleen walsen met jou | I only want to waltz with you | Roland Verstappen | 73,00% | 1st |
Semi-Final 2 – February 27th | |||||
1 | De kracht van je hart | The power of your heart | Gina de Wit | 17,00% | 3rd |
2 | De wereld is van jou | The world belongs to you | Gina de Wit | 57,00% | 1st |
3 | Jij hoort bij mij | You belong to me | Gina de Wit | 26,00% | 2nd |
Semi-Final 3 – February 28th | |||||
1 | Wie weet wat morgen brengt | Who knows what tomorrow brings | Maxine & Franklin Brown | 21,00% | 3rd |
2 | De eerste keer | The first time | Maxine & Franklin Brown | 54,00% | 1st |
3 | Dat woordje wij | That word we | Maxine & Franklin Brown | 25,00% | 2nd |
Semi-Final 4 – February 29th | |||||
1 | Neem me mee | Take me with you | Lucretia van der Vloot | 16,00% | 3rd |
2 | Hoe hoger je klimt | The higher you climb | Lucretia van der Vloot | 39,00% | 2nd |
3 | Neem de tijd voor mij | Take the time for me | Lucretia van der Vloot | 45,00% | 1st |
Semi-Final 5 – March 1st | |||||
1 | Met of zonder jou | With or without you | Clau-dya’s | 27,00% | 3rd |
2 | Als je hart klopt | When your heart beats | Clau-dya’s | 40,00% | 1st |
3 | Mozart | Mozart | Clau-dya’s | 33,00% | 2nd |
The Final
1 | De wereld is van jou | The world belongs to you | Gina de Wit | 40 | 2nd |
2 | De eerste keer | The first time | Maxine & Franklin Brown | 51 | 1st |
3 | Ik wil alleen walsen met jou | I only want to waltz with you | Roland Verstappen | 9 | 5th |
4 | Als je hart klopt | When your heart beats | Clau-dya’s | 12 | 4th |
5 | Neem de tijd voor mij | Take the time for me | Lucretia van der Vloot | 31 | 3rd |
Maxine & Franklin Brown came 7th at the ESC where one of their backing singers was Jody Pijper who took part in the 1986 Dutch Final.