The Semifinals
The Croatian Semi-Finals were held in the Crystal Ballroom of Hotel Kvarner in Opatija. The top 8 songs in each semi-final, chosen by 50% televoting & 50% „expert“ jury qualified for the final. The televoting results are in the 1st column and the „expert“ jury results in the 2nd.
Semi-Final 1 – March 1st – Hosts: Duško Curlic, Mirko Fodor, Iva Šulentic & Nikolina Pisek
1 | Male vještice | Little witches | Angels | 1270 (9) | 26 (3) | 12 | 11th | – |
2 | Sve bi za nju da | I’d give everything for her | Alen Vitasovic | 1203 (7) | 30 (6) | 13 | 9th= | – |
3 | Samo probaj | Just try | Ivana Radovnikovic | 778 (4) | 29 (5) | 9 | 14th | – |
4 | Nikada zaboravljena | Never forgotten | Ibrica Jusic | 272 (2) | 35 (11) | 13 | 9th= | – |
5 | Još sam uvijek tvoj | I’m still always yours | Ayra | 216 (1) | 27 (4) | 5 | 16th | – |
6 | Pusti me u san | Let me into a dream | Luka Nižetic | 1951 (12) | 34 (10) | 22 | 5th | F |
7 | Gitara i caša vina | A guitar and a glass of wine | Klapa Maslina | 2496 (13) | 33 (8) | 21 | 6th= | F |
8 | Deja vu | Deja vu | Marko Tolja | 1597 (11) | 34 (10) | 21 | 6th= | F |
9 | Navika | Habit | Feminnem | 1306 (10) | 39 (13) | 23 | 4th | F |
10 | Malo za zauvijek | A little for forever | Esmeralda Kresina | 1248 (8) | 26 (3) | 11 | 12th | – |
11 | Gravitacija | Gravitation | Lana Klingor | 843 (5) | 38 (12) | 17 | 8th | F |
12 | Pjesma za novcic | A song for a nickel | Kraljevi Ulice & Sandra Bagaric | 4939 (15) | 47 (16) | 31 | 2nd | F |
13 | Ljubavnica | Lover | Milan Terze | 957 (6) | 25 (1) | 7 | 15th | – |
14 | Vjerujem u ljubav | I believe in love | Dragonfly feat. Dado Topic | 5149 (16) | 47 (16) | 32 | 1st | F |
15 | Rijeci dvije | A word or two | Vivien Galletta & Voljen Grbac | 606 (3) | 32 (7) | 10 | 13th | – |
16 | Pismom te ljubi milijun mandolina | A million mandolins kiss you with a song | Giuliano | 3801 (14) | 42 (14) | 28 | 3rd | F |
Semi-Final 2 – March 2nd – Hosts: Duško Curlic, Mirko Fodor, Barbara Štrbac & Iva Jerkovic
1 | Ti si tu | You’re here | Barbara Munjas | 1460 (9) | 25 (2) | 11 | 11th= | – |
2 | Bio bih samo njen | I’d be only hers | Raspashow | 661 (3) | 29 (6) | 9 | 14th | – |
3 | Jedino moje | My only thing | Žanamari | 1067 (6) | 28 (5) | 11 | 11th= | – |
4 | Poljubi me | Kiss me | Kemal Monteno | 1562 (10) | 34 (11) | 21 | 7th | F |
5 | Volim ja | I love | Livio Morosin & Miroslav Evacic | 1216 (7) | 46 (16) | 23 | 5th= | F |
6 | Neka bude zauvijek | Let it be forever | Antonija Šola | 2087 (12) | 28 (5) | 17 | 9th | – |
7 | Ti si moj | You’re mine | Ness | 600 (2) | 28 (5) | 7 | 15th | – |
8 | Nema šanse šeceru | No chance sugar | Trio Fantasticus | 3445 (15) | 30 (8) | 23 | 5th= | F |
9 | Ljubavna prica | The story of love | Valentina Bralo | 822 (4) | 25 (2) | 6 | 16th | – |
10 | Moj svijet | My world | Danijela Pintaric | 3812 (16) | 35 (13) | 29 | 1st= | F |
11 | Tražit cu te | I’ll look for you | Sabrina | 532 (1) | 32 (9) | 10 | 13th | – |
12 | Nemam | I haven’t got | Jelena Rozga | 2123 (13) | 37 (14) | 27 | 3rd | F |
13 | Što je to ljudima | What is it about people | Brentini | 990 (5) | 30 (8) | 13 | 10th | – |
14 | Tata | Dad | Tina Vukov | 2485 (14) | 43 (15) | 29 | 1st= | F |
15 | Šlager pjevac | Schlager singer | The Sick Swing Orchestra | 1670 (11) | 35 (13) | 24 | 4th | F |
16 | Teatar | Theatre | Anja Šovagovic & Galiano Pahor | 1256 (8) | 34 (11) | 19 | 8th | F |
![]() | ![]() |
Ayra (Naim Ajra) & Vivien Galletta both represented Croatia in ESC 1993 in the group ‚Put‘.
The Final

The Croatian Final was held on March 3rd in the Crystal Ballroom of Hotel Kvarner in Opatija, hosted by Duško Curlic, Mirko Fodor, Iva Šulentic, Barbara Štrbac, Iva Jerkovic & Nikolina Pisek. The winner was chosen by 50% televoting & 50% „expert“ jury. The televoting results are in the 1st column and the „expert“ jury results in the 2nd.
1 | Gravitacija | Gravitation | Lana Klingor | 2038 (3) | 35 (8) | 11 | 13th |
2 | Deja vu | Deja vu | Marko Tolja | 2388 (4) | 35 (8) | 12 | 12th |
3 | Šlager pjevac | Schlager singer | The Sick Swing Orchestra | 1351 (2) | 32 (3) | 5 | 16th |
4 | Poljubi me | Kiss me | Kemal Monteno | 2579 (5) | 32 (3) | 8 | 15th |
5 | Navika | Habit | Feminnem | 3620 (7) | 36 (9) | 16 | 9th |
6 | Pismom te ljubi milijun mandolina | A million mandolins kiss you with a song | Giuliano | 6142 (11) | 37 (12) | 23 | 5th |
7 | Volim ja | I love | Livio Morosin & Miroslav Evacic | 2820 (6) | 47 (15) | 21 | 6th= |
8 | Teatar | Theatre | Anja Šovagovic & Galiano Pahor | 772 (1) | 35 (8) | 9 | 14th |
9 | Pusti me u san | Let me into a dream | Luka Nižetic | 4925 (8) | 34 (5) | 13 | 11th |
10 | Tata | Dad | Tina Vukov | 5928 (10) | 46 (14) | 24 | 4th |
11 | Nemam | I haven’t got | Jelena Rozga | 5351 (9) | 37 (12) | 21 | 6th= |
12 | Nema šanse šeceru | No chance sugar | Trio Fantasticus | 7566 (12) | 32 (3) | 15 | 10th |
13 | Pjesma za novcic | A song for a nickel | Kraljevi Ulice & Sandra Bagaric | 16172 (16) | 46 (14) | 30 | 2nd |
14 | Vjerujem u ljubav | I believe in love | Dragonfly feat. Dado Topic | 15958 (15) | 48 (16) | 31 | 1st |
15 | Moj svijet | My world | Danijela Pintaric | 12161 (14) | 37 (12) | 26 | 3rd |
16 | Gitara i caša vina | A guitar and a glass of wine | Klapa Maslina | 9552 (13) | 33 (4) | 17 | 8th |
![]() | ![]() |
Dado Topic previously came 11th in the 2001 Croatian Final, equal 6th in the 1984 Yugoslav Final and 4th in 1986. At the ESC Semi-Final, he was 16th. Feminnem represented Bosnia in ESC 2005. On stage with Jelena Rozga was Zlatko Pejakovic who represented Yugoslavia in 1974 as lead singer of the group Korni.