
„Motherland, my sweet homeland, lead your dreams to me motherland“
The Cypriot Final was held on February 18th at the Monte Caputo Nightclub in Limassol, hosted by Marina Maleni-Kyriazi. The winner was chosen by a jury of 21 people.
| 1 | Apopse den me niazi | Tonight I don’t care about anything | Giorgos Polychroniadis | 91 | 5th |
| 2 | Ta trena | The trains | Dalida Mitzi | 71 | 6th |
| 3 | Mia zografia | A picture | Charalambos Brountzos | 106 | 4th |
| 4 | I grammi tis ntropis | The line of shame | Stelios Constantas | 145 | 2nd |
| 5 | Essi | You | Spiros Spirakos | 70 | 7th |
| 6 | Mana mou | Motherland | Hara & Andreas Constantinou | 170 | 1st |
| 7 | Xechnas | You forget | Giorgos Stamataris | 112 | 3rd |
| 8 | Pote | Never | Christina Lazarou | 54 | 8th |
![]() | ![]() | ![]() | ![]() |
Hara & Andreas Constantinou came 5th at the ESC where one of their backing singers was Charalambos Brountzos. Dalida Mitzi was a backing singer for Cyprus in ESC 1991. Christina Lazarou would go on to be a backing singer for Cyprus in ESC 2000.



