
„Stay, tonight, when everyone threatens me, stay“
The Croatian Final was held on February 19th at the Crystal Ballroom of the Hotel Kvarner in Opatija, hosted by Vlatka Pokos & Marko Rasica. The winner was chosen by 20 regional juries (20/21) & televoting (1/21).
1 | Mogla bih te voljeti | I could love you | Zorana Siljeg | 14 | 13th= |
2 | Oprostit cemo sve, na mom jastuku | We will forgive everything, on my pillow | Boris Novkovic | 33 | 11th |
3 | Vjerujem ti sve | I believe everything you say | Andrea | 0 | 23rd= |
4 | Sama medu zvijezdama | Alone among the stars | Izabela & Stijene | 8 | 18th= |
5 | I wanna to fly | I wanna fly | Dea | 4 | 20th= |
6 | Ja ne gren | I’m not leaving | Alen Vitasovic | 63 | 9th |
7 | Samo ti i ja | Only you and me | Tajna Veza | 0 | 23rd= |
8 | Srna i vuk | Deer and wolf | Giuliano | 160 | 3rd |
9 | Put u raj | Road to paradise | Josip Katalenic | 44 | 10th |
10 | Za tebe zivjeti | Living for you | Renata Sabljak | 13 | 15th |
11 | Nikome nije dobro kao nama | Nobody has it better than us | Tina & Niksa | 30 | 12th |
12 | Sto bi mi | What would we do | Minea | 12 | 16th |
13 | Oblake sada pokreni | Move the clouds now | Two much | 8 | 18th= |
14 | Daj mi, daj | Give me, give | Severina | 64 | 8th |
15 | Kad se voli | When you love somebody | Dogan Family | 11 | 17th |
16 | Hrvatska rapsodija | Croatian rhapsody | Cronika | 101 | 5th |
17 | Hajde reci sto | Come on, tell me why | Teens | 116 | 4th |
18 | Kao rijeka | Like a river | Vanna | 164 | 2nd |
19 | Ja cekam noc | I’m waiting for the night | Vesna Pisarovic | 90 | 6th= |
20 | Ostani | Stay | Goran Karan | 172 | 1st |
21 | Dobro, bolje, najbolje | Good, better, the best | Anita Horvatic | 0 | 23rd= |
22 | Hrabro srce | Brave heart | Alen Nizetic | 4 | 20th= |
23 | Love me tonight | Love me tonight | Jozefina & Trio Rio | 3 | 22nd |
24 | Helleya, planet „Nova zemlja“ | Helleya, planet „New earth“ | Putokazi | 90 | 6th= |
25 | Baby | Baby | Joy | 14 | 13th= |
26 | Idi | Go | Vesna Ivic | 0 | 23rd= |
![]() | ![]() |
Goran Karan previously came 2nd in the 1998 Croatian Final & 3rd in 1999. At the ESC he was 9th. Cronika represented Croatia in ESC 1995 (as ‚Magazin‘) with a different lead singer. Putokazi represented Croatia in ESC 1993 with different group members.