
„Your love has crucified me, freed me from my sins“
The Croatian Final was held at the Jadran Film Studios in Zagreb on 7th March, hosted by Oliver Mlakar & Vlatka Pokos. The winner was chosen by 20 regional juries (20/21) & televoting (1/21).
| 1 | Miris ljubavi | The scent of love | Teens | 28 | 14th= |
| 2 | Da zora zna | If the dawn knew | Kristina | 0 | 21st= |
| 3 | Samo ti | Only you | Alen Nizetic | 23 | 16th |
| 4 | Samo nebo zna | Only heaven knows | Andy | 49 | 9th |
| 5 | Kad prestane kisa | When the rain stops | En Face | 0 | 21st= |
| 6 | Dobro mi dosla ljubavi | Welcome my love | Giuliano | 87 | 6th |
| 7 | San | The dream | Josip Katalenic | 106 | 4th |
| 8 | Kraljica noci | Queen of the night | Nikita | 5 | 19th |
| 9 | Kasno je | It’s late | Magazin | 105 | 5th |
| 10 | Jos jednom | One more time | Sanja Lukanovic | 8 | 18th |
| 11 | Cijeli svijet je izmedu nas | The whole world’s between us | Turbo X | 0 | 21st= |
| 12 | Nisam te vrijedan | I don’t deserve you | Goran Karan | 122 | 3rd |
| 13 | Uzalud | In vain | Joy | 11 | 17th |
| 14 | Lako je reci zbogom | It’s easy to say goodbye | Mandi | 2 | 20th |
| 15 | Ja sam tvoja zena | I’m your woman | Marina Tomasevic | 28 | 14th= |
| 16 | Jos jedno jutro budi se | Another morning comes | Dani Stipanicev | 38 | 12th= |
| 17 | Dajte ljubavi | Give us love | Branka Bliznac | 0 | 21st= |
| 18 | Jednom u zivotu | Once in a lifetime | Zrinka | 55 | 8th |
| 19 | Nije te briga | You don’t care | Zorana Siljeg | 38 | 12th= |
| 20 | I kako sada ici dalje | How can I go on | Renata Sabljak | 39 | 11th |
| 21 | Marija Magdalena | Maria Magdalena | Doris | 207 | 1st |
| 22 | Mama Marija | Mama Maria | Mladen Grdovic | 74 | 7th |
| 23 | U ponoc pozvoni | Come to me at midnight | Minea | 40 | 10th |
| 24 | Ljubav jedne zene | Love of a woman | Petar Graso | 153 | 2nd |
Doris (Dragovic) previously represented Yugoslavia in 1986. At the ESC she was 4th. Magazin represented Croatia in ESC 1995.