
„May the dawn never rise, may I fade away, may I cease to be“
The Croatian Final was held on the 6th of March at the Hotel Kvarner in Opatija, hosted by Daniela Trbovic & Ljudevit Grguric-Grga. The winner was chosen by 20 regional juries (20/21) & televoting (1/21).
| 1 | Sve sto si ti | All that you are | Valentina Brzovic | 2 | 17th |
| 2 | Nebo | Sky | Zorica Kondza | 78 | 7th |
| 3 | Zivot iza ponoci | Life after midnight | Ready Cool | 32 | 15th |
| 4 | Jos te volim kao nekada | I love you like before | Stijene | 70 | 8th |
| 5 | Stara zvone jedne ljubavi | Old love doesn’t die | Ena | 0 | 18th= |
| 6 | Ja cu po svom, ti ces po svom | I’ll do what I want, you’ll do what you want | Melani | 10 | 16th |
| 7 | Ako me ikad pozelis | If you want me | Tina & Niksa | 48 | 13th |
| 8 | Daj daj | Give give | Branimir Mihaljevic | 132 | 3rd |
| 9 | U ritmu ljubavi | In the rhythm of love | Colonia | 87 | 4th |
| 10 | Na svijetu sve | You’re all I have | Magazin | 79 | 6th |
| 11 | Pjesma putuje | The song travels | Ivan Mikulic | 61 | 11th |
| 12 | Sve je za tebe | It’s all for you | Marsell Benzon | 52 | 12th |
| 13 | Bez ljubavi | Without love | Alen Nizetic | 63 | 10th |
| 14 | Samo ti je ljubav potrebna | All you need is love | Andrea Cubric | 42 | 14th |
| 15 | Da bar vjecno zivimo | If we could live forever | Sanja Trumbic | 0 | 18th= |
| 16 | Ljubi me i to je to | Kiss me and that’s it | Lana Cencic | 0 | 18th= |
| 17 | Neka mi ne svane | May the dawn never rise | Danijela | 177 | 1st |
| 18 | Bolero | Bolero | Zrinka & Goran | 133 | 2nd |
| 19 | Pricaj mi o ljubavi | Tell me about love | Novi Fosili | 69 | 9th |
| 20 | Ruku na srce | Hand on your heart | Azzurro | 83 | 5th |

Danijela previously represented Croatia in ESC 1995 as lead singer of the group Magazin who participated this year with a different lead singer. At the ESC, Danijela was 5th. A different line-up of Novi Fosili represented Yugoslavia at ESC 1987.