
„I don’t want rolls, or coffee, or sugar, or cream, I want true love, someone to share my dream“
The Croatian Final was held in the Hotel Kvarner in Opatija on March 9th, hosted by Ljudevit Grguric-Grga. The winner was chosen by 20 regional juries.
1 | Povedi me | Lead me | Tajana | 0 | 19th= |
2 | Nemamo to pravo | We don’t have the right | Ksenija | 6 | 17th |
3 | Lucija | Lucija | Oliver Dragojevic | 62 | 8th |
4 | Boje ljubavi | The colours of love | Bay Bis | 0 | 19th= |
5 | Nasoj ljubavi | For our love | B.B. | 4 | 18th |
6 | Opium | Opium | Magazin | 64 | 7th |
7 | Zora | Dawn | Ivana Plechinger | 52 | 9th= |
8 | Probudi me | Wake me | E.N.I. | 170 | 1st |
9 | Zadnja noc | The last night | Dona Ares | 48 | 12th |
10 | Idi | Go | Petar Graso | 161 | 2nd |
11 | Zora djevojka | Dawn girl | Lidija Bajuk | 79 | 5th |
12 | Ti si super ti si mrak | You’re super you’re cool | Lana Cencic | 7 | 16th |
13 | Voljet cu te vjecno | I will love you forever | Breskovic Brothers | 52 | 9th= |
14 | Vrijeme | Time | Novi Fosili | 52 | 9th= |
15 | Magla | The mist | Minea | 27 | 14th |
16 | Za nas | For us | Maja Blagdan | 134 | 3rd |
17 | Moje nebo | My sky | Leo | 66 | 6th |
18 | Zamantan | Enchanted | Drazen Zanko | 23 | 15th |
19 | Proljece | Spring | Ivan Mikulic | 36 | 13th |
20 | Ti | You | Alen Nizetic | 117 | 4th |
![]() | ![]() |
E.N.I. came 17th at the ESC. Magazin represented Croatia in ESC 1995 with a different lead singer. A different line-up of Novi Fosili represented Yugoslavia at ESC 1987. Maja Blagdan represented Croatia in ESC 1996.