All entries from Estonia |
Year | Type | Place | Points | No. | Performer | Song |
---|---|---|---|---|---|---|
Composer | Writer | |||||
1994 | 24 (25) | 2 | 10 | Silvi Vrait | Nagu Merelaine | |
Ivar Must | Leelo Tungal | |||||
1996 | 5 (23) | 94 | 11 | Ivo Linna and Maarja-Liis Ilus | Kaelakee Hääl | |
Priit Pajusaar | Kaari Sillamaa | |||||
1997 | 8 (25) | 82 | 13 | Maarja-Liis Ilus | Keelatud Maa | |
Harmo Kallaste | Kaari Sillamaa | |||||
1998 | 12 (25) | 36 | 23 | Koit Toome | Mere Lapsed | |
Maria Rahula, Tomi Rahula | Peeter Pruuli | |||||
1999 | 6 (23) | 90 | 23 | Evelin Samuel and Camille | Diamond Of Night | |
Priit Pajusaar, Glen Pilvre | Maian-Anna Kärmas, Kaari Sillamaa | |||||
2000 | 4 (24) | 98 | 4 | Ines | Once In A Lifetime | |
Pearu Paulus, Ilmar Laisaar, Alar Kotkas | Jana Hallas | |||||
2001 | 1 (23) | 198 | 20 | Tanel Padar, Dave Benton & 2XL | Everybody | |
Ivar Must | Maian-Anna Kärmas | |||||
2002 | 3 (24) | 111 | 8 | Sahléne | Runaway | |
Pearu Paulus, Ilmar Laisaar, Alar Kotka | Jana Hallas | |||||
2003 | 21 (26) | 14 | 23 | Ruffus | Eighties Coming Back | |
Vaiko Eplik | Vaiko Eplik | |||||
2004 | SF | 11 (22) | 57 | 17 | Neiokõsõ | Tii |
Priit Pajusaar, Glen Pilvre | Aapo Ilves | |||||
2005 | SF | 20 (25) | 31 | 12 | Suntribe | Let’s Get Loud |
Sven Lõhmus | Sven Lõhmus | |||||
2006 | SF | 18 (23) | 28 | 21 | Sandra | Through My Window |
Pearu Paulus, Ilmar Laisaar, Alar Kotkas | Jana Hallas | |||||
2007 | SF | 22 (28) | 33 | 23 | Gerli Padar | Partners In Crime |
Berit Vaher | Hendrik Sal-Saller | |||||
2008 | SF1 | 18 (19) | 8 | 3 | Kreisiraadio | Leto Svet |
Priit Pajusaar, Glen Pilvre, Peeter Oja, Hannes Võrno, Tarmo Leinatamm | Priit Pajusaar, Glen Pilvre, Peeter Oja, Hannes Võrno, Tarmo Leinatamm | |||||
2009 | SF2 | 3 (19) | 115 | 18 | Urban Symphony | Rändajad |
Sven Lõhmus | Sven Lõhmus | |||||
2009 | F | 6 (25) | 129 | 15 | Urban Symphony | Rändajad |
Sven Lõhmus | Sven Lõhmus | |||||
2010 | SF1 | 14 (17) | 39 | 3 | Malcolm Lincoln | Siren |
Robin Juhkental | Robin Juhkental | |||||
2011 | SF2 | 9 (19) | 60 | 15 | Getter Jaani | Rockefeller Street |
Sven Lõhmus | Sven Lõhmus | |||||
2011 | F | 24 (25) | 44 | 8 | Getter Jaani | Rockefeller Street |
Sven Lõhmus | Sven Lõhmus | |||||
2012 | SF2 | 4 (18) | 100 | 14 | Ott Lepland | Kuula |
Ott Lepland | Aapo Ilves | |||||
2012 | F | 6 (26) | 120 | 11 | Ott Lepland | Kuula |
Ott Lepland | Aapo Ilves | |||||
2013 | SF1 | 10 (16) | 52 | 2 | Birgit | Et Uus Saaks Alguse |
Mihkel Mattisen | Mihkel Mattisen, Silvia Soro | |||||
2013 | F | 20 (26) | 19 | 7 | Birgit | Et Uus Saaks Alguse |
Mihkel Mattisen | Mihkel Mattisen, Silvia Soro | |||||
2014 | SF1 | 12 (16) | 36 | 3 | Tanja | Amazing |
Timo Vendt, Tanja | Tanja | |||||
2015 | SF1 | 3 (16) | 105 | 7 | Elina Born & Stig Rästa | Goodbye To Yesterday |
Stig Rästa | Stig Rästa | |||||
2015 | F | 7 (27) | 106 | 4 | Elina Born & Stig Rästa | Goodbye To Yesterday |
Stig Rästa | Stig Rästa | |||||
2016 | SF1 | 18 (18) | 24 | 13 | Jüri Pootsmann | Play |
Stig Rästa, Vallo Kikas, Fred Krieger | Stig Rästa, Vallo Kikas, Fred Krieger | |||||
2017 | SF2 | 14 (18) | 85 | 17 | Koit Toome & Laura | Verona |
Sven Lõhmus | Sven Lõhmus | |||||
2018 | SF1 | 5 (19) | 201 | 9 | Elina Nechayeva | La Forza |
Mihkel Mattisen, Timo Vendt | Elina Nechayeva, Ksenia Kuchukova | |||||
2018 | F | 8 (26) | 245 | 6 | Elina Nechayeva | La Forza |
Mihkel Mattisen, Timo Vendt | Elina Nechayeva, Ksenia Kuchukova | |||||
2019 | SF1 | 4 (17) | 198 | 14 | Victor Crone | Storm |
Stig Rästa, Vallo Kikas, Victor Crone, Sebastian Lestapier | Stig Rästa, Victor Crone, Fred Krieger | |||||
2019 | F | 20 (26) | 76 | 18 | Victor Crone | Storm |
Stig Rästa, Vallo Kikas, Victor Crone, Sebastian Lestapier | Stig Rästa, Victor Crone, Fred Krieger | |||||
2021 | SF2 | 13 (17) | 58 | 2 | Uku Suviste | The Lucky One |
Uku Suviste | Uku Suviste, Sharon Vaughn |
Type: SF = Semifinal, SF1 = Semifinal 1, SF2 = Semifinal 2, F = Final, blank = Final
Place: Place (number of all entries in brackets)
No.: Start number