All entries from Czech Republic |
Year | Type | Place | Points | No. | Performer | Song |
---|---|---|---|---|---|---|
Composer | Writer | |||||
2007 | SF | 28 (28) | 1 | 16 | Kabát | Malá Dáma |
Kabát | Kabát | |||||
2008 | SF2 | 18 (19) | 9 | 8 | Tereza Kerndlová | Have Some Fun |
Gordon Pogoda, Stano Simor | Gordon Pogoda | |||||
2009 | SF1 | 18 (18) | 0 | 2 | Gipsy.cz | Aven Romale |
Radoslav Banga | Radoslav Banga | |||||
2015 | SF2 | 13 (17) | 33 | 8 | Marta Jandová and Václav Noid Bárta | Hope Never Dies |
Václav Noid Bárta | Tereza Šoralová | |||||
2016 | SF1 | 9 (18) | 161 | 10 | Gabriela Gunčíková | I Stand |
Christian Schneider, Sara Biglert | Aidan O’Connor, Sara Biglert | |||||
2016 | F | 25 (26) | 41 | 2 | Gabriela Gunčíková | I Stand |
Christian Schneider, Sara Biglert | Aidan O’Connor, Sara Biglert | |||||
2017 | SF1 | 13 (18) | 83 | 14 | Martina Bárta | My Turn |
DWB, Kyler Niko | DWB, Kyler Niko | |||||
2018 | SF1 | 3 (19) | 232 | 5 | Mikolas Josef | Lie To Me |
Mikolas Josef | Mikolas Josef | |||||
2018 | F | 6 (26) | 281 | 14 | Mikolas Josef | Lie To Me |
Mikolas Josef | Mikolas Josef | |||||
2019 | SF1 | 2 (17) | 242 | 6 | Lake Malawi | Friend of a Friend |
Jan Steinsdoerfer, Maciej Mikolaj Trybulec, Albert Černý | Jan Steinsdoerfer, Maciej Mikolaj Trybulec, Albert Černý | |||||
2019 | F | 11 (26) | 157 | 3 | Lake Malawi | Friend of a Friend |
Jan Steinsdoerfer, Maciej Mikolaj Trybulec, Albert Černý | Jan Steinsdoerfer, Maciej Mikolaj Trybulec, Albert Černý | |||||
2021 | SF2 | 15 (17) | 23 | 3 | Benny Cristo | omaga |
Filip Vlček | Benny Cristo |
Type: SF = Semifinal, SF1 = Semifinal 1, SF2 = Semifinal 2, F = Final, blank = Final
Place: Place (number of all entries in brackets)
No.: Start number