All entries from Cyprus |
Year | Type | Place | Points | No. | Performer | Song |
---|---|---|---|---|---|---|
Composer | Writer | |||||
1981 | 6 (20) | 69 | 18 | Island | Monika | |
Doros Georgiadis | Stavros Sideras | |||||
1982 | 5 (18) | 85 | 8 | Anna Vissi | Mono I Agapi | |
Anna Vissi | Anna Vissi | |||||
1983 | 16 (20) | 26 | 13 | Stavros and Constantina | I Agapi Akoma Zi | |
Stavros Sideras | Stavros Sideras | |||||
1984 | 15 (19) | 31 | 7 | Andy Paul | Anna Mari-elena | |
Andy Paul | Andy Paul | |||||
1985 | 16 (19) | 15 | 3 | Lia Vissi | To Katalava Arga | |
Lia Vissi | Lia Vissi | |||||
1986 | 20 (20) | 4 | 15 | Elpida | Tora Zo | |
Peter Yiannakis | Peter Yiannakis, Fivos Gavris | |||||
1987 | 7 (22) | 80 | 17 | Alexia | Aspro Mavro | |
Andreas Papapaulou | Maria Papapaulou | |||||
1989 | 11 (22) | 51 | 17 | Fanny Polymeri and Yiannis Savvidakis | Apopse As Vrethoume | |
Marios Meletiou | Efi Meletiou | |||||
1990 | 14 (22) | 36 | 21 | Haris Anastasiou | Milas Poli | |
John Vickers | Haris Anastasiou | |||||
1991 | 9 (22) | 60 | 21 | Elena Patroclou | S.o.s. | |
Kypros Charalambus | Andreas Christou | |||||
1992 | 11 (23) | 57 | 9 | Evridiki | Teriazoume | |
Giorgos Theophanous, Leonidas Malenis | Giorgos Theophanous, Leonidas Malenis | |||||
1993 | 19 (25) | 17 | 23 | Kyriakos Zymboulakis and Demos Van Beke | Mi Stamatas | |
Aristos Moskovakis | Rodoula Papalambrianou | |||||
1994 | 11 (25) | 51 | 4 | Evridiki | Ime Anthropos Ke Ego | |
Giorgos Theophanous | Giorgos Theophanous | |||||
1995 | 9 (23) | 79 | 17 | Alexandros Panayi | Sti Fotia | |
Alexandros Panayi | Alexandros Panayi | |||||
1996 | 9 (23) | 72 | 5 | Constantinos | Mono Gia Mas | |
Andreas Giorgallis | Rodoula Papalambrianou | |||||
1997 | 5 (25) | 98 | 1 | Chara and Andreas Konstantinou | Mana Mou | |
Constantina Konstantinou | Constantina Konstantinou | |||||
1998 | 11 (25) | 37 | 17 | Michael Hajiyanni | Genesis | |
Michael Hajiyanni | Zenon Zindilis | |||||
1999 | 22 (23) | 2 | 14 | Marlain Angelidou | Tha’nai Erotas | |
Yiorgos Kallis | Andreas Karanicolas | |||||
2000 | 21 (24) | 8 | 11 | Voice | Nomiza | |
A. Panayi | A. Panayi, Silvia M. Klemm | |||||
2002 | 6 (24) | 85 | 1 | One | Gimme | |
Giorgos Theophanous | Giorgos Theophanous | |||||
2003 | 20 (26) | 15 | 9 | Stelios Constantas | Feeling Alive | |
Stelios Constantas | Stelios Constantas | |||||
2004 | SF | 5 (22) | 149 | 14 | Lisa Andreas | Stronger Every Minute |
Mike Connaris | Mike Connaris | |||||
2004 | F | 5 (24) | 170 | 21 | Lisa Andreas | Stronger Every Minute |
Mike Connaris | Mike Connaris | |||||
2005 | F | 18 (24) | 46 | 9 | Constantinos Christoforou | Ela Ela |
Constantinos Christoforou | Constantinos Christoforou | |||||
2006 | SF | 15 (23) | 57 | 9 | Annet Artani | Why Angels Cry |
Peter Yiannakis | Peter Yiannakis | |||||
2007 | SF | 15 (28) | 65 | 3 | Evridiki | Comme Ci, Comme ça |
Dimitris Korgialas | Poseidonas Giannopoulos | |||||
2008 | SF2 | 15 (19) | 36 | 17 | Evdokia Kadi | Femme Fatale |
Nicos Evagelou | Vangelis Evangelou | |||||
2009 | SF2 | 14 (19) | 32 | 7 | Christina Metaxa | Firefly |
Nikolas Metaxas | Nikolas Metaxas | |||||
2010 | SF2 | 10 (17) | 67 | 14 | Jon Lilygreen & The Islanders | Life Looks Better In Spring |
Nasos Lambrianides, Melis Konstantinou | Nasos Lambrianides | |||||
2010 | F | 21 (25) | 27 | 5 | Jon Lilygreen & The Islanders | Life Looks Better In Spring |
Nasos Lambrianides, Melis Konstantinou | Nasos Lambrianides | |||||
2011 | SF2 | 18 (19) | 16 | 9 | Christos Mylordos | San Aggelos S’Agapisa |
Andreas Anastasiou | Mihalis Antoniou | |||||
2012 | SF1 | 7 (18) | 91 | 12 | Ivi Adamou | La La Love |
Alex Papaconstantinou, Bjorn Djupström, Alexandra Zakka, Viktor Svensson | Alex Papaconstantinou, Bjorn Djupström, Alexandra Zakka, Viktor Svensson | |||||
2012 | F | 16 (26) | 65 | 8 | Ivi Adamou | La La Love |
Alex Papaconstantinou, Bjorn Djupström, Alexandra Zakka, Viktor Svensson | Alex Papaconstantinou, Bjorn Djupström, Alexandra Zakka, Viktor Svensson | |||||
2013 | SF1 | 15 (16) | 11 | 14 | Despina Olympiou | An Me Thimasai |
Andreas Giorgallis | Zenon Zintillis | |||||
2015 | SF2 | 6 (17) | 87 | 15 | John Karayiannis | One Thing I Should Have Done |
Mike Connaris | Mike Connaris | |||||
2015 | F | 22 (27) | 11 | 11 | John Karayiannis | One Thing I Should Have Done |
Mike Connaris | Mike Connaris | |||||
2016 | SF1 | 8 (18) | 164 | 11 | Minus One | Alter Ego |
Thomas G:son, Minus One | Thomas G:son, Minus One | |||||
2016 | F | 21 (26) | 96 | 14 | Minus One | Alter Ego |
Thomas G:son, Minus One | Thomas G:son, Minus One | |||||
2017 | SF1 | 5 (18) | 164 | 15 | Hovig | Gravity |
Thomas G:son | Thomas G:son | |||||
2017 | F | 21 (26) | 68 | 19 | Hovig | Gravity |
Thomas G:son | Thomas G:son | |||||
2018 | SF1 | 2 (19) | 262 | 19 | Eleni Foureira | Fuego |
Alex Papaconstantinou, Geraldo Sandell, Anderz Wrethov, Viktor Svensson, Didrick | Alex Papaconstantinou, Geraldo Sandell, Anderz Wrethov, Viktor Svensson, Didrick | |||||
2018 | F | 2 (26) | 436 | 25 | Eleni Foureira | Fuego |
Alex Papaconstantinou, Geraldo Sandell, Anderz Wrethov, Viktor Svensson, Didrick | Alex Papaconstantinou, Geraldo Sandell, Anderz Wrethov, Viktor Svensson, Didrick | |||||
2019 | SF1 | 9 (17) | 149 | 1 | Tamta | Replay |
Alex Papaconstantinou, Teddy Sky, Viktor Svensson, Albin Nedler, Kristoffer Fogelmark | Alex Papaconstantinou, Teddy Sky, Viktor Svensson, Albin Nedler, Kristoffer Fogelmark | |||||
2019 | F | 13 (26) | 109 | 11 | Tamta | Replay |
Alex Papaconstantinou, Teddy Sky, Viktor Svensson, Albin Nedler, Kristoffer Fogelmark | Alex Papaconstantinou, Teddy Sky, Viktor Svensson, Albin Nedler, Kristoffer Fogelmark | |||||
2021 | SF1 | 6 (16) | 170 | 8 | Elena Tsagrinou | El Diablo |
Thomas Stengaard, Jimmy „Joker“ Thornfeldt, Laurell Barker, Oxa | Thomas Stengaard, Jimmy „Joker“ Thornfeldt, Laurell Barker, Oxa | |||||
2021 | F | 16 (26) | 94 | 1 | Elena Tsagrinou | El Diablo |
Thomas Stengaard, Jimmy „Joker“ Thornfeldt, Laurell Barker, Oxa | Thomas Stengaard, Jimmy „Joker“ Thornfeldt, Laurell Barker, Oxa |
Type: SF = Semifinal, SF1 = Semifinal 1, SF2 = Semifinal 2, F = Final, blank = Final
Place: Place (number of all entries in brackets)
No.: Start number