| All entries from Bulgaria |
| Year | Type | Place | Points | No. | Performer | Song |
|---|---|---|---|---|---|---|
| Composer | Writer | |||||
| 2005 | SF | 19 (25) | 49 | 21 | Kaffe | Lorraine |
| Vesselin Ivanov | Vesselin Ivanov, Orlin Pavlov | |||||
| 2006 | SF | 17 (23) | 36 | 2 | Mariana Popova | Let Me Cry |
| Dani Milev | Elina Gavrilova | |||||
| 2007 | SF | 6 (28) | 146 | 1 | Elitsa Todorova & Stoyan Yankulov | Water |
| Todorowa, Jankoulov | Todorowa | |||||
| 2007 | F | 5 (24) | 157 | 21 | Elitsa Todorova & Stoyan Yankulov | Water |
| Todorowa, Jankoulov | Todorowa | |||||
| 2008 | SF2 | 12 (19) | 56 | 12 | Deep Zone & Balthazar | DJ, Take Me Away |
| Dian Savov | Dian Savov | |||||
| 2009 | SF1 | 16 (18) | 7 | 11 | Krassimir Avramov | Illusion |
| Krassimir Avramov, William Tabanou | Krassimir Avramov, Casie Tabanou, William Tabanou | |||||
| 2010 | SF2 | 15 (17) | 19 | 13 | Miro | Angel Si Ti |
| Miroslav Kostadinov | Miroslav Kostadinov | |||||
| 2011 | SF2 | 12 (19) | 48 | 10 | Poli Genova | Na Inat |
| Sebastian Arman, David Bronner, Borislav Milanov and Poli Genova | Sebastian Arman, David Bronner, Borislav Milanov and Poli Genova | |||||
| 2012 | SF2 | 11 (18) | 45 | 8 | Sofi Marinova | Love Unlimited |
| Krum Geopriev, Iasen Kozev | Donka Vasileva | |||||
| 2013 | SF2 | 12 (17) | 45 | 7 | Elitsa Todorova, Stoyan Yankulov | Samo Shampioni (Only Champions) |
| Elitsa Todorova, Christian Talev | Elitsa Todorova, Christian Talev | |||||
| 2016 | SF2 | 5 (18) | 220 | 12 | Poli Genova | If Love Was A Crime |
| Borislav Milanov, S. Arman, J. Persson | Borislav Milanov, S. Arman, J. Persson, Poli Genova | |||||
| 2016 | F | 4 (26) | 307 | 8 | Poli Genova | If Love Was A Crime |
| Borislav Milanov, S. Arman, J. Persson | Borislav Milanov, S. Arman, J. Persson, Poli Genova | |||||
| 2017 | SF2 | 1 (18) | 403 | 15 | Kristian Kostov | Beautiful Mess |
| Borislav Milanov, Sebastian Arman, Joacim Persson,Alexander V. Blay, Alex Omar | Borislav Milanov, Sebastian Arman, Joacim Persson,Alexander V. Blay, Alex Omar | |||||
| 2017 | F | 2 (26) | 615 | 25 | Kristian Kostov | Beautiful Mess |
| Borislav Milanov, Sebastian Arman, Joacim Persson,Alexander V. Blay, Alex Omar | Borislav Milanov, Sebastian Arman, Joacim Persson,Alexander V. Blay, Alex Omar | |||||
| 2018 | SF1 | 7 (19) | 177 | 10 | EQUINOX | Bones |
| Borislav Milanov, Joacim Persson, Brandon Treyshun Campbell, Dag Lundberg | Borislav Milanov, Joacim Persson, Brandon Treyshun Campbell, Dag Lundberg | |||||
| 2018 | F | 14 (26) | 166 | 18 | EQUINOX | Bones |
| Borislav Milanov, Joacim Persson, Brandon Treyshun Campbell, Dag Lundberg | Borislav Milanov, Joacim Persson, Brandon Treyshun Campbell, Dag Lundberg | |||||
| 2021 | SF2 | 3 (17) | 250 | 13 | VICTORIA | Growing Up Is Getting Old |
| Victoria Georgieva, Maya Nalani, Oliver Björkvall, Helena Larsson | Victoria Georgieva, Maya Nalani, Oliver Björkvall, Helena Larsson | |||||
| 2021 | F | 11 (26) | 170 | 17 | VICTORIA | Growing Up Is Getting Old |
| Victoria Georgieva, Maya Nalani, Oliver Björkvall, Helena Larsson | Victoria Georgieva, Maya Nalani, Oliver Björkvall, Helena Larsson |
Type: SF = Semifinal, SF1 = Semifinal 1, SF2 = Semifinal 2, F = Final, blank = Final
Place: Place (number of all entries in brackets)
No.: Start number