All entries from Belarus |
Year | Type | Place | Points | No. | Performer | Song |
---|---|---|---|---|---|---|
Composer | Writer | |||||
2004 | SF | 19 (22) | 10 | 2 | Aleksandra & Konstantin | My Galileo |
Aliaksandra Kirsanava, Kanstantsin Drapeza | Aleksey Solomaha | |||||
2005 | SF | 13 (25) | 67 | 8 | Angelica Agurbash | Love Me Tonight |
Nikos Terzis | Nektarios Tyrakis | |||||
2006 | SF | 22 (23) | 10 | 5 | Polina Smolova | Mum |
Sergey Sukhomlin | Andrey Kostiugov | |||||
2007 | SF | 4 (28) | 176 | 4 | Dmitry Koldun | Work Your Magic |
Philip Kirkorov | Karen Kavaleryan | |||||
2007 | F | 6 (24) | 145 | 3 | Dmitry Koldun | Work Your Magic |
Philip Kirkorov | Karen Kavaleryan | |||||
2008 | SF2 | 17 (19) | 27 | 9 | Ruslan Alehno | Hasta La Vista |
Taras Demchuk | Eleonora Melnik | |||||
2009 | SF1 | 13 (18) | 25 | 4 | Petr Elfimov | Eyes That Never Lie |
Pjatro Jalfimau | Valery Prokhozhy | |||||
2010 | SF1 | 9 (17) | 59 | 16 | 3+2 | Butterflies |
Maxim Fadeev | Malka Chaplin | |||||
2010 | F | 24 (25) | 18 | 9 | 3+2 | Butterflies |
Maxim Fadeev | Malka Chaplin | |||||
2011 | SF2 | 14 (19) | 45 | 16 | Anastasiya Vinnikova | I Love Belarus |
Eugene Oleinik | Eugene Oleinik, Svetlana Geraskova | |||||
2012 | SF2 | 16 (18) | 35 | 5 | Litesound | We Are The Heroes |
Dmitry Kariakin, Vladimir Kariakin | Dmitry Kariakin, Vladimir Kariakin | |||||
2013 | SF1 | 7 (16) | 64 | 11 | Alyona Lanskaya | Solayoh |
Marc Paelinck | Martin King | |||||
2013 | F | 16 (26) | 48 | 8 | Alyona Lanskaya | Solayoh |
Marc Paelinck | Martin King | |||||
2014 | SF2 | 5 (15) | 87 | 10 | Teo | Cheesecake |
Yury Vashchuk (Teo) | Dmitry Novik | |||||
2014 | F | 16 (26) | 43 | 2 | Teo | Cheesecake |
Yury Vashchuk (Teo) | Dmitry Novik | |||||
2015 | SF1 | 12 (16) | 39 | 11 | Uzari&Maimuna | Time |
Uzari | Gerylana/Maimuna | |||||
2016 | SF2 | 12 (18) | 84 | 5 | IVAN | Help You Fly |
Victor Drobysh | Alexander Ivanov, Timofei Leontiev, Mary Susane Applegate | |||||
2017 | SF2 | 9 (18) | 110 | 14 | Naviband | Story of My Life |
Artem Lukyanenka | Artem Lukyanenka | |||||
2017 | F | 17 (26) | 83 | 3 | Naviband | Story of My Life |
Artem Lukyanenka | Artem Lukyanenka | |||||
2018 | SF1 | 16 (19) | 65 | 8 | ALEKSEEV | Forever |
Kirill Pavlov | Yevgeny Matyushenko | |||||
2019 | SF1 | 10 (17) | 122 | 8 | ZENA | Like It |
Yuliya Kireyeva, Victor Drobysh | Yuliya Kireyeva | |||||
2019 | F | 24 (26) | 31 | 19 | ZENA | Like It |
Yuliya Kireyeva, Victor Drobysh | Yuliya Kireyeva |
Type: SF = Semifinal, SF1 = Semifinal 1, SF2 = Semifinal 2, F = Final, blank = Final
Place: Place (number of all entries in brackets)
No.: Start number