
The Belgian Final was held on February 17th, hosted by Bart Peeters at the VRT TV Studios in Schelle. Before the final, there were 4 semi-finals.
The Semifinals
The Belgian Semi-Finals were all hosted by Bart Peeters at the VRT TV Studios in Schelle. The winning song from each semi-final qualified for the final along with the 3 highest scoring runners-up. The finalists were chosen by an „expert“ jury, Radio 2 jury, Radio Donna jury, European jury & televoting.
Semi-Final 1 – 20th January
1 | Without love | Without love | Wuyts & Schepens | 52 | 1st | F |
2 | You and me | You and me | 3 for you | 17 | 5th | – |
3 | Nooit een dag te laat | Never a day too late | Wim Leys | 14 | 6th | – |
4 | All out of love | All out of love | Sonny | 40 | 2nd | F |
5 | Hollywood star | Hollywood star | Mistery | 11 | 7th | – |
6 | The sun shines | The sun shines | Kim ‚Kay | 34 | 3rd | – |
7 | Comme une enfant | Like a child | Léa Dan | 18 | 4th | – |
Semi-Final 2 – 27th January
1 | The magic times | The magic times | Incredible Time Machine | 22 | 4th | – |
2 | Everything | Everything | Bennett & Bosman | 26 | 3rd | – |
3 | Time of my life | Time of my life | Ivan | 21 | 5th | – |
4 | When I look in your eyes | When I look in your eyes | Tanja Dexters | 10 | 7th | – |
5 | Meer | More | Luc Schuit | 18 | 6th | – |
6 | Wherever you’ll be | Wherever you’ll be | Severine Doré | 52 | 1st | F |
7 | Flyin‘ | Flyin‘ | Raf Van Brussel | 37 | 2nd | F |
Semi-Final 3 – 3rd February
1 | I ragazzi di oggi | Tomorrow’s youth | Raffaele | 25 | 4th | – |
2 | What goes up | What goes up | Danaë | 34 | 2nd | – |
3 | Shine on | Shine on | Jimmy | 7 | 7th | – |
4 | Ik kan jou niet vergeten | I can’t forget you | Patrick Vinx | 20 | 5th | – |
5 | Forever yours | Forever yours | Iris | 33 | 3rd | – |
6 | Paco y Pacita | Paco and Pacita | Wade & C | 13 | 6th | – |
7 | Someday | Someday | Spark | 54 | 1st | F |
Semi-Final 4 – 10th February
1 | Imitation love | Imitation love | Indiana | 21 | 4th= | – |
2 | Op naar de top | Up to the top | Christoff | 12 | 6th | – |
3 | If I… | If I… | Peter Elkins | 31 | 3rd | – |
4 | Take this heart | Take this heart | Yasmina | 48 | 1st | F |
5 | Sister | Sister | Sergio@The Ladies | 46 | 2nd | F |
6 | Nananana | Nananana | Fantasie | 7 | 7th | – |
7 | All my love | All my love | VandaVanda | 21 | 4th= | – |
The Final
The winner was chosen by an „expert“ jury, Radio 2 jury, Radio Donna jury, European jury & televoting.
1 | Flyin‘ | Raf Van Brussel | 6 | 7th |
2 | Wherever you’ll be | Severine Doré | 17 | 6th |
3 | All out of love | Sonny | 20 | 5th |
4 | Sister | Sergio@The Ladies | 52 | 1st |
5 | Without love | Wuyts & Schepens | 22 | 4th |
6 | Someday | Spark | 39 | 2nd |
7 | Take this heart | Yasmina | 30 | 3rd |
Sergio was equal 13th at the ESC. Amongst ‚The Ladies‘ accompanying Sergio were Ingrid Simons & Jody Pijper who were both backing singers for the Netherlands in ESC 1996.