„I have never loved anybody this way before, all my doubts are over forever“
The Belgian Final was held on March 6th at the Knokke Casino, hosted by Alexandra Potvin & Hans Otten. Before the final there were 4 semi-finals – click here for details: BELGIAN SEMI-FINALS 1993 The winner was chosen by the votes of 6 juries (5 regional, and a jury of „experts“).
1 | Vrij | Free | Nadia | 51 | 2nd |
2 | Zonder verklaring | Without explanation | Wendy van Wanten | 12 | 9th |
3 | Noem het maar geluk | Just call it happiness | Roestvrij | 40 | 5th |
4 | Vergeet-mij-nietje | Forget-me-not | Leopold 3 | 41 | 4th |
5 | Ga door | Go on | Petra | 7 | 10th |
6 | Vlinder | Butterfly | Lisa Del Bo | 42 | 3rd |
7 | Ballerina | Ballerina | Robin Nills | 2 | 12th |
8 | Ik ga dood aan jou | I’d die for you | Bart Herman | 35 | 6th |
9 | Alles doen | Doing everything | Wim Ravell | 26 | 8th |
10 | Iemand als jij | Someone like you | Barbara | 58 | 1st |
11 | Afrika | Africa | Bert Decorte | 4 | 11th |
12 | Waarom zou er vrede zijn | Why should there be peace | Mieke | 30 | 7th |
Barbara came 25th at the ESC.
THE SEMIFINALS
The Belgian Semi-Finals were held at the Knokke Casino, hosted by Alexandra Potvin & Hans Otten. The top 3 songs in each semi-final (chosen by an „expert“ jury) qualified for the final.
Semi-Final 1 – February 6th
1 | Ballerina | Ballerina | Robin Nills | 52 | 2nd | F |
2 | Voor jou alleen | Only for you | Kim | 47 | 4th | – |
3 | Als je gaat | When you go | Paul Anderson | 34 | 10th | – |
4 | Loop me niet voorbij | Don’t pass me by | Glow | 44 | 5th | – |
5 | Morgen weer gewoon | Tomorrow will be ordinary | Marleen | 41 | 6th | – |
6 | Europa mijn land | Europe my country | Freddie Bierset | 37 | 8th= | – |
7 | Vlinder | Butterfly | Lisa Del Bo | 53 | 1st | F |
8 | Afrika | Africa | Bert Decorte | 49 | 3rd | F |
9 | Even vrij zijn | Be free for a moment | Liz Larssen | 37 | 8th= | – |
10 | Samen | Together | Go Nutz | 39 | 7th | – |
Semi-Final 2 – February 13th
1 | Ga door | Go on | Petra | 56 | 1st | F |
2 | Vliegen op eigen vleugels | Fly on your own wings | Bart Marcoen | 38 | 7th | – |
3 | Harlekijn | Clown | Hugo Dellas | 37 | 8th | – |
4 | Verliefd, in love | In love, in love | Lily West | 35 | 9th | – |
5 | Whisky en tranen | Whiskey and tears | Pol & Misj | 41 | 5th | – |
6 | Zend een SOS | Send me an SOS | Christoff | 43 | 4th | – |
7 | Waarom zou er vrede zijn | Why should there be peace | Mieke | 52 | 2nd | F |
8 | Heel gewoon | Ordinary | John Terra | 39 | 6th | – |
9 | Vrij | Free | Nadia | 45 | 3rd | F |
10 | Samen zijn we sterk | Together we are strong | Toast | 32 | 10th | – |
Semi-Final 3 – February 20th
1 | Jij | You | Vera Wezenbeek | 44 | 5th | – |
2 | Vergeet-mij-nietje | Forget-me-not | Leopold 3 | 60 | 1st | F |
3 | Stad van blauwe wolken | City of blue clouds | Karin Recour | 32 | 9th | – |
4 | Laat ons dansen | Let’s dance | Erik Alens | 37 | 8th | – |
5 | Zonder verklaring | Without explanation | Wendy van Wanten | 55 | 3rd | F |
6 | Ik ga dood aan jou | I’d die for you | Bart Herman | 59 | 2nd | F |
7 | In jouw handen | In your hands | Gene Summer | 42 | 6th | – |
8 | Een klein gebaar | A little gesture | Dominique | 38 | 7th | – |
9 | Voel je goed | Feel good | Ingrid Verhulst | 30 | 10th | – |
10 | Ik wil jou | I want you | Stampen & Dagen | 45 | 4th | – |
Semi-Final 4 – February 27th
1 | Noem het maar geluk | Just call it happiness | Roestvrij | 52 | 2nd= | F |
2 | Helemaal | Completely | Ricky Fleming | 40 | 8th | – |
3 | Alles doen | Doing everything | Wim Ravell | 52 | 2nd= | F |
4 | Die mooie uren | Those beautiful hours | Johan Lotigiers | 39 | 9th | – |
5 | Liefde | Love | Sha-Na | 45 | 6th= | – |
6 | Waterman | Acquarius | John Palmer | 30 | 10th | – |
7 | Vlieg met me mee | Fly with me | Samantha Gilles | 45 | 6th= | – |
8 | Lena | Lena | Patrick Onzia | 47 | 4th | – |
9 | Iemand als jij | Someone like you | Barbara | 54 | 1st | F |
10 | Vannacht | Tonight | Illusion | 46 | 5th | – |