
A record-breaking 35,000 spectators attended the 2001 Eurovision Song Contest in the Parken Stadium in Copenhagen, which ended with Estonia being the surprise winner.
Come on, everybody!
23 countries participated in the 2001 Eurovision Song Contest. Bosnia & Herzegovina, Poland, Portugal, Slovenia, Lithuania and Greece returned to the contest, replacing the seven countries with the lowest average result in the past five contests: Romania, Switzerland, FYR Macedonia, Finland, Belgium, Austria and Cyprus.
The spectator record from the previous year in Stockholm was already broken in 2001 again: nearly 35,000 spectators saw the live show in the Parken Stadium in Copenhagen! France, Greece and Slovenia were predicted to win this year but it took everyone by surprise that it was Estonia ending up with the trophy. Tanel Padar and Aruba-born Dave Benton’s pop-funk entry Everybody convinced the TV audience in the 23 countries.
About the winner
The European Broadcasting Union introduced a new rule this year: Only the top 15 countries and the so called ‚Big Four‘ (Germany, Spain, the United Kingdom and France) could participate in the 2002 contest – alongside the the countries that had to stay at home for the 2001 event.
The Danish national broadcaster had to cope with major challenges. Just like other host countries in the past, they worried they could not afford to host the contest and also wondered about finding a suitable venue.
In the end, Danish TV picked a football stadium and – especially for the Eurovision Song Contest – a roof was built over Parken Stadium. It still ranks as the biggest-ever Eurovision Song Contest venue with room for 40,000. However, this in turn was again a problem: Most of the audience could not see the performers because they were too far away from the stage.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | The Netherlands NOS | Michelle | Out On My Own | 016 | 18 |
| 02 | Iceland RÚV | TwoTricky | Angel | 003 | 22 |
| 03 | Bosnia & Herzegovina PBSBIH | Nino | Hano | 029 | 14 |
| 04 | Norway NRK | Haldor Lægreid | On My Own | 003 | 22 |
| 05 | Israel IBA | Tal Sondak | Ein Davar | 025 | 16 |
| 06 | Russia C1R | Mumiy troll | Lady Alpine Blue | 037 | 12 |
| 07 | Sweden SVT | Friends | Listen To Your Heartbeat | 100 | 05 |
| 08 | Lithuania LRT | Skamp | You Got Style | 035 | 13 |
| 09 | Latvia LTV | Arnis Mednis | Too Much | 016 | 18 |
| 10 | Croatia HRT | Vanna | Strings Of My Heart | 042 | 10 |
| 11 | Portugal RTP | MTM | Só Sei Ser Feliz Assim | 018 | 17 |
| 12 | Ireland RTÉ | Gary O’Shaughnessy | Without Your Love | 006 | 21 |
| 13 | Spain TVE | David Civera | Dile Que La Quiero | 076 | 06 |
| 14 | France France 3 | Natasha Saint-Pier | Je N’ai Que Mon âme | 142 | 04 |
| 15 | Turkey TRT | Sedat Yüce | Sevgiliye Son | 041 | 11 |
| 16 | United Kingdom BBC | Lindsay D. | No Dream Impossible | 028 | 15 |
| 17 | Slovenia RTVSLO | Nua Derenda | Energy | 070 | 07 |
| 18 | Poland TVP | Piasek | 2 Long | 011 | 20 |
| 19 | Germany ARD | Michelle | Wer Liebe Lebt | 066 | 08 |
| 20 | Estonia ERR | Tanel Padar, Dave Benton & 2XL | Everybody | 198 | 01 |
| 21 | Malta PBS | Fabrizio Faniello | Another Summer Night | 048 | 09 |
| 22 | Greece ERT | Antique | Die For You | 147 | 03 |
| 23 | Denmark DR | Rollo & King | Never Ever Let You Go | 177 | 02 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Netherlands | 5 | 6 | 1 | 4 | 16 | 18 | |||||||||||||||||||
Iceland | 2 | 1 | 3 | 22 | |||||||||||||||||||||
Bosnia & Herzegovina | 10 | 7 | 1 | 7 | 4 | 29 | 14 | ||||||||||||||||||
Norway | 3 | 3 | 22 | ||||||||||||||||||||||
Israel | 6 | 10 | 2 | 7 | 25 | 16 | |||||||||||||||||||
Russia | 4 | 5 | 5 | 3 | 8 | 10 | 2 | 37 | 12 | ||||||||||||||||
Sweden | 3 | 4 | 10 | 7 | 2 | 7 | 8 | 8 | 6 | 2 | 8 | 2 | 5 | 5 | 2 | 5 | 8 | 8 | 100 | 5 | |||||
Lithuania | 2 | 1 | 1 | 4 | 5 | 10 | 2 | 1 | 5 | 4 | 35 | 13 | |||||||||||||
Latvia | 8 | 8 | 16 | 18 | |||||||||||||||||||||
Croatia | 7 | 3 | 7 | 10 | 5 | 10 | 42 | 10 | |||||||||||||||||
Portugal | 12 | 6 | 18 | 17 | |||||||||||||||||||||
Ireland | 1 | 5 | 6 | 21 | |||||||||||||||||||||
Spain | 5 | 3 | 5 | 8 | 2 | 3 | 12 | 4 | 4 | 1 | 7 | 1 | 5 | 7 | 6 | 3 | 76 | 6 | |||||||
France | 12 | 6 | 6 | 10 | 6 | 4 | 4 | 7 | 2 | 7 | 7 | 7 | 10 | 12 | 12 | 6 | 3 | 6 | 8 | 1 | 6 | 142 | 4 | ||
Turkey | 7 | 3 | 7 | 7 | 10 | 4 | 3 | 41 | 11 | ||||||||||||||||
United Kingdom | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 28 | 15 | ||||||||||||
Slovenia | 10 | 8 | 5 | 1 | 4 | 6 | 2 | 1 | 4 | 6 | 6 | 4 | 2 | 7 | 4 | 70 | 7 | ||||||||
Poland | 1 | 5 | 3 | 2 | 11 | 20 | |||||||||||||||||||
Germany | 1 | 4 | 1 | 6 | 1 | 6 | 1 | 5 | 3 | 4 | 10 | 8 | 10 | 1 | 3 | 2 | 66 | 8 | |||||||
Estonia | 4 | 2 | 8 | 8 | 10 | 12 | 10 | 10 | 6 | 12 | 12 | 12 | 10 | 12 | 6 | 12 | 8 | 8 | 12 | 12 | 12 | 198 | 1 | ||
Malta | 1 | 12 | 2 | 1 | 3 | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 2 | 1 | 48 | 9 | |||||||||
Greece | 8 | 5 | 5 | 6 | 3 | 8 | 8 | 5 | 10 | 2 | 5 | 7 | 8 | 8 | 4 | 5 | 8 | 12 | 12 | 6 | 5 | 7 | 147 | 3 | |
Denmark | 12 | 12 | 4 | 12 | 6 | 12 | 12 | 7 | 10 | 6 | 6 | 12 | 7 | 8 | 10 | 7 | 10 | 10 | 4 | 10 | 177 | 2 |
NOS
RÚV
PBSBIH
NRK
IBA
C1R
SVT
LRT
LTV
HRT
RTP
RTÉ
TVE
France 3
TRT
BBC
RTVSLO
TVP
ARD
ERR
PBS
ERT
DR