
Dublin’s Point Theatre was – yet again – the venue for the 1997 Eurovision Song Contest, the last one to date hosted on Irish ground. The United Kingdom charmed the national juries and the televoters from Sweden, Austria, Switzerland and Germany and easily won the trophy with Love Shine A Light by Katrina & The Waves.
To The Point!
Just like in 1993, 1994 and 1995, Ireland hosted the 1997 Eurovision Song Contest for the fourth time in the 1990’s and for the third time in Dublin’s Point Theatre. This year the number of participants rose to 25 again. The 1996 audio preselection procedure was dropped for a new system: the average results of all countries in the last five song contests were measured, and the 25 countries that had done best qualified for the final in Dublin. Israel withdrew voluntarily, and Bosnia & Herzegovina took their place. Belgium, Finland, Romania and Slovakia were forced to take a break from Eurovision this year.
Irish broadcaster RTÉ spent a lot of money for the set with a great result: The stage was spectacular and gave the viewer the impression of a cave. Televoting was introduced this year in the United Kingdom, Sweden, Austria, Switzerland and Germany and it would be extended to almost all participating countries in the following 1998 contest.
It was the year the Eurovision Song Contest tried to appeal to the younger generation. Irish boy band Boyzone were the interval act and their lead singer Ronan Keating co-hosted the evening. The opening sequence included messages from former contest stars, including Céline Dion and Morten Harket, beamed onto a massive video wall.
Russia’s Alla Pugacheva – a star who has sold more records than ABBA – sang Primadonna – she was convinced of victory and demanded a limousine to pick her up when she arrived at the airport. Her Primadonna antics did not impress anyone, however, and she came only 15th. Another Eurovision Song Contest Primadonna was the Icelandic singer Paul Oscar, a star as big as Björk in his native country. His performance was breathtaking as he sang on a white leather sofa, flanked by four women in leather dominatrix outfits.
About the winner
For the fifth time in the history of the contest, the United Kingdom won. With the song Love Shine A Light, Katrina & the Waves scored an unprecedented 227 points. The total score for the United Kingdom included five sets of ’10 points‘ and a record-breaking ten sets of ’12 points‘. The record was not equalled before 2005 when Helena Paparizou would win for Greece. However, in 2005, 39 countries would cast their votes, compared to a modest 25 in 1997.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Cyprus CyBC | Chara and Andreas Konstantinou | Mana Mou | 098 | 05 |
| 02 | Turkey TRT | Sebnem Paker and Group Etnic | Dinle | 121 | 03 |
| 03 | Norway NRK | Tor Endresen | San Francisco | 000 | 24 |
| 04 | Austria ORF | Bettina Soriat | One Step | 012 | 21 |
| 05 | Ireland RTÉ | Marc Roberts | Mysterious Woman | 157 | 02 |
| 06 | Slovenia RTVSLO | Tanja Ribic | Zbudi Se | 060 | 10 |
| 07 | Switzerland SSR SRG | Barbara Berta | Dentro Di Me | 005 | 22 |
| 08 | The Netherlands NOS | Mrs. Einstein | Niemand Heeft Nog Tijd | 005 | 22 |
| 09 | Italy RAI | Jalisse | Fiumi Di Parole | 114 | 04 |
| 10 | Spain TVE | Marcos Llunas | Sin Rencor | 096 | 06 |
| 11 | Germany ARD | Bianca Shomburg | Zeit | 022 | 18 |
| 12 | Poland TVP | Anna Maria Jopek | Ale Jestem | 054 | 11 |
| 13 | Estonia ERR | Maarja-Liis Ilus | Keelatud Maa | 082 | 08 |
| 14 | Bosnia & Herzegovina RTVBIH | Alma Cardzic | Goodbye | 022 | 18 |
| 15 | Portugal RTP | Célia Lawson | Antes Do Adeus | 000 | 24 |
| 16 | Sweden SVT | Blond | Bara Hon älskar Mig | 036 | 14 |
| 17 | Greece ERT | Marianna Zorba | Horepse | 039 | 12 |
| 18 | Malta PBS | Debbie Scerri | Let Me Fly | 066 | 09 |
| 19 | Hungary MTV | VIP | Miert Kell, Hogy Elmenj? | 039 | 12 |
| 20 | Russia ORT | Alla Pugachova | Primadonna | 033 | 15 |
| 21 | Denmark DR | Kølig Kaj | Stemmen I Mit Liv | 025 | 16 |
| 22 | France FT2 | Fanny | Sentiments Songes | 095 | 07 |
| 23 | Croatia HRT | ENI | Probudi Me | 024 | 17 |
| 24 | United Kingdom BBC | Katrina and The Waves | Love Shine A Light | 227 | 01 |
| 25 | Iceland RÚV | Paul Oscar | Minn Hinsti Dans | 018 | 20 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyprus | 4 | 7 | 1 | 4 | 5 | 12 | 12 | 3 | 4 | 7 | 2 | 3 | 1 | 4 | 10 | 4 | 10 | 5 | 98 | 5 | |||||||
Turkey | 7 | 12 | 6 | 6 | 12 | 7 | 6 | 7 | 2 | 7 | 10 | 5 | 4 | 12 | 6 | 6 | 2 | 4 | 121 | 3 | |||||||
Norway | – | 24 | |||||||||||||||||||||||||
Austria | 5 | 1 | 3 | 3 | 12 | 21 | |||||||||||||||||||||
Ireland | 10 | 8 | 6 | 8 | 10 | 8 | 10 | 8 | 8 | 10 | 3 | 7 | 10 | 5 | 1 | 6 | 10 | 7 | 4 | 6 | 12 | 157 | 2 | ||||
Slovenia | 7 | 3 | 2 | 4 | 7 | 3 | 3 | 5 | 2 | 4 | 10 | 10 | 60 | 10 | |||||||||||||
Switzerland | 2 | 3 | 5 | 22 | |||||||||||||||||||||||
The Netherlands | 4 | 1 | 5 | 22 | |||||||||||||||||||||||
Italy | 1 | 6 | 10 | 6 | 4 | 4 | 5 | 3 | 1 | 1 | 8 | 12 | 7 | 10 | 8 | 3 | 10 | 7 | 5 | 3 | 114 | 4 | |||||
Spain | 10 | 2 | 2 | 2 | 6 | 10 | 6 | 3 | 12 | 4 | 8 | 8 | 5 | 8 | 6 | 4 | 96 | 6 | |||||||||
Germany | 3 | 5 | 1 | 5 | 3 | 5 | 22 | 18 | |||||||||||||||||||
Poland | 8 | 4 | 5 | 3 | 3 | 6 | 1 | 7 | 1 | 4 | 2 | 7 | 2 | 1 | 54 | 11 | |||||||||||
Estonia | 6 | 1 | 1 | 8 | 8 | 7 | 4 | 2 | 8 | 12 | 6 | 1 | 3 | 4 | 1 | 10 | 82 | 8 | |||||||||
Bosnia & Herzegovina | 4 | 1 | 3 | 4 | 2 | 8 | 22 | 18 | |||||||||||||||||||
Portugal | – | 24 | |||||||||||||||||||||||||
Sweden | 6 | 4 | 5 | 8 | 6 | 7 | 36 | 14 | |||||||||||||||||||
Greece | 7 | 12 | 6 | 5 | 2 | 7 | 39 | 12 | |||||||||||||||||||
Malta | 5 | 8 | 5 | 3 | 1 | 8 | 7 | 6 | 10 | 1 | 12 | 66 | 9 | ||||||||||||||
Hungary | 2 | 5 | 5 | 5 | 4 | 2 | 5 | 3 | 8 | 39 | 12 | ||||||||||||||||
Russia | 5 | 7 | 1 | 12 | 8 | 33 | 15 | ||||||||||||||||||||
Denmark | 2 | 6 | 7 | 7 | 1 | 2 | 25 | 16 | |||||||||||||||||||
France | 3 | 3 | 1 | 12 | 4 | 2 | 10 | 10 | 12 | 12 | 6 | 6 | 2 | 2 | 3 | 5 | 2 | 95 | 7 | ||||||||
Croatia | 2 | 4 | 1 | 8 | 3 | 5 | 1 | 24 | 17 | ||||||||||||||||||
United Kingdom | 12 | 10 | 12 | 7 | 12 | 10 | 12 | 10 | 10 | 12 | 8 | 12 | 8 | 1 | 6 | 10 | 7 | 12 | 8 | 5 | 12 | 12 | 12 | 7 | 227 | 1 | |
Iceland | 2 | 2 | 8 | 6 | 18 | 20 |
CyBC
TRT
NRK
ORF
RTÉ
RTVSLO
SSR SRG
NOS
RAI
TVE
ARD
TVP
ERR
RTVBIH
RTP
SVT
ERT
PBS
MTV
ORT
DR
FT2
HRT
BBC
RÚV