
The 1996 Eurovision Song Contest moved to a new destination, after it had been in Ireland for the three preceding years. Norway’s capital Oslo had the honour of hosting the contest, it’s 41st running, for the first time.
From 29 to 23…
For the 1996 contest, the European Broadcasting Union replaced the relegation system with an audio preselection. This new system was tried out in order to find a more acceptable method of whittling down the large number of potentially participating countries. Apart from the host country of Norway, all other potential participants – 29 countries in total – competed in this audio preselection, in which the national juries solely listened to audio tapes with the recordings of the 29 songs.
22 out of the 29 countries plus the host nation Norway were allowed access into the final on 18th May in Oslo. Germany, Israel, Denmark, Hungary, Russia, FYR Macedonia and Romania all failed to qualify. This type of pre-qualifier round was conceived by many broadcasters and the European audience as rather peculiar, because the pre-selection was not broadcast in any way and the full results of the voting were not made public either. With Germany not qualifying – the first time ever Germany couldn’t participate – the organisers were also confronted with much less financial means than expected.
However, the Norwegian broadcaster, NRK, tried to modernise the contest this year. For example, virtual reality was used to visualize the voting. In the introduction video postcards, every participant received the best wishes from a government representative.
The contest was threatened by a conductor’s strike after Norwegian TV-station NRK, wanting to save time, said it would cut out the orchestra conductor’s appearance. Luckily, the dispute was settled amicably. The show was hosted by Norwegian popband a-ha front man Morten Harket and Norwegian journalist, Ingvild Bryn. They greeted each country in their national language.
About the winner
Ireland got its seventh victory with the song The Voice performed by Eimear Quinn. This was the fourth victory for Ireland in just five years. However, the winner was not the biggest commercial success in record sales this year.
The United Kingdom’s song Ooh…Aah…Just A Little Bit by Australian Gina G, did not go down too well with more conservative juries, who felt her Paco Rabanne coin-clad dress and fast-paced performance was too racy for the Eurovision Song Contest. The song went on to be a big hit in the UK and in the USA, and Gina G was nominated for a Grammy as Best Dance Act.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Turkey TRT | Şebnem Paker | Besinçi Mevsim | 057 | 12 |
| 02 | United Kingdom BBC | Gina G | Ooh…Aah…Just A Little Bit | 077 | 08 |
| 03 | Spain TVE | Antonio Carbonell | ¡Ay, Qué Deseo! | 017 | 20 |
| 04 | Portugal RTP | Lúcia Moniz | O Meu Coração Não Tem Cor | 092 | 06 |
| 05 | Cyprus CyBC | Constantinos | Móno Gia Más | 072 | 09 |
| 06 | Malta PBS | Miriam Christine | In A Woman’s Heart | 068 | 10 |
| 07 | Croatia HRT | Maja Blagdan | Sveta Ljubav | 098 | 04 |
| 08 | Austria ORF | George Nußbaumer | Weil’s Dr Guat Got | 068 | 10 |
| 09 | Switzerland SSR SRG | Cathy Leander | Mon Coeur L’aime | 022 | 16 |
| 10 | Greece ERT | Marianna Efstratiou | Emis Forame To Himona Anixiatika | 036 | 14 |
| 11 | Estonia ERR | Ivo Linna and Maarja-Liis Ilus | Kaelakee Hääl | 094 | 05 |
| 12 | Norway NRK | Elisabeth Andreasson | I Evighet | 114 | 02 |
| 13 | France FT2 | Dan Ar Braz et l’Héritage des Celtes | Diwanit Bugale | 018 | 19 |
| 14 | Slovenia RTVSLO | Regina | Dan najlepših sanj | 016 | 21 |
| 15 | The Netherlands NOS | Maxine and Franklin Brown | De Eerste Keer | 078 | 07 |
| 16 | Belgium BRTN | Lisa del Bo | Liefde Is Een Kaartspel | 022 | 16 |
| 17 | Ireland RTÉ | Eimear Quinn | The Voice | 162 | 01 |
| 18 | Finland YLE | Jasmine | Niin Kaunis On Taivas | 009 | 23 |
| 19 | Iceland RÚV | Anna Mjöll | Sjúbídú | 051 | 13 |
| 20 | Poland TVP | Kasia Kowalska | Chce Znac Swój Grzech | 031 | 15 |
| 21 | Bosnia & Herzegovina RTVBIH | Amila Glamocak | Za Nau Ljubav | 013 | 22 |
| 22 | Slovakia STV | Marcel Palonder | Kým Nás Má | 019 | 18 |
| 23 | Sweden SVT | One More Time | Den Vilda | 100 | 03 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | 5 | 5 | 1 | 5 | 4 | 10 | 8 | 6 | 7 | 6 | 57 | 12 | |||||||||||||
United Kingdom | 3 | 12 | 7 | 1 | 2 | 8 | 4 | 3 | 6 | 12 | 6 | 6 | 4 | 3 | 77 | 8 | |||||||||
Spain | 4 | 2 | 6 | 5 | 17 | 20 | |||||||||||||||||||
Portugal | 1 | 6 | 1 | 10 | 12 | 3 | 5 | 5 | 10 | 12 | 4 | 10 | 6 | 5 | 2 | 92 | 6 | ||||||||
Cyprus | 2 | 8 | 6 | 2 | 12 | 1 | 2 | 3 | 10 | 7 | 2 | 5 | 12 | 72 | 9 | ||||||||||
Malta | 12 | 8 | 1 | 6 | 12 | 4 | 10 | 5 | 10 | 68 | 10 | ||||||||||||||
Croatia | 4 | 10 | 8 | 6 | 1 | 5 | 6 | 7 | 7 | 2 | 10 | 5 | 3 | 5 | 1 | 1 | 5 | 8 | 4 | 98 | 4 | ||||
Austria | 6 | 7 | 12 | 2 | 8 | 12 | 8 | 5 | 3 | 1 | 4 | 68 | 10 | ||||||||||||
Switzerland | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 22 | 16 | ||||||||||||||||
Greece | 10 | 1 | 3 | 1 | 8 | 3 | 2 | 1 | 7 | 36 | 14 | ||||||||||||||
Estonia | 5 | 7 | 12 | 1 | 12 | 2 | 8 | 10 | 8 | 4 | 12 | 3 | 10 | 94 | 5 | ||||||||||
Norway | 8 | 8 | 3 | 5 | 3 | 5 | 7 | 7 | 8 | 7 | 4 | 2 | 10 | 10 | 7 | 10 | 2 | 8 | 114 | 2 | |||||
France | 7 | 3 | 2 | 4 | 1 | 1 | 18 | 19 | |||||||||||||||||
Slovenia | 8 | 6 | 1 | 1 | 16 | 21 | |||||||||||||||||||
The Netherlands | 12 | 1 | 2 | 5 | 4 | 10 | 2 | 5 | 7 | 7 | 5 | 6 | 8 | 3 | 1 | 78 | 7 | ||||||||
Belgium | 2 | 1 | 12 | 2 | 5 | 22 | 16 | ||||||||||||||||||
Ireland | 7 | 3 | 12 | 6 | 12 | 10 | 6 | 10 | 4 | 10 | 12 | 8 | 7 | 12 | 7 | 12 | 12 | 12 | 162 | 1 | |||||
Finland | 7 | 2 | 9 | 23 | |||||||||||||||||||||
Iceland | 6 | 8 | 3 | 10 | 5 | 3 | 6 | 1 | 6 | 3 | 51 | 13 | |||||||||||||
Poland | 4 | 7 | 4 | 7 | 2 | 7 | 31 | 15 | |||||||||||||||||
Bosnia & Herzegovina | 3 | 1 | 3 | 6 | 13 | 22 | |||||||||||||||||||
Slovakia | 4 | 8 | 5 | 2 | 19 | 18 | |||||||||||||||||||
Sweden | 10 | 10 | 4 | 10 | 8 | 3 | 6 | 12 | 6 | 4 | 4 | 7 | 8 | 8 | 100 | 3 |
TRT
BBC
TVE
RTP
CyBC
PBS
HRT
ORF
SSR SRG
ERT
ERR
NRK
FT2
RTVSLO
NOS
BRTN
RTÉ
YLE
RÚV
TVP
RTVBIH
STV
SVT