
The 1991 Eurovision Song Contest had one of the most exciting votings ever and two countries – France and Sweden – were tied for the victory after all the participating countries had given their national votes
The 1991 Eurovision Song Contest was supposed to be held in the seaside resort San Remo which is known for its annual festival of Italian music, but host broadcaster RAI moved it to Rome at a very late stage. The moving of the show meant that RAI was not completely ready for the show and on the day of the contest, there were still works on the set to be done. For the second time since the very first Eurovision Song Contest in 1956, the Netherlands decided to withdraw from the contest due to the country’s Rememberance Day. Malta took the open spot which meant that the country was back for the first time since 1975. The winner of the previous year and the co-host of this year, Toto Cutugno, had big difficulties with the pronunciation of the song titles and names of the artists and conductors. The other host was Gigliola Cinquetti, Italy’s first Eurovision winner from 1964.
The postcards to present the different national singers were very special this year: the singers were asked to sing a known Italian song which would then be used as a short clip for the postcard. Yugoslavia’s entry Brazil by Baby Doll only managed to get one single point from Malta but the extravagant performance created a cult following among Eurovision Song Contest fans.
At the end of the voting procedure, both Sweden and France had 146 points each. Because of that the the newly-created rule of 1989 was put in effect giving the victory to Swedish entrant Carola who got more ’10 points votes‘ than France. Both Sweden and France had an equal amount of ’12 point votes.‘ Carola had already participated in 1983 with the song Främling which ended up 3rd in Munich. She had already tried to enter the 1990 contest in Zagreb but lost out in the Swedish national heats. In 2006 though, she would re-appear on the Eurovision stage in Athens, performing Invincible which came 5th.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Yugoslavia JRT | Baby Doll | Brazil | 001 | 21 |
| 02 | Iceland RÚV | Stefán and Eyfi | Nina | 026 | 15 |
| 03 | Malta XM | Paul Giordimaina and Georgina | Could It Be | 106 | 06 |
| 04 | Greece ERT | Sofia Vossou | I Anixi | 036 | 13 |
| 05 | Switzerland SSR SRG | Sandra Simò | Canzone Per Te | 118 | 05 |
| 06 | Austria ORF | Thomas Forstner | Venedig Im Regen | 000 | 22 |
| 07 | Luxembourg CLT | Sarah Bray | Un Baiser Volé | 029 | 14 |
| 08 | Sweden SVT | Carola | Fångad Av En Stormvind | 146 | 01 |
| 09 | France A2F | Amina | C’est Le Dernier Qui A Parlé Qui A Raison | 146 | 02 |
| 10 | Turkey TRT | Izel Çeliköz, Rayhan Soykarçi and Can Ugurluér | Iki Dakika | 044 | 12 |
| 11 | Ireland RTÉ | Kim Jackson | Could It Be That I’m In Love | 047 | 10 |
| 12 | Portugal RTP | Dulce | Lusitana Paixão | 062 | 08 |
| 13 | Denmark DR | Anders Frandsen | Lige Der Hvor Hjertet Slår | 008 | 19 |
| 14 | Norway NRK | Just 4 Fun | Mrs. Thompson | 014 | 17 |
| 15 | Israel IBA | Duo Datz | Kan | 139 | 03 |
| 16 | Finland YLE | Kaija | Hullu Yö | 006 | 20 |
| 17 | Germany ARD | Atlantis 2000 | Dieser Traum Darf Niemals Sterben | 010 | 18 |
| 18 | Belgium BRT | Clouseau | Geef Het Op | 023 | 16 |
| 19 | Spain TVE | Sergio Dalma | Bailar Pegados | 119 | 04 |
| 20 | United Kingdom BBC | Samantha Janus | A Message To Your Heart | 047 | 10 |
| 21 | Cyprus CyBC | Elena Patroclou | S.o.s. | 060 | 09 |
| 22 | Italy RAI | Peppino di Capri | Comme E‘ Ddoce ‚o Mare | 089 | 07 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yugoslavia | 1 | 1 | 21 | |||||||||||||||||||||
Iceland | 5 | 7 | 10 | 4 | 26 | 15 | ||||||||||||||||||
Malta | 4 | 4 | 2 | 10 | 2 | 12 | 10 | 10 | 6 | 7 | 6 | 12 | 6 | 7 | 7 | 1 | 106 | 6 | ||||||
Greece | 2 | 1 | 10 | 1 | 1 | 4 | 2 | 5 | 1 | 5 | 4 | 36 | 13 | |||||||||||
Switzerland | 8 | 12 | 8 | 5 | 5 | 4 | 6 | 7 | 5 | 2 | 8 | 4 | 12 | 3 | 6 | 8 | 2 | 8 | 5 | 118 | 5 | |||
Austria | – | 22 | ||||||||||||||||||||||
Luxembourg | 5 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 3 | 3 | 29 | 14 | ||||||||||||
Sweden | 10 | 10 | 6 | 12 | 8 | 12 | 12 | 3 | 10 | 7 | 8 | 10 | 4 | 10 | 6 | 12 | 6 | 146 | 1 | |||||
France | 12 | 7 | 7 | 10 | 8 | 8 | 7 | 7 | 12 | 12 | 3 | 12 | 5 | 8 | 5 | 7 | 6 | 10 | 146 | 2 | ||||
Turkey | 8 | 7 | 7 | 8 | 7 | 2 | 5 | 44 | 12 | |||||||||||||||
Ireland | 1 | 5 | 7 | 2 | 2 | 1 | 3 | 8 | 4 | 3 | 4 | 4 | 3 | 47 | 10 | |||||||||
Portugal | 4 | 1 | 7 | 10 | 4 | 8 | 1 | 2 | 2 | 10 | 7 | 1 | 5 | 62 | 8 | |||||||||
Denmark | 5 | 3 | 8 | 19 | ||||||||||||||||||||
Norway | 2 | 4 | 6 | 1 | 1 | 14 | 17 | |||||||||||||||||
Israel | 8 | 5 | 10 | 6 | 3 | 5 | 10 | 8 | 5 | 8 | 7 | 4 | 12 | 6 | 8 | 12 | 10 | 12 | 139 | 3 | ||||
Finland | 1 | 1 | 4 | 6 | 20 | |||||||||||||||||||
Germany | 3 | 6 | 1 | 10 | 18 | |||||||||||||||||||
Belgium | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 23 | 16 | |||||||||||||||
Spain | 7 | 6 | 12 | 4 | 6 | 7 | 10 | 2 | 6 | 2 | 6 | 6 | 4 | 8 | 4 | 12 | 8 | 1 | 8 | 119 | 4 | |||
United Kingdom | 6 | 3 | 1 | 3 | 1 | 3 | 5 | 6 | 3 | 10 | 1 | 5 | 47 | 10 | ||||||||||
Cyprus | 12 | 1 | 12 | 3 | 5 | 6 | 4 | 12 | 3 | 2 | 60 | 9 | ||||||||||||
Italy | 12 | 8 | 6 | 10 | 3 | 2 | 10 | 12 | 7 | 2 | 10 | 7 | 89 | 7 |
JRT
RÚV
XM
ERT
SSR SRG
ORF
CLT
SVT
A2F
TRT
RTÉ
RTP
DR
NRK
IBA
YLE
ARD
BRT
TVE
BBC
CyBC
RAI