
After having held the contest last in 1973, Luxembourg played the host for the 1984 Eurovision Song Contest. The total number of participants was 19, one country less than in the preceding year as Greece decided not to enter a song. The contest also clashed with Israel’s Rememberance Day, so the country wasn’t present in Luxembourg either. Ireland returned to the contest though, finishing second. The Irish song was written by former and future Eurovision winner, Johnny Logan, under his real name Sean Sherrard. The song Terminal 3 was performed by Linda Martin, who was going to win the Eurovision Song Contest in 1992 with another Johnny Logan song, Why Me?.
Sweden unexpectedly won the contest with the song Diggi-Loo Diggi-Ley performed by the group consisting of three brother called Herrey’s. The Swedish brothers convinced the European juries with a spectacular choreography of their song and also because of wearing golden boots on stage. The song became a hit in lots of European territories, but is still rediculed today in English-speaking countries due to its title. The Italian entry I Treni Di Tozeur by Alice and Franco Battiato also became a smash hit in Europe despite the fact that it only came fifth.
The host country, Luxemburg, had problems finding a suitable venue. In the end, RTL decided to hold the contest in the tiny Théâtre Municipal and as a consequence, only VIPs, press and members of each country’s delegation were allowed in. The presenter of the show, Desirée Nosbusch, was only 19 years old when she presented the contest, but she is nowadays seen as one of the best hosts ever in the history of the Eurovision Song Contest.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Sweden SVT | Herrey’s | Diggi-loo Diggy-ley | 145 | 01 |
| 02 | Luxembourg CLT | Sophie Carle | 100% D’amour | 039 | 10 |
| 03 | France A2F | Annick Thoumazeau | Autant D’amoureux Que D’étoiles | 061 | 08 |
| 04 | Spain TVE | Bravo | Lady, Lady | 106 | 03 |
| 05 | Norway NRK | Dollie de Luxe | Lenge Leve Livet | 029 | 17 |
| 06 | United Kingdom BBC | Belle and the Devotions | Love Games | 063 | 07 |
| 07 | Cyprus CyBC | Andy Paul | Anna Mari-elena | 031 | 15 |
| 08 | Belgium RTBF | Jacques Zegers | Avanti La Vie | 070 | 05 |
| 09 | Ireland RTÉ | Linda Martin | Terminal ‚3‘ | 137 | 02 |
| 10 | Denmark DR | Hot Eyes | Det‘ Lige Det | 101 | 04 |
| 11 | The Netherlands NOS | Maribelle | Ik Hou Van Jou | 034 | 13 |
| 12 | Yugoslavia JRT | Vlado and Isolda | Ciao Amore | 026 | 18 |
| 13 | Austria ORF | Anita | Einfach Weg | 005 | 19 |
| 14 | Germany ARD | Mary Roos | Aufrecht Geh’n | 034 | 13 |
| 15 | Turkey TRT | Bes Yil Önce, On Yil Sonra | Halay | 037 | 12 |
| 16 | Finland YLE | Kirka | Hengaillaan | 046 | 09 |
| 17 | Switzerland SSR SRG | Rainy Day | Welche Farbe Hat Der Sonnenschein | 030 | 16 |
| 18 | Italy RAI | Alice and Battiato | I Treni Di Tozeur | 070 | 05 |
| 19 | Portugal RTP | Maria Guinot | Silêncio E Tanta Gente | 038 | 11 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | 12 | 7 | 12 | 12 | 8 | 6 | 12 | 12 | 6 | 6 | 10 | 4 | 4 | 10 | 10 | 3 | 7 | 4 | 145 | 1 | |
Luxembourg | 7 | 5 | 5 | 3 | 7 | 4 | 8 | 39 | 10 | ||||||||||||
France | 8 | 10 | 3 | 7 | 2 | 7 | 2 | 4 | 12 | 6 | 61 | 8 | |||||||||
Spain | 6 | 3 | 6 | 7 | 10 | 7 | 8 | 8 | 6 | 12 | 10 | 3 | 2 | 12 | 4 | 2 | 106 | 3 | |||
Norway | 1 | 6 | 2 | 3 | 7 | 8 | 2 | 29 | 17 | ||||||||||||
United Kingdom | 2 | 2 | 2 | 1 | 4 | 7 | 8 | 10 | 1 | 8 | 6 | 3 | 3 | 4 | 1 | 1 | 63 | 7 | |||
Cyprus | 10 | 1 | 4 | 4 | 12 | 31 | 15 | ||||||||||||||
Belgium | 3 | 10 | 12 | 4 | 1 | 12 | 3 | 10 | 2 | 8 | 5 | 70 | 5 | ||||||||
Ireland | 10 | 12 | 10 | 3 | 7 | 3 | 10 | 12 | 5 | 4 | 2 | 10 | 12 | 12 | 7 | 10 | 8 | 137 | 2 | ||
Denmark | 4 | 8 | 5 | 5 | 8 | 5 | 10 | 5 | 3 | 12 | 1 | 6 | 5 | 1 | 3 | 2 | 12 | 6 | 101 | 4 | |
The Netherlands | 7 | 6 | 2 | 8 | 5 | 1 | 5 | 34 | 13 | ||||||||||||
Yugoslavia | 8 | 2 | 2 | 3 | 8 | 3 | 26 | 18 | |||||||||||||
Austria | 4 | 1 | 5 | 19 | |||||||||||||||||
Germany | 1 | 6 | 2 | 4 | 2 | 7 | 5 | 5 | 2 | 34 | 13 | ||||||||||
Turkey | 4 | 3 | 2 | 6 | 6 | 1 | 5 | 10 | 37 | 12 | |||||||||||
Finland | 5 | 4 | 6 | 5 | 1 | 5 | 3 | 1 | 7 | 6 | 3 | 46 | 9 | ||||||||
Switzerland | 5 | 1 | 8 | 1 | 4 | 1 | 10 | 30 | 16 | ||||||||||||
Italy | 7 | 12 | 6 | 10 | 1 | 8 | 12 | 7 | 7 | 70 | 5 | ||||||||||
Portugal | 8 | 4 | 5 | 8 | 6 | 7 | 38 | 11 |
SVT
CLT
A2F
TVE
NRK
BBC
CyBC
RTBF
RTÉ
DR
NOS
JRT
ORF
ARD
TRT
YLE
SSR SRG
RAI
RTP