![]() | Facts & Figures |
|---|---|
| Date | Tuesday 27 May 2010 |
| Location | Telenor Arena Oslo, Norway |
| Broadcaster | Norsk rikskringkasting (NRK) |
| Hosts | Erik Solbakken, Haddy N’jie, Nadia Hasnaoui |
| Executive Producer | Jon Ola Sand |
| EBU Scrutineer | Svante Stockselius |
| Director | Ole Jørgen Grønlund Kim Strømstad |
| Opening act | — |
| Interval act | A video about a boy that gets to the Eurovision venue and makes an exhibition of breakdance live on stage |
| Qualifiers | [flag=dk] Denmark [flag=am] Armenia [flag=tr] Turkey [flag=il] Israel [flag=ie] Ireland [flag=ro] Romania [flag=ua] Ukraine [flag=az] Azerbaijan [flag=cy] Cyprus [flag=ge] Georgia |
The second semi-final took place in Oslo on 27 May 2010. The ten countries in this semi-final with the highest scoring points, according to a combination of televotes and jury votes from each voting country, qualified for the final. Norway and the United Kingdom voted in this semi-final.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Lithuania LRT | InCulto participant profile | Eastern European Funk | 044 | 12 |
| 02 | Armenia AMPTV | Eva Rivas participant profile | Apricot Stone | 083 | 06 |
| 03 | Israel IBA | Harel Skaat participant profile | Milim | 071 | 08 |
| 04 | Denmark DR | Chanée & N’evergreen participant profile | In A Moment Like This | 101 | 05 |
| 05 | Switzerland SRG SSR idée suisse | Michael von der Heide participant profile | Il Pleut de L’Or | 002 | 17 |
| 06 | Sweden SVT | Anna Bergendahl participant profile | This Is My Life | 062 | 11 |
| 07 | Azerbaijan İctimai | Safura participant profile | Drip Drop | 113 | 02 |
| 08 | Ukraine NTU | Alyosha participant profile | Sweet People | 077 | 07 |
| 09 | The Netherlands TROS | Sieneke participant profile | Ik Ben Verliefd (Sha-la-lie) | 029 | 14 |
| 10 | Romania TVR | Paula Seling & Ovi participant profile | Playing With Fire | 104 | 04 |
| 11 | Slovenia RTVSLO | Ansambel Žlindra & Kalamari participant profile | Narodnozabavni Rock | 006 | 16 |
| 12 | Ireland RTÉ | Niamh Kavanagh participant profile | It’s For You | 067 | 09 |
| 13 | Bulgaria BNT | Miro participant profile | Angel Si Ti | 019 | 15 |
| 14 | Cyprus CyBC | Jon Lilygreen & The Islanders participant profile | Life Looks Better In Spring | 067 | 10 |
| 15 | Croatia HRT | Feminnem participant profile | Lako Je Sve | 033 | 13 |
| 16 | Georgia GPB | Sofia Nizharadze participant profile | Shine | 106 | 03 |
| 17 | Turkey TRT | maNga participant profile | We Could Be The Same | 118 | 01 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania | 2 | 1 | 2 | 1 | 8 | 12 | 5 | 4 | 2 | 7 | 44 | 12 | |||||||||
Armenia | 8 | 12 | 10 | 12 | 1 | 10 | 5 | 3 | 10 | 4 | 8 | 83 | 6 | ||||||||
Israel | 8 | 7 | 1 | 4 | 5 | 7 | 3 | 5 | 8 | 12 | 6 | 5 | 71 | 8 | |||||||
Denmark | 5 | 6 | 2 | 4 | 3 | 3 | 4 | 7 | 5 | 8 | 12 | 10 | 12 | 5 | 4 | 6 | 5 | 101 | 5 | ||
Switzerland | 2 | 2 | 17 | ||||||||||||||||||
Sweden | 3 | 2 | 2 | 1 | 12 | 5 | 3 | 12 | 1 | 10 | 6 | 2 | 3 | 62 | 11 | ||||||
Azerbaijan | 7 | 10 | 10 | 5 | 12 | 10 | 5 | 2 | 2 | 8 | 8 | 3 | 6 | 1 | 12 | 12 | 113 | 2 | |||
Ukraine | 10 | 8 | 6 | 6 | 6 | 3 | 7 | 2 | 2 | 10 | 4 | 5 | 1 | 2 | 3 | 2 | 77 | 7 | |||
The Netherlands | 4 | 1 | 3 | 4 | 3 | 6 | 1 | 2 | 5 | 29 | 14 | ||||||||||
Romania | 4 | 5 | 4 | 8 | 8 | 4 | 6 | 8 | 6 | 10 | 4 | 7 | 4 | 3 | 8 | 3 | 12 | 104 | 4 | ||
Slovenia | 5 | 1 | 6 | 16 | |||||||||||||||||
Ireland | 1 | 4 | 3 | 6 | 3 | 7 | 6 | 4 | 2 | 12 | 8 | 1 | 10 | 67 | 9 | ||||||
Bulgaria | 5 | 7 | 1 | 6 | 19 | 15 | |||||||||||||||
Cyprus | 6 | 3 | 5 | 12 | 7 | 10 | 4 | 6 | 6 | 4 | 4 | 67 | 10 | ||||||||
Croatia | 7 | 1 | 3 | 2 | 1 | 12 | 7 | 33 | 13 | ||||||||||||
Georgia | 12 | 10 | 10 | 7 | 7 | 7 | 6 | 12 | 2 | 7 | 2 | 1 | 5 | 10 | 7 | 1 | 106 | 3 | |||
Turkey | 12 | 12 | 8 | 10 | 6 | 8 | 8 | 1 | 7 | 3 | 10 | 8 | 7 | 10 | 8 | 118 | 1 |

LRT
AMPTV
IBA
DR
SRG SSR idée suisse
SVT
İctimai
NTU
TROS
TVR
RTVSLO
RTÉ
BNT
CyBC
HRT
GPB
TRT
