![]() | Facts & Figures |
|---|---|
| Date | Tuesday 25 May 2010 |
| Location | Telenor Arena Oslo, Norway |
| Broadcaster | Norsk rikskringkasting (NRK) |
| Hosts | Erik Solbakken, Haddy N’jie, Nadia Hasnaoui |
| Executive Producer | Jon Ola Sand |
| EBU Scrutineer | Svante Stockselius |
| Director | Ole Jørgen Grønlund Kim Strømstad |
| Opening act | — |
| Interval act | „Human sounds“ video and stage act |
| Qualifiers | [flag=mo] Moldova [flag=ru] Russia [flag=rs] Serbia [flag=ba] Bosnia & Herzegovina [flag=be] Belgium [flag=al] Albania [flag=gr] Greece [flag=pt] Portugal [flag=by] Belarus [flag=is] Iceland |
The first semi-final took place in Oslo on 25 May 2010. The ten countries in this semi-final with the highest scoring points, according to a combination of televotes and jury votes from each voting country, qualified for the final. France, Germany and Spain voted in this semi-final.
The Participants
| 01 | Moldova TRM | Sunstroke Project & Olia Tira participant profile | Run Away | 052 | 10 |
| 02 | Russia RTR | Peter Nalitch & Friends participant profile | Lost And Forgotten | 074 | 07 |
| 03 | Estonia ERR | Malcolm Lincoln participant profile | Siren | 039 | 14 |
| 04 | Slovakia STV | Kristina Pelakova participant profile | Horehronie | 024 | 16 |
| 05 | Finland YLE | Kuunkuiskaajat participant profile | Työlki Ellää | 049 | 11 |
| 06 | Latvia LTV | Aisha participant profile | What For? | 011 | 17 |
| 07 | Serbia RTS | Milan Stanković participant profile | Ovo Je Balkan | 079 | 05 |
| 08 | Bosnia & Herzegovina BHRT | Vukašin Brajić participant profile | Thunder And Lightning | 059 | 08 |
| 09 | Poland TVP | Marcin Mroziński participant profile | Legenda | 044 | 13 |
| 10 | Belgium VRT | Tom Dice participant profile | Me And My Guitar | 167 | 01 |
| 11 | Malta PBS | Thea Garrett participant profile | My Dream | 045 | 12 |
| 12 | Albania RTSH | Juliana Pasha participant profile | It’s All About You | 076 | 06 |
| 13 | Greece ERT | Giorgos Alkaios & Friends participant profile | OPA | 133 | 02 |
| 14 | Portugal RTP | Filipa Azevedo participant profile | Há Dias Assim | 089 | 04 |
| 15 | F.Y.R. Macedonia MKRTV | Gjoko Taneski participant profile | Jas Ja Imam Silata | 037 | 15 |
| 16 | Belarus BTRC | 3+2 participant profile | Butterflies | 059 | 09 |
| 17 | Iceland RÚV | Hera Björk participant profile | Je Ne Sais Quoi | 123 | 03 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moldova | 10 | 2 | 7 | 3 | 4 | 7 | 8 | 5 | 1 | 5 | 52 | 10 | ||||||||||
Russia | 12 | 5 | 2 | 12 | 3 | 1 | 3 | 10 | 1 | 12 | 8 | 1 | 4 | 74 | 7 | |||||||
Estonia | 1 | 1 | 1 | 12 | 1 | 2 | 12 | 5 | 4 | 39 | 14 | |||||||||||
Slovakia | 1 | 5 | 2 | 5 | 5 | 6 | 24 | 16 | ||||||||||||||
Finland | 7 | 7 | 10 | 3 | 6 | 6 | 2 | 1 | 3 | 2 | 2 | 49 | 11 | |||||||||
Latvia | 6 | 5 | 11 | 17 | ||||||||||||||||||
Serbia | 3 | 3 | 12 | 1 | 10 | 12 | 4 | 7 | 3 | 3 | 3 | 2 | 4 | 6 | 6 | 79 | 5 | |||||
Bosnia & Herzegovina | 7 | 4 | 8 | 6 | 5 | 3 | 1 | 6 | 2 | 12 | 5 | 59 | 8 | |||||||||
Poland | 6 | 3 | 6 | 7 | 7 | 4 | 2 | 6 | 3 | 44 | 13 | |||||||||||
Belgium | 4 | 8 | 4 | 8 | 4 | 10 | 10 | 12 | 10 | 12 | 8 | 12 | 6 | 12 | 12 | 10 | 7 | 10 | 8 | 167 | 1 | |
Malta | 2 | 2 | 6 | 3 | 6 | 1 | 2 | 2 | 4 | 1 | 3 | 12 | 1 | 45 | 12 | |||||||
Albania | 8 | 7 | 12 | 4 | 2 | 5 | 12 | 10 | 6 | 4 | 2 | 4 | 76 | 6 | ||||||||
Greece | 10 | 5 | 10 | 8 | 2 | 3 | 8 | 4 | 8 | 8 | 8 | 7 | 7 | 10 | 7 | 10 | 8 | 10 | 133 | 2 | ||
Portugal | 5 | 4 | 3 | 5 | 2 | 6 | 8 | 10 | 7 | 7 | 4 | 5 | 2 | 5 | 4 | 12 | 89 | 4 | ||||
F.Y.R. Macedonia | 12 | 10 | 1 | 4 | 1 | 8 | 1 | 37 | 15 | |||||||||||||
Belarus | 4 | 5 | 1 | 6 | 5 | 5 | 8 | 3 | 7 | 12 | 3 | 59 | 9 | |||||||||
Iceland | 8 | 6 | 12 | 7 | 1 | 7 | 5 | 6 | 8 | 2 | 10 | 10 | 10 | 6 | 8 | 3 | 7 | 7 | 123 | 3 |

TRM
RTR
ERR
STV
YLE
LTV
RTS
BHRT
TVP
VRT
PBS
RTSH
ERT
RTP
MKRTV
BTRC
RÚV

