![]() | Facts & Figures |
|---|---|
| Date | Tuesday 12 May 2009 |
| Location | [flag=ru]Olimpiysky Arena Moscow, Russia |
| Broadcaster | Channel One (C1R) |
| Hosts | Natalia Vodianova & Andrey Malakhov |
| Executive Producer | Yury Aksyuta |
| EBU Scrutineer | Svante Stockselius |
| Director | Andrei Boltenko |
| Opening act | The Tolmachevy Twins |
| Interval act | Alexandrov Ensemble feat. t.A.T.u. with „Not Gonna Get Us“ |
| Qualifiers | [flag=se] Sweden [flag=am] Armenia [flag=tr] Turkey [flag=il] Israel [flag=is] Iceland [flag=ro] Romania [flag=fi] Finland (Back-up Jury Qualifier) [flag=pt] Portugal [flag=mt] Malta [flag=ba] Bosnia Herzegovina |
For the second time in the history of the Eurovision Song Contest, two Semi-Finals will be held to decide which 25 countries will be represented in the Final. The first Semi-Final will take place on Tuesday, 12th of May.
The voting during the show
Citizens of each participating country vote by telephone and SMS. Direct finalists United Kingdom and Germany will also vote in this Semi-Final (tdecided by draw). Originally, Spain had drawn to vote in this Semi-Final as well, but requested this to be changed for scheduling reasons.The reference group approved their request.
Each country’s 10 favourites are awarded 1 to 8, 10 and 12 points based on the number of votes. The top-9 of the tele-voting qualifies for the Final. The highest ranked entry of the back-up jury that has not qualified for the Final in the tele-voting also qualifies for the Final. The 10 qualified countries will be presented in randomly drawn order at the end of the show. The complete results of the tele-voting will not be announced until after the Final, to keep the tension high.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Montenegro RTCG | Andrea Demirovic participant profile | Just Get Out of My Life | 044 | 11 |
| 02 | Czech Republic ČT | Gipsy.cz participant profile | Aven Romale | 000 | 18 |
| 03 | Belgium RTBF | Copycat participant profile | Copycat | 001 | 17 |
| 04 | Belarus BTRC | Petr Elfimov participant profile | Eyes That Never Lie | 025 | 13 |
| 05 | Sweden SVT | Malena Ernman participant profile | La Voix | 105 | 04 |
| 06 | Armenia AMPTV | Inga & Anush participant profile | Jan Jan | 099 | 05 |
| 07 | Andorra RTVA | Susanne Georgi participant profile | La Teva Decisió (Get A Life) | 008 | 15 |
| 08 | Switzerland SRG SSR idée suisse | Lovebugs participant profile | The Highest Heights | 015 | 14 |
| 09 | Turkey TRT | Hadise participant profile | Düm Tek Tek | 172 | 02 |
| 10 | Israel IBA | Noa & Mira Awad participant profile | There Must Be Another Way | 075 | 07 |
| 11 | Bulgaria BNT | Krassimir Avramov participant profile | Illusion | 007 | 16 |
| 12 | Iceland RÚV | Yohanna participant profile | Is It True? | 174 | 01 |
| 13 | F.Y.R. Macedonia MKRTV | Next Time participant profile | Neshto Shto Ke Ostane | 045 | 10 |
| 14 | Romania TVR | Elena participant profile | The Balkan Girls | 067 | 09 |
| 15 | Finland YLE | Waldo’s People participant profile | Lose Control | 042 | 12 |
| 16 | Portugal RTP | Flor-de-lis participant profile | Todas As Ruas Do Amor | 070 | 08 |
| 17 | Malta PBS | Chiara participant profile | What If We | 086 | 06 |
| 18 | Bosnia & Herzegovina BHRT | Regina participant profile | Bistra Voda | 125 | 03 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montenegro | 1 | 5 | 3 | 10 | 8 | 2 | 1 | 6 | 1 | 2 | 5 | 44 | 11 | |||||||||
Czech Republic | – | 18 | ||||||||||||||||||||
Belgium | 1 | 1 | 17 | |||||||||||||||||||
Belarus | 4 | 1 | 1 | 6 | 4 | 1 | 4 | 1 | 2 | 1 | 25 | 13 | ||||||||||
Sweden | 7 | 8 | 7 | 4 | 4 | 6 | 3 | 10 | 4 | 10 | 7 | 8 | 8 | 4 | 4 | 4 | 7 | 105 | 4 | |||
Armenia | 10 | 10 | 1 | 8 | 12 | 2 | 1 | 10 | 2 | 10 | 4 | 8 | 5 | 1 | 10 | 5 | 99 | 5 | ||||
Andorra | 3 | 4 | 1 | 8 | 15 | |||||||||||||||||
Switzerland | 2 | 2 | 2 | 5 | 2 | 2 | 15 | 14 | ||||||||||||||
Turkey | 5 | 10 | 6 | 12 | 12 | 12 | 5 | 12 | 7 | 12 | 7 | 6 | 10 | 8 | 5 | 12 | 7 | 12 | 12 | 172 | 2 | |
Israel | 8 | 7 | 4 | 3 | 4 | 4 | 1 | 6 | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 3 | 1 | 75 | 7 | |||
Bulgaria | 5 | 2 | 7 | 16 | ||||||||||||||||||
Iceland | 10 | 12 | 12 | 7 | 7 | 6 | 10 | 4 | 12 | 6 | 12 | 12 | 7 | 12 | 10 | 12 | 7 | 8 | 8 | 174 | 1 | |
F.Y.R. Macedonia | 8 | 10 | 3 | 10 | 2 | 6 | 6 | 45 | 10 | |||||||||||||
Romania | 4 | 2 | 1 | 2 | 6 | 5 | 7 | 1 | 4 | 8 | 2 | 6 | 10 | 7 | 2 | 67 | 9 | |||||
Finland | 3 | 1 | 12 | 5 | 3 | 3 | 1 | 10 | 4 | 42 | 12 | |||||||||||
Portugal | 12 | 6 | 3 | 2 | 2 | 2 | 7 | 8 | 2 | 7 | 3 | 10 | 6 | 70 | 8 | |||||||
Malta | 6 | 3 | 8 | 8 | 5 | 3 | 7 | 3 | 3 | 5 | 5 | 1 | 6 | 6 | 4 | 3 | 10 | 86 | 6 | |||
Bosnia & Herzegovina | 6 | 5 | 5 | 7 | 8 | 10 | 8 | 8 | 3 | 3 | 7 | 12 | 7 | 5 | 8 | 8 | 12 | 3 | 125 | 3 |

RTCG
ČT
RTBF
BTRC
SVT
AMPTV
RTVA
SRG SSR idée suisse
TRT
IBA
BNT
RÚV
MKRTV
TVR
YLE
RTP
PBS
BHRT
