
The 1999 Eurovision Song Contest was preceded by lots of new rules, which didn’t affect the glamorous show in Jerusalem.
Goodbye to the orchestra
In 1999, the long-standing rule that each country had to sing in one of its own national languages was abolished, and it was also decided that France, Germany, Spain and the United Kingdom, as the highest-paying European Broadcasting Union subscribers, would automatically be allowed to participate every year, irrespective of their five-year point average. Also, the requirement of an orchestra was optional.
The Israeli broadcaster chose not to use an orchestra, which meant that for the first time in the history of the contest, all entries would perform using a backing track. This change was criticized by two-time Eurovision Song Contest winner Johnny Logan, who commented that the contest turned into „karaoke“. Latvia wanted to take part this year, but the country withdrew at a late stage, giving the opportunity to Hungary, but Hungarian TV didn’t except the offer either, so the 23rd spot was given to Portugal. Finland, Greece, FYR Macedonia, Romania and Switzerland stayed at home.
The Lithuanian delegation was trying to keep its budget problems under control and they were allowed to arrive at the Eurovision Song Contest venue a day later than everyone else to save costs. The Cypriot song by Marlain had been one of the favorites to win the contest, so many experts were shocked when the song just got 2 points altogether, both from the United Kingdom televote. The Croatian entry Maria Magdalena was sanctioned after the contest, as it used synthesized male backing vocals despite the rule stating that all vocals would have to be performed live on stage. Croatia lost 33% of their points, giving it a lower five-year average.
About the winner
The Swedish delegation was very surprised about their victory of Charlotte Nilsson’s Take Me To Your Heaven. Had the song in Sweden been seen as old-fashioned, the European televoters thought differently and saw the song as a charming hommage to the ABBA-sound. Sweden’s win was endangered by the Icelandic and German songs during the voting, but when the Bosnian jury gave Sweden its 12 points while ignoring Iceland completely, it was clear that Sweden would be the winner of the 1999 Eurovision Song Contest.
Facts & figures
When the winner of the 1998 contest, Dana International, was about to hand over the trophy to Charlotte, she fell down on stage in her stilettos causing a security alert in the hall.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Lithuania LRT | Aiste Smilgeviciute | Strazdas | 013 | 20 |
| 02 | Belgium VRT | Vanessa Chinitor | Like The Wind | 038 | 12 |
| 03 | Spain TVE | Lydia | No Quiero Escuchar | 001 | 23 |
| 04 | Croatia HRT | Doris Dragovic | Marija Magdalena | 118 | 04 |
| 05 | United Kingdom BBC | Precious | Say It Again | 038 | 12 |
| 06 | Slovenia RTVSLO | Darja Svajger | For A Thousand Years | 050 | 11 |
| 07 | Turkey TRT | Tuba Önal & Grup Mystik | Dön Artik | 021 | 16 |
| 08 | Norway NRK | Stig André Van Eijk | Living My Life Without You | 035 | 14 |
| 09 | Denmark DR | Trine Jepsen & Michael Teschl | This Time (i Mean It) | 071 | 08 |
| 10 | France France 3 | Nayah | Je Veux Donner Ma Voix | 014 | 19 |
| 11 | The Netherlands NOS | Marlayne | One Good Reason | 071 | 08 |
| 12 | Poland TVP | Mietek (Mieczyslaw) Szczesniak | Przytul Mnie Mocno | 017 | 18 |
| 13 | Iceland RÚV | Selma Björnsdóttir | All Out Of Luck | 146 | 02 |
| 14 | Cyprus CyBC | Marlain Angelidou | Tha’nai Erotas | 002 | 22 |
| 15 | Sweden SVT | Charlotte Nilsson | Take Me To Your Heaven | 163 | 01 |
| 16 | Portugal RTP | Rui Bandeira | Como Tudo Começou | 012 | 21 |
| 17 | Ireland RTÉ | The Mullan’s | When You Need Me | 018 | 17 |
| 18 | Austria ORF | Bobbie Singer | Reflection | 065 | 10 |
| 19 | Israel IBA | Eden | Yom Huledeth | 093 | 05 |
| 20 | Malta PBS | Times 3 | Believe ’n Peace | 032 | 15 |
| 21 | Germany ARD | Sürpriz | Reise Nach Jerusalem – Kudüs’e Seyahat | 140 | 03 |
| 22 | Bosnia & Herzegovina RTVBIH | Dino and Beatrice | Putnici | 086 | 07 |
| 23 | Estonia ERR | Evelin Samuel and Camille | Diamond Of Night | 090 | 06 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania | 2 | 5 | 2 | 3 | 1 | 13 | 20 | ||||||||||||||||||
Belgium | 4 | 5 | 2 | 10 | 5 | 2 | 10 | 38 | 12 | ||||||||||||||||
Spain | 1 | 1 | 23 | ||||||||||||||||||||||
Croatia | 8 | 5 | 8 | 2 | 3 | 7 | 10 | 4 | 6 | 7 | 6 | 5 | 7 | 6 | 12 | 12 | 1 | 1 | 8 | 118 | 4 | ||||
United Kingdom | 1 | 5 | 4 | 1 | 4 | 5 | 8 | 2 | 4 | 4 | 38 | 12 | |||||||||||||
Slovenia | 2 | 5 | 12 | 1 | 12 | 10 | 2 | 6 | 50 | 11 | |||||||||||||||
Turkey | 5 | 12 | 4 | 21 | 16 | ||||||||||||||||||||
Norway | 7 | 7 | 6 | 7 | 3 | 5 | 35 | 14 | |||||||||||||||||
Denmark | 5 | 8 | 6 | 12 | 7 | 2 | 4 | 1 | 3 | 5 | 5 | 8 | 5 | 71 | 8 | ||||||||||
France | 2 | 2 | 8 | 2 | 14 | 19 | |||||||||||||||||||
The Netherlands | 4 | 12 | 4 | 7 | 6 | 1 | 6 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 8 | 71 | 8 | ||||||||
Poland | 6 | 4 | 7 | 17 | 18 | ||||||||||||||||||||
Iceland | 2 | 8 | 12 | 12 | 10 | 3 | 4 | 10 | 8 | 10 | 10 | 4 | 4 | 10 | 12 | 7 | 10 | 10 | 146 | 2 | |||||
Cyprus | 2 | 2 | 22 | ||||||||||||||||||||||
Sweden | 6 | 7 | 12 | 6 | 10 | 12 | 3 | 2 | 10 | 5 | 8 | 3 | 12 | 12 | 6 | 10 | 7 | 6 | 8 | 6 | 12 | 163 | 1 | ||
Portugal | 12 | 12 | 21 | ||||||||||||||||||||||
Ireland | 12 | 1 | 1 | 4 | 18 | 17 | |||||||||||||||||||
Austria | 6 | 1 | 3 | 8 | 5 | 8 | 6 | 3 | 5 | 4 | 7 | 2 | 7 | 65 | 10 | ||||||||||
Israel | 1 | 3 | 2 | 8 | 10 | 2 | 4 | 10 | 7 | 1 | 6 | 2 | 10 | 8 | 1 | 8 | 3 | 4 | 3 | 93 | 5 | ||||
Malta | 7 | 7 | 6 | 3 | 1 | 1 | 1 | 6 | 32 | 15 | |||||||||||||||
Germany | 10 | 10 | 10 | 3 | 5 | 7 | 8 | 5 | 12 | 3 | 3 | 12 | 12 | 6 | 7 | 2 | 12 | 12 | 1 | 140 | 3 | ||||
Bosnia & Herzegovina | 12 | 1 | 10 | 8 | 6 | 8 | 3 | 7 | 5 | 10 | 6 | 3 | 7 | 86 | 7 | ||||||||||
Estonia | 3 | 4 | 3 | 4 | 4 | 6 | 2 | 8 | 1 | 1 | 7 | 5 | 8 | 7 | 8 | 1 | 10 | 5 | 3 | 90 | 6 |
LRT
VRT
TVE
HRT
BBC
RTVSLO
TRT
NRK
DR
France 3
NOS
TVP
RÚV
CyBC
SVT
RTP
RTÉ
ORF
IBA
PBS
ARD
RTVBIH
ERR