
The tiny place of Millstreet in Ireland would be in the centre of European attention on 15th May, 1993 as it was the host city for the 38th Eurovision Song Contest.
First qualification heat
The small city of Millstreet, Ireland, was the host for this year’s Eurovision Song Contest. 1993 was the first year to feature a pre-qualifying heat for Eastern European countries. In the run-up to the contest, the European Broadcasting Union started to take into account how many potential countries would apply to enter the contest. The dissolution of the Eastern bloc and the disintegration of Yugoslavia created many new potential applicants. Because of that, seven countries from Eastern Europe had to participate in a preliminary heat called Kvalifikacija za Millstreet in Ljubljana, Slovenia, on the 3rd of April, in order to go to the final night of the 1993 Eurovision Song Contest. Bosnia & Herzegovina, Slovenia and Croatia made it through the preliminary heat and made their debut in the song contest as independent nations. Hungary, Slovakia, Romania and Estonia had to wait till the following year to be eligible to enter Europe’s biggest musical event.
About the winner
Ireland had their second victory in a row with the song In Your Eyes performed by Niamh Kavanagh who shot to fame due to the original soundtrack to the movie The Commitments. After a nailbiting finish, Niamh managed to keep the entry from the United Kingdom second with the very last vote. The UK entry Better The Devil You Know by Sonia was seen by many as the favorite to win, as Sonia had had some international hits with the legendary producers Stock, Aitken and Waterman.
Facts & figures
- The venue for the 1993 contest was very unusual – it was a hall normally used for horse auctions in the tiny town of Millstreet, near Cork. The contestants complained they were in the middle of nowhere with not a pub in sight. However, the Irish audience made up for this inconvenience as they enthusiastically welcomed all participating nations and also gave a special warm reception for the entry from Bosnia & Herzegovina – a country in a state of war in 1993.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Italy RAI | Enrico Ruggeri | Sole D’europa | 045 | 12 |
| 02 | Turkey TRT | Burak Aydos, Öztürk Baybora & Serter | Esmer Yarim | 010 | 21 |
| 03 | Germany ARD | Münchener Freiheit | Viel Zu Weit | 018 | 18 |
| 04 | Switzerland SSR SRG | Annie Cotton | Moi, Tout Simplement | 148 | 03 |
| 05 | Denmark DR | Tommy Seebach Band | Under Stjernerne På Himlen | 009 | 22 |
| 06 | Greece ERT | Kaiti Garbi | Ellada, Hora Tou Fotos | 064 | 09 |
| 07 | Belgium BRTN | Barbara | Iemand Als Jij | 003 | 25 |
| 08 | Malta PBM | William Mangion | This Time | 069 | 08 |
| 09 | Iceland RÚV | Inga | þá Veistu Svarið | 042 | 13 |
| 10 | Austria ORF | Tony Wegas | Maria Magdalena | 032 | 14 |
| 11 | Portugal RTP | Anabela | A Cidade Até Ser Dia | 060 | 10 |
| 12 | France FT2 | Patrick Fiori | Mama Corsica | 121 | 04 |
| 13 | Sweden SVT | Arvingarna | Eloïse | 089 | 07 |
| 14 | Ireland RTÉ | Niamh Kavanagh | In Your Eyes | 187 | 01 |
| 15 | Luxembourg CLT | Modern Times | Donne-moi Une Chance | 011 | 20 |
| 16 | Slovenia RTVSLO | 1X Band | Tih Dezeven Dan | 009 | 22 |
| 17 | Finland YLE | Katri-Helena | Tule Luo | 020 | 17 |
| 18 | Bosnia & Herzegovina RTVBIH | Fazla | Sva Bol Svijeta | 027 | 16 |
| 19 | United Kingdom BBC | Sonia | Better The Devil You Know | 164 | 02 |
| 20 | The Netherlands NOS | Ruth Jacott | Vrede | 092 | 06 |
| 21 | Croatia HRT | Put | Don’t Ever Cry | 031 | 15 |
| 22 | Spain TVE | Eva Santamaria | Hombres | 058 | 11 |
| 23 | Cyprus CyBC | Kyriakos Zymboulakis and Demos Van Beke | Mi Stamatas | 017 | 19 |
| 24 | Israel IBA | Lakahat Shiru | Shiru | 004 | 24 |
| 25 | Norway NRK | Silje Vige | Alle Mine Tankar | 120 | 05 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 8 | 5 | 10 | 7 | 10 | 2 | 1 | 2 | 45 | 12 | |||||||||||||||||
Turkey | 2 | 1 | 1 | 6 | 10 | 21 | |||||||||||||||||||||
Germany | 3 | 4 | 8 | 2 | 1 | 18 | 18 | ||||||||||||||||||||
Switzerland | 6 | 8 | 2 | 6 | 10 | 4 | 12 | 12 | 7 | 4 | 7 | 4 | 10 | 12 | 5 | 3 | 1 | 8 | 3 | 6 | 8 | 10 | 148 | 3 | |||
Denmark | 5 | 3 | 1 | 9 | 22 | ||||||||||||||||||||||
Greece | 12 | 6 | 7 | 2 | 7 | 2 | 6 | 7 | 8 | 5 | 2 | 64 | 9 | ||||||||||||||
Belgium | 3 | 3 | 25 | ||||||||||||||||||||||||
Malta | 4 | 4 | 4 | 1 | 5 | 2 | 4 | 5 | 2 | 3 | 7 | 2 | 4 | 4 | 7 | 5 | 6 | 69 | 8 | ||||||||
Iceland | 1 | 5 | 2 | 4 | 4 | 1 | 2 | 2 | 5 | 7 | 7 | 2 | 42 | 13 | |||||||||||||
Austria | 3 | 12 | 3 | 1 | 6 | 4 | 3 | 32 | 14 | ||||||||||||||||||
Portugal | 5 | 3 | 1 | 2 | 8 | 1 | 2 | 2 | 4 | 5 | 12 | 2 | 12 | 1 | 60 | 10 | |||||||||||
France | 7 | 8 | 10 | 12 | 1 | 3 | 8 | 10 | 8 | 6 | 6 | 12 | 4 | 8 | 4 | 3 | 7 | 4 | 121 | 4 | |||||||
Sweden | 10 | 10 | 7 | 7 | 8 | 7 | 10 | 5 | 4 | 6 | 8 | 7 | 89 | 7 | |||||||||||||
Ireland | 8 | 2 | 8 | 6 | 7 | 6 | 3 | 10 | 5 | 6 | 3 | 5 | 12 | 7 | 12 | 12 | 6 | 12 | 10 | 12 | 12 | 10 | 1 | 12 | 187 | 1 | |
Luxembourg | 10 | 1 | 11 | 20 | |||||||||||||||||||||||
Slovenia | 1 | 4 | 1 | 3 | 9 | 22 | |||||||||||||||||||||
Finland | 8 | 5 | 2 | 2 | 3 | 20 | 17 | ||||||||||||||||||||
Bosnia & Herzegovina | 1 | 4 | 3 | 3 | 4 | 12 | 27 | 16 | |||||||||||||||||||
United Kingdom | 12 | 12 | 3 | 10 | 4 | 8 | 5 | 6 | 6 | 12 | 8 | 12 | 1 | 8 | 8 | 7 | 10 | 5 | 10 | 5 | 4 | 8 | 164 | 2 | |||
The Netherlands | 3 | 7 | 10 | 3 | 7 | 6 | 12 | 6 | 3 | 10 | 7 | 7 | 5 | 6 | 92 | 6 | |||||||||||
Croatia | 4 | 6 | 4 | 5 | 1 | 3 | 8 | 31 | 15 | ||||||||||||||||||
Spain | 2 | 5 | 6 | 7 | 5 | 10 | 1 | 5 | 8 | 1 | 2 | 6 | 58 | 11 | |||||||||||||
Cyprus | 2 | 10 | 5 | 17 | 19 | ||||||||||||||||||||||
Israel | 1 | 3 | 4 | 24 | |||||||||||||||||||||||
Norway | 6 | 7 | 12 | 8 | 12 | 10 | 12 | 10 | 5 | 1 | 8 | 3 | 10 | 6 | 10 | 120 | 5 |
RAI
TRT
ARD
SSR SRG
DR
ERT
BRTN
PBM
RÚV
ORF
RTP
FT2
SVT
RTÉ
CLT
RTVSLO
YLE
RTVBIH
BBC
NOS
HRT
TVE
CyBC
IBA
NRK