
Norway’s beautiful city of Bergen had the honour of hosting the 1986 Eurovision Song Contest which showed the first Belgian victory with Sandra Kim’s J’Aime La Vie
For the first time, Norway had the honour of hosting the Eurovision Song Contest in its 31st edition. Just like in Munich the years earlier, 20 countries participated in the contest. The Netherlands and Yugoslavia returned, Italy and Greece withdrew from the from the contest and Iceland made their debut. Iceland had wanted to participate for some years already, but the small Atlantic island nation had to wait until a satellite connection to Iceland could be etablished. The 1986 Eurovision Song Contest also marked a historic landmark as the 500th Eurovision song was performed in Bergen – Luxembourg’s entry L’Amour De Ma Vie by Canadian-born Sherisse Laurence.
The contest was one big commercial for Norway as a country as all the postcards introducing the participants showed the beauty of the Norwegian landscape. The presenter of the 1986 Eurovision Song Contest, Åse Kleveland, had already particpated as a singer for her homecountry in 1966 where she was placed 3rd. She had also already presented the Norwegian national final in 1980.
The winner of the song contest was the 13-year-old Sandra Kim, who sang J’Aime La Vie. She actually had told the producers of the show that she was 15 year old. It was the first win for Belgium, and all countries that had participated in the very first contest in 1956 had now won at least once. Jazz singer Timna Brauer, the daughter of the famous artist Arik Brauer, only came 18th with her Austrian entry Die Zeit Ist Einsam. Yugoslavia’s singer, Doris Dragovic, would appear 13 years later in the 1999 Jerusalem edition of the song contest, then singing for Croatia and improving her result: she only came 11th in Norway, but would come 4th in 1999.
The Participants
| # | Representing country | Performer(s) | Song title, writer(s) and composer(s) | Points | Place |
|---|---|---|---|---|---|
| 01 | Luxembourg CLT | Sherisse Laurence | L’amour De Ma Vie | 117 | 03 |
| 02 | Yugoslavia JRT | Doris Dragovic | Zeljo Moja | 049 | 11 |
| 03 | France A2F | Cocktail Chic | Européennes | 013 | 17 |
| 04 | Norway NRK | Ketil Stokkan | Romeo | 044 | 12 |
| 05 | United Kingdom BBC | Ryder | Runner In The Night | 072 | 07 |
| 06 | Iceland RÚV | Icy | Gleðibankinn | 019 | 16 |
| 07 | The Netherlands NOS | Frizzle Sizzle | Alles Heeft Ritme | 040 | 13 |
| 08 | Turkey TRT | Klips ve Onlar | Halley | 053 | 09 |
| 09 | Spain TVE | Cadillac | Valentino | 051 | 10 |
| 10 | Switzerland SSR SRG | Daniela Simons | Pas Pour Moi | 140 | 02 |
| 11 | Israel IBA | Moti Galadi and Sarai Tzuriel | Yavoh Yom | 007 | 19 |
| 12 | Ireland RTÉ | Luv Bug | You Can Count On Me | 096 | 04 |
| 13 | Belgium RTBF | Sandra Kim | J’aime La Vie | 176 | 01 |
| 14 | Germany ARD | Ingrid Peters | Über Die Brücke Geh’n | 062 | 08 |
| 15 | Cyprus CyBC | Elpida | Tora Zo | 004 | 20 |
| 16 | Austria ORF | Timna Brauer | Die Zeit Ist Einsam | 012 | 18 |
| 17 | Sweden SVT | Lasse Holm and Monica Törnell | E‘ De‘ Det Här Du Kallar Kärlek | 078 | 05 |
| 18 | Denmark DR | Lise Haavik and Trax | Du Er Fuld Af Løgn | 077 | 06 |
| 19 | Finland YLE | Kari Kuivalainen | Päivä Kahden Ihmisen | 022 | 15 |
| 20 | Portugal RTP | Dora | Não Sejas Mau Para Mim | 028 | 14 |
Scoreboard
| Participant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luxembourg | 10 | 10 | 8 | 2 | 4 | 8 | 12 | 1 | 7 | 4 | 12 | 6 | 10 | 2 | 8 | 8 | 5 | 117 | 3 | |||
Yugoslavia | 1 | 4 | 12 | 5 | 3 | 1 | 2 | 3 | 1 | 7 | 3 | 7 | 49 | 11 | ||||||||
France | 3 | 3 | 7 | 13 | 17 | |||||||||||||||||
Norway | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 2 | 44 | 12 | |||||||||||
United Kingdom | 3 | 2 | 8 | 10 | 10 | 5 | 2 | 4 | 6 | 2 | 2 | 8 | 4 | 6 | 72 | 7 | ||||||
Iceland | 4 | 6 | 2 | 5 | 2 | 19 | 16 | |||||||||||||||
The Netherlands | 1 | 3 | 10 | 8 | 1 | 7 | 1 | 7 | 2 | 40 | 13 | |||||||||||
Turkey | 2 | 6 | 8 | 3 | 6 | 8 | 6 | 2 | 12 | 53 | 9 | |||||||||||
Spain | 7 | 3 | 3 | 1 | 6 | 2 | 5 | 7 | 3 | 1 | 8 | 1 | 4 | 51 | 10 | |||||||
Switzerland | 4 | 12 | 5 | 4 | 7 | 7 | 3 | 10 | 12 | 12 | 5 | 10 | 4 | 12 | 12 | 10 | 5 | 6 | 140 | 2 | ||
Israel | 1 | 1 | 5 | 7 | 19 | |||||||||||||||||
Ireland | 12 | 2 | 12 | 8 | 3 | 8 | 6 | 3 | 2 | 8 | 12 | 7 | 5 | 8 | 96 | 4 | ||||||
Belgium | 6 | 10 | 10 | 12 | 12 | 1 | 10 | 12 | 5 | 10 | 8 | 12 | 10 | 6 | 10 | 10 | 12 | 10 | 10 | 176 | 1 | |
Germany | 8 | 7 | 7 | 2 | 8 | 8 | 4 | 5 | 12 | 1 | 62 | 8 | ||||||||||
Cyprus | 1 | 3 | 4 | 20 | ||||||||||||||||||
Austria | 1 | 6 | 2 | 2 | 1 | 12 | 18 | |||||||||||||||
Sweden | 5 | 6 | 5 | 2 | 4 | 12 | 5 | 7 | 7 | 12 | 3 | 3 | 7 | 78 | 5 | |||||||
Denmark | 7 | 5 | 7 | 7 | 4 | 10 | 10 | 5 | 5 | 4 | 3 | 4 | 6 | 77 | 6 | |||||||
Finland | 8 | 3 | 3 | 6 | 1 | 1 | 22 | 15 | ||||||||||||||
Portugal | 1 | 7 | 4 | 8 | 4 | 4 | 28 | 14 |
CLT
JRT
A2F
NRK
BBC
RÚV
NOS
TRT
TVE
SSR SRG
IBA
RTÉ
RTBF
ARD
CyBC
ORF
SVT
DR
YLE
RTP